Venom PitRHB: Mild Disadvantage
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 58 | @Gibsons Frenulumos (32-25) |
| 59 | @Gibsons Frenulumos (32-25) |
| 60 | @Gibsons Frenulumos (32-25) |
| 61 | Seattle Scooters (23-34) |
| 62 | Seattle Scooters (23-34) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Nip Winters | 4 | |
| SP Dave Barnhill | 3 | |
| SP Andy Cooper | 2 | |
| SP Johnny Wright | 1 | |
| RP Hal Haid | 1 |
- Trophy Case
- No trophies yet


