Coil ComplexRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 58 | @Lancaster Stormers (35-22) |
| 59 | @Lancaster Stormers (35-22) |
| 60 | @Lancaster Stormers (35-22) |
| 61 | Bulltimore Bullwinkle'.. (38-19) |
| 62 | Bulltimore Bullwinkle'.. (38-19) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Nelson Thomas | 4 | |
| SP Elbert Williams | 3 | |
| SP Johnny Rigney | 2 | |
| SP Steel Arm Tyler | 1 | |
| RP Jerry Staley | 1 | |
| RP Bubba Harris | 1 |
- Trophy Case
- 1976 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


