|
|
Solar Dome |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 82 | 6/10 @Engine 2000 🚆 | @Engine 2000 🚆 | L 123-92 | Nash, 24 | Bosh, 12 | ||
| 81 | 6/10 Serpents | Serpents | L 128-109 | Coleman, 25 | Lopez, 12 | ||
| 80 | 6/9 Bees | Bees | L 121-109 | Wade, 33 | Jefferson, 14 | ||
| 79 | 6/9 @51st State | @51st State | W 124-101 | O'Neal, 31 | Malone, 10 | ||
| 78 | 6/8 Devils | Devils | W 138-113 | Malone, 30 | Sweetney, 14 | ||
| 77 | 6/8 @Fighting Pigs | @Fighting Pigs | L 121-114 | Malone, 23 | Mutombo, 11 | ||
| 76 | 6/8 Eruptions | Eruptions | L 132-107 | Bryant, 45 | Boozer, 13 | ||
| 75 | 6/7 @Crabs | @Crabs | W 128-114 | Malone, 32 | Camby, 11 | ||
| 74 | 6/7 @Gladiators | @Gladiators | W 122-99 | Nash, 37 | Hill, 13 | ||
| 73 | 6/7 Eagles | Eagles | L 102-93 | Nash, 25 | Powe, 14 | ||
| 72 | 6/6 @Elephants | @Elephants | L 121-95 | Durant, 30 | Durant, 11 | ||
| 71 | 6/6 Engine 2000 🚆 | Engine 2000 🚆 | L 133-101 | Pierce, 32 | Garnett, 11 | ||
| 70 | 6/6 @Serpents | @Serpents | W 119-104 | Bosh, 30 | Malone, 11 | ||
| 69 | 6/5 @Bees | @Bees | W 108-91 | Wade, 26 | Bosh, 10 | ||
| 68 | 6/5 51st State | 51st State | W 103-92 | O'Neal, 26 | O'Neal, 13 | ||
| 67 | 6/5 @Devils | @Devils | W 113-111 | Bosh, 29 | Webber, 13 | ||
| 66 | 6/4 Fighting Pigs | Fighting Pigs | L 114-107 | James, 30 | Mutombo, 15 | ||
| 65 | 6/4 @Eruptions | @Eruptions | L 129-108 | Bryant, 45 | Iguodala, 11 | ||
| 64 | 6/4 Crabs | Crabs | W 146-139 | Person, 28 | Malone, 12 | ||
| 63 | 6/3 Gladiators | Gladiators | W 115-102 | Johnson, 27 | Malone, 13 | ||
| 62 | 6/3 @Eagles | @Eagles | W 119-101 | Roy, 30 | Magloire, 10 | ||
| 61 | 6/3 Elephants | Elephants | L 131-95 | Durant, 38 | Durant, 10 | ||
| 60 | 6/2 @Engine 2000 🚆 | @Engine 2000 🚆 | L 142-116 | Pierce, 35 | Garnett, 14 | ||
| 59 | 6/2 Serpents | Serpents | W 107-88 | Deng, 24 | Malone, 10 | ||
| 58 | 6/2 Bees | Bees | W 122-108 | Wade, 37 | Lewis, 7 | ||
| 57 | 6/1 @51st State | @51st State | L 115-100 | O'Neal, 35 | O'Neal, 19 | ||
| 56 | 6/1 Devils | Devils | W 119-110 | Felton, 27 | Ellis, 16 | ||
| 55 | 6/1 @Fighting Pigs | @Fighting Pigs | L 115-94 | James, 35 | Dampier, 12 | ||
| 54 | 5/31 Eruptions | Eruptions | L 126-108 | Nash, 34 | Wright, 8 | ||
| 53 | 5/31 @Crabs | @Crabs | W 127-117 | Malone, 37 | Laettner, 10 | ||
| 52 | 5/31 @Gladiators | @Gladiators | W 115-109 | Malone, 24 | Hill, 10 | ||
| 51 | 5/30 Eagles | Eagles | W 142-138 | Malone, 28 | Magloire, 13 | ||
| 50 | 5/30 @Elephants | @Elephants | L 118-92 | McGrady, 27 | Lee, 12 | ||
| 49 | 5/30 Engine 2000 🚆 | Engine 2000 🚆 | L 123-112 | Bosh, 20 | Duncan, 10 | ||
| 48 | 5/29 @Serpents | @Serpents | W 103-91 | Nash, 32 | Lopez, 10 | ||
| 47 | 5/29 @Bees | @Bees | L 108-100 | Sprewell, 28 | Jefferson, 11 | ||
| 46 | 5/29 51st State | 51st State | L 114-86 | Harris, 35 | O'Neal, 18 | ||
| 45 | 5/28 @Devils | @Devils | W 130-112 | Nash, 34 | Malone, 11 | ||
| 44 | 5/28 Fighting Pigs | Fighting Pigs | L 115-99 | Ginobili, 30 | Dampier, 10 | ||
| 43 | 5/28 @Eruptions | @Eruptions | W 123-114 | Nash, 33 | Boozer, 13 | ||
| 42 | 5/27 Crabs | Crabs | L 118-111 | Person, 22 | Malone, 11 | ||
| 41 | 5/27 Gladiators | Gladiators | W 135-119 | Johnson, 30 | Okafor, 9 | ||
| 40 | 5/27 @Eagles | @Eagles | W 134-120 | Malone, 29 | Walker, 10 | ||
| 39 | 5/26 Elephants | Elephants | L 129-90 | Durant, 32 | Kirilenko, 10 | ||
| 38 | 5/26 @Engine 2000 🚆 | @Engine 2000 🚆 | L 143-72 | Kidd, 28 | Marion, 13 | ||
| 37 | 5/26 Serpents | Serpents | W 142-115 | Nash, 32 | Bosh, 10 | ||
| 36 | 5/25 Bees | Bees | L 111-108 | Wade, 32 | Wade, 13 | ||
| 35 | 5/25 @51st State | @51st State | L 104-102 | Houston, 25 | O'Neal, 14 | ||
| 34 | 5/25 Devils | Devils | L 131-120 | Bosh, 34 | Webber, 12 | ||
| 33 | 5/24 @Fighting Pigs | @Fighting Pigs | L 108-102 | James, 25 | Odom, 10 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


