|
|
Fire Breath Arena |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB |
|---|---|---|---|---|---|
| 82 | 3/14 @Gorillas | @Gorillas | W 125-110 | Brunson, 32 | Herro, 11 |
| 81 | 3/14 Raptors | Raptors | W 111-110 | Brunson, 29 | Gobert, 8 |
| 80 | 3/13 @Pigs | @Pigs | L 116-97 | Hart, 23 | Edey, 9 |
| 79 | 3/13 @Bulldogs | @Bulldogs | L 136-117 | Pritchard, 26 | Herro, 8 |
| 78 | 3/13 Concrete Jungle | Concrete Jungle | W 129-127 | Gilgeous-Alexander, 44 | Gilgeous-Alexander, 12 |
| 77 | 3/12 @Vikings | @Vikings | W 116-107 | Curry, 28 | Sabonis, 8 |
| 76 | 3/12 Eruptions | Eruptions | L 103-94 | Brunson, 30 | Cunningham, 16 |
| 75 | 3/12 @Fighting Pigs | @Fighting Pigs | L 111-109 | Harden, 30 | Kornet, 11 |
| 74 | 3/11 Suns | Suns | L 115-89 | Haliburton, 22 | Adebayo, 9 |
| 73 | 3/11 Lions | Lions | L 123-94 | Antetknmp., 28 | Antetknmp., 13 |
| 72 | 3/11 @Stingers | @Stingers | L 105-86 | Jokic, 23 | Allen, 9 |
| 71 | 3/10 Gorillas | Gorillas | L 113-102 | Herro, 26 | Wagner, 10 |
| 70 | 3/10 @Raptors | @Raptors | W 108-97 | Garland, 27 | Gobert, 7 |
| 69 | 3/10 Pigs | Pigs | L 119-92 | Porter, 24 | Hart, 11 |
| 68 | 3/9 Bulldogs | Bulldogs | L 120-92 | Anunoby, 19 | Vucevic, 10 |
| 67 | 3/9 @Concrete Jungle | @Concrete Jungle | L 126-118 | DeRozan, 30 | Sengün, 10 |
| 66 | 3/9 Vikings | Vikings | W 103-91 | Brunson, 34 | James, 11 |
| 65 | 3/8 @Eruptions | @Eruptions | W 110-89 | Brunson, 25 | Edwards, 9 |
| 64 | 3/8 Fighting Pigs | Fighting Pigs | L 119-102 | Herro, 30 | Toppin, 8 |
| 63 | 3/8 @Suns | @Suns | L 104-91 | Brunson, 29 | Brown, 9 |
| 62 | 3/7 @Lions | @Lions | L 104-94 | James, 30 | Antetknmp., 10 |
| 61 | 3/7 Stingers | Stingers | L 105-88 | Jokic, 33 | James, 10 |
| 60 | 3/7 @Gorillas | @Gorillas | L 120-105 | James, 28 | Gafford, 9 |
| 59 | 3/6 Raptors | Raptors | W 115-107 | Brunson, 27 | Gobert, 11 |
| 58 | 3/6 @Pigs | @Pigs | L 112-104 | Lopez, 22 | James, 9 |
| 57 | 3/6 @Bulldogs | @Bulldogs | L 113-96 | Williams, 25 | James, 10 |
| 56 | 3/5 Concrete Jungle | Concrete Jungle | L 130-126 | Gilgeous-Alexander, 33 | Sengün, 10 |
| 55 | 3/5 @Vikings | @Vikings | L 110-103 | Tatum, 26 | Sabonis, 9 |
| 54 | 3/5 Eruptions | Eruptions | W 125-95 | Brunson, 33 | James, 11 |
| 53 | 3/4 @Fighting Pigs | @Fighting Pigs | L 122-105 | Harden, 32 | Bitadze, 11 |
| 52 | 3/4 Suns | Suns | L 116-95 | Haliburton, 37 | Kessler, 11 |
| 51 | 3/4 Lions | Lions | W 109-99 | Brunson, 32 | James, 11 |
| 50 | 3/3 @Stingers | @Stingers | L 119-100 | Herro, 26 | Jokic, 11 |
| 49 | 3/3 Gorillas | Gorillas | L 119-93 | Brunson, 37 | Herro, 10 |
| 48 | 3/3 @Raptors | @Raptors | L 125-98 | Garland, 28 | James, 10 |
| 47 | 3/2 Pigs | Pigs | W 128-120 | Brunson, 30 | Hart, 8 |
| 46 | 3/2 Bulldogs | Bulldogs | L 118-93 | Jones, 24 | Avdija, 10 |
| 45 | 3/2 @Concrete Jungle | @Concrete Jungle | W 127-125 | Gilgeous-Alexander, 38 | James, 14 |
| 44 | 3/1 Vikings | Vikings | W 116-114 | Herro, 30 | Sabonis, 11 |
| 43 | 3/1 @Eruptions | @Eruptions | L 119-105 | Edwards, 29 | Turner, 8 |
| 42 | 3/1 Fighting Pigs | Fighting Pigs | W 126-115 | Harden, 23 | Bitadze, 8 |
| 41 | 2/28 @Suns | @Suns | L 104-96 | Brunson, 34 | Kessler, 14 |
| 40 | 2/28 @Lions | @Lions | W 121-109 | Brunson, 40 | Antetknmp., 10 |
| 39 | 2/27 Stingers | Stingers | L 106-99 | Herro, 26 | James, 9 |
| 38 | 2/27 @Gorillas | @Gorillas | W 119-89 | Brunson, 26 | Brunson, 10 |
| 37 | 2/27 Raptors | Raptors | L 114-101 | Brunson, 34 | James, 11 |
| 36 | 2/26 @Pigs | @Pigs | W 124-121 | Brunson, 28 | Edey, 9 |
| 35 | 2/26 @Bulldogs | @Bulldogs | L 112-104 | Vucevic, 25 | James, 9 |
| 34 | 2/26 Concrete Jungle | Concrete Jungle | L 126-106 | Gilgeous-Alexander, 33 | Lopez, 9 |
| 33 | 2/25 @Vikings | @Vikings | L 108-103 | Curry, 23 | Sabonis, 10 |
| 32 | 2/25 Eruptions | Eruptions | W 107-96 | Edwards, 27 | Davis, 8 |
| 31 | 2/25 @Fighting Pigs | @Fighting Pigs | L 127-117 | Brunson, 30 | James, 8 |
| 30 | 2/24 Suns | Suns | W 104-98 | Brunson, 30 | Mobley, 11 |
| 29 | 2/24 Lions | Lions | L 112-86 | Herro, 23 | Antetknmp., 14 |
| 28 | 2/24 @Stingers | @Stingers | L 116-111 | Durant, 30 | Eason, 10 |
| 27 | 2/23 Gorillas | Gorillas | W 119-117 | Murray, 29 | James, 9 |
| 26 | 2/23 @Raptors | @Raptors | W 105-103 | Gobert, 22 | Gobert, 7 |
| 25 | 2/23 Pigs | Pigs | L 128-113 | Brunson, 32 | Porter, 9 |
| 24 | 2/22 Bulldogs | Bulldogs | L 123-99 | Williams, 26 | James, 12 |
| 23 | 2/22 @Concrete Jungle | @Concrete Jungle | W 116-110 | James, 31 | James, 13 |
| 22 | 2/22 Vikings | Vikings | L 103-92 | Curry, 20 | James, 11 |
| 21 | 2/21 @Eruptions | @Eruptions | W 118-97 | Edwards, 24 | Davis, 8 |
| 20 | 2/21 Fighting Pigs | Fighting Pigs | L 119-117 | Herro, 34 | Okongwu, 9 |
| 19 | 2/21 @Suns | @Suns | L 105-73 | Haliburton, 19 | Randle, 10 |
| 18 | 2/20 @Lions | @Lions | L 123-105 | Herro, 28 | Antetknmp., 16 |
| 17 | 2/20 Stingers | Stingers | L 120-104 | Jokic, 31 | James, 9 |
| 16 | 2/20 @Gorillas | @Gorillas | L 118-96 | Brunson, 25 | James, 10 |
| 15 | 2/19 Raptors | Raptors | L 108-96 | Thompson, 21 | Lopez, 10 |
| 14 | 2/19 @Pigs | @Pigs | L 115-104 | Paul, 22 | Duren, 9 |
| 13 | 2/19 @Bulldogs | @Bulldogs | L 116-102 | Williams, 21 | Williams, 11 |
| 12 | 2/18 Concrete Jungle | Concrete Jungle | L 128-114 | Gilgeous-Alexander, 36 | Harris, 11 |
| 11 | 2/18 @Vikings | @Vikings | L 115-98 | James, 21 | James, 11 |
| 10 | 2/18 Eruptions | Eruptions | W 107-106 | Herro, 24 | Davis, 12 |
| 9 | 2/17 @Fighting Pigs | @Fighting Pigs | W 121-112 | Harden, 28 | James, 11 |
| 8 | 2/17 Suns | Suns | W 119-102 | Brunson, 31 | Herro, 11 |
| 7 | 2/17 Lions | Lions | L 117-106 | Antetknmp., 23 | Antetknmp., 10 |
| 6 | 2/16 @Stingers | @Stingers | L 130-98 | Jokic, 43 | Murray, 9 |
| 5 | 2/16 Gorillas | Gorillas | L 116-109 | Murray, 27 | Hauser, 7 |
| 4 | 2/16 @Raptors | @Raptors | L 116-98 | Brunson, 33 | Gobert, 12 |
| 3 | 2/15 Pigs | Pigs | L 122-84 | Herro, 22 | Edey, 13 |
| 2 | 2/15 Bulldogs | Bulldogs | W 112-109 | Reid, 26 | Jones, 12 |
| 1 | 2/15 @Concrete Jungle | @Concrete Jungle | L 136-121 | Gilgeous-Alexander, 43 | Sengün, 9 |
- Trophy Case
- 1971 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


