|
|
VCCU FieldRHB: Mild Disadvantage
LHB: Big Disadvantage |
|
| Day | Upcoming Opponent |
|---|---|
| 67 | New Jersey Devils (30-36) |
| 68 | New Jersey Devils (30-36) |
| 69 | New Jersey Devils (30-36) |
| 70 | @Big League Chew (33-33) |
| 71 | @Big League Chew (33-33) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Pascual Perez | 4 | |
| SP Dave Stewart | 3 | |
| SP Tim Leary | 2 | |
| SP Rudy May | 1 | |
| RP Tug McGraw | 1 | |
| SU Willie Hernandez | 1 |
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


