|
|
The Hangover |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB |
|---|---|---|---|---|---|
| 82 | 12/6 Merchants | Merchants | L 124-106 | O'Neal, 29 | Robinson, 14 |
| 81 | 12/5 @Bulls | @Bulls | L 102-78 | Jordan, 33 | Jordan, 13 |
| 80 | 12/5 Supersonics | Supersonics | L 114-111 | Irving, 25 | Robinson, 9 |
| 79 | 12/5 Burners | Burners | W 119-112 | Irving, 33 | Robinson, 14 |
| 78 | 12/4 @Thunder | @Thunder | L 132-113 | Gilgeous-Alexander, 40 | Szczerbiak, 6 |
| 77 | 12/4 Patriots | Patriots | W 105-104 | Iverson, 25 | Simmons, 7 |
| 76 | 12/4 @Celtics | @Celtics | L 113-80 | Irving, 24 | Aldama, 12 |
| 75 | 12/3 Mavericks | Mavericks | L 126-118 | Aguirre, 33 | Chandler, 14 |
| 74 | 12/3 Dawgs | Dawgs | L 84-77 | Hayes, 22 | Hayes, 16 |
| 73 | 12/3 @Rockets | @Rockets | L 108-96 | Johnson, 18 | Duren, 11 |
| 72 | 12/2 Heat | Heat | L 112-79 | James, 31 | Whiteside, 11 |
| 71 | 12/2 @Merchants | @Merchants | L 108-94 | Johnson, 32 | O'Neal, 11 |
| 70 | 12/2 Bulls | Bulls | L 115-107 | Jordan, 49 | Pippen, 10 |
| 69 | 12/1 @Supersonics | @Supersonics | L 110-96 | Ainge, 29 | Robinson, 11 |
| 68 | 12/1 @Burners | @Burners | L 93-89 | Matthews, 23 | Hubbard, 11 |
| 67 | 12/1 Thunder | Thunder | L 112-90 | Gilgeous-Alexander, 41 | Westbrook, 10 |
| 66 | 11/30 @Patriots | @Patriots | L 104-88 | Iverson, 22 | Robinson, 11 |
| 65 | 11/30 Celtics | Celtics | L 111-106 | Battier, 23 | Robinson, 12 |
| 64 | 11/30 @Mavericks | @Mavericks | W 129-122 | Nowitzki, 33 | Robinson, 13 |
| 63 | 11/29 @Dawgs | @Dawgs | L 124-113 | Arenas, 34 | Robinson, 10 |
| 62 | 11/29 Rockets | Rockets | L 113-112 | Irving, 24 | Duren, 13 |
| 61 | 11/29 @Heat | @Heat | L 90-89 | Irving, 20 | Whiteside, 9 |
| 60 | 11/28 Merchants | Merchants | L 133-87 | Johnson, 38 | James, 12 |
| 59 | 11/28 @Bulls | @Bulls | L 117-97 | Jordan, 50 | Jordan, 9 |
| 58 | 11/28 Supersonics | Supersonics | L 99-91 | Richmond, 31 | Robinson, 10 |
| 57 | 11/27 Burners | Burners | W 114-103 | Jack, 19 | Owens, 10 |
| 56 | 11/27 @Thunder | @Thunder | L 122-99 | Gilgeous-Alexander, 50 | Robinson, 13 |
| 55 | 11/27 Patriots | Patriots | W 106-99 | Irving, 31 | Saric, 10 |
| 54 | 11/26 @Celtics | @Celtics | W 128-120 | Irving, 39 | Edey, 13 |
| 53 | 11/26 Mavericks | Mavericks | L 116-102 | Blackman, 37 | Nowitzki, 12 |
| 52 | 11/26 Dawgs | Dawgs | L 109-69 | Arenas, 35 | Robinson, 13 |
| 51 | 11/25 @Rockets | @Rockets | L 109-107 | Irving, 25 | Duren, 9 |
| 50 | 11/25 Heat | Heat | L 109-102 | James, 31 | Herro, 9 |
| 49 | 11/25 @Merchants | @Merchants | L 126-106 | James, 36 | O'Neal, 14 |
| 48 | 11/24 Bulls | Bulls | L 114-81 | Jordan, 44 | Vucevic, 16 |
| 47 | 11/24 @Supersonics | @Supersonics | L 108-89 | Ainge, 29 | Robinson, 10 |
| 46 | 11/24 @Burners | @Burners | L 94-79 | Duckworth, 18 | Robinson, 12 |
| 45 | 11/23 Thunder | Thunder | L 124-87 | Gilgeous-Alexander, 32 | Westbrook, 9 |
| 44 | 11/23 @Patriots | @Patriots | L 95-94 | Iverson, 38 | Simmons, 9 |
| 43 | 11/23 Celtics | Celtics | L 108-85 | Battier, 27 | Robinson, 8 |
| 42 | 11/22 @Mavericks | @Mavericks | L 139-96 | Nowitzki, 35 | Chandler, 11 |
| 41 | 11/22 @Dawgs | @Dawgs | W 110-88 | Arenas, 31 | Unseld, 16 |
| 40 | 11/21 Rockets | Rockets | W 98-93 | Williams, 14 | Duren, 11 |
| 39 | 11/21 @Heat | @Heat | L 108-106 | James, 26 | Whiteside, 10 |
| 38 | 11/21 Merchants | Merchants | L 121-97 | Bryant, 33 | James, 9 |
| 37 | 11/20 @Bulls | @Bulls | L 101-84 | Jordan, 49 | Jordan, 12 |
| 36 | 11/20 Supersonics | Supersonics | L 103-91 | Ainge, 24 | Thompson, 8 |
| 35 | 11/20 Burners | Burners | W 114-106 | Irving, 23 | Robinson, 10 |
| 34 | 11/19 @Thunder | @Thunder | L 114-88 | Gilgeous-Alexander, 32 | Robinson, 7 |
| 33 | 11/19 Patriots | Patriots | W 111-100 | Irving, 24 | Ehlo, 11 |
| 32 | 11/19 @Celtics | @Celtics | L 95-92 | Szczerbiak, 17 | Robinson, 11 |
| 31 | 11/18 Mavericks | Mavericks | W 115-108 | Irving, 26 | Chandler, 17 |
| 30 | 11/18 Dawgs | Dawgs | L 94-84 | Arenas, 32 | Robinson, 16 |
| 29 | 11/18 @Rockets | @Rockets | W 106-86 | Irving, 24 | Williamson, 13 |
| 28 | 11/17 Heat | Heat | L 107-97 | James, 31 | Robinson, 13 |
| 27 | 11/17 @Merchants | @Merchants | L 107-87 | Johnson, 29 | Doncic, 10 |
| 26 | 11/17 Bulls | Bulls | L 103-92 | Jordan, 42 | Pippen, 10 |
| 25 | 11/16 @Supersonics | @Supersonics | W 106-101 | Irving, 22 | Richmond, 11 |
| 24 | 11/16 @Burners | @Burners | L 108-101 | Matthews, 21 | Robinson, 12 |
| 23 | 11/16 Thunder | Thunder | L 116-75 | Gilgeous-Alexander, 27 | Giddey, 10 |
| 22 | 11/15 @Patriots | @Patriots | L 93-90 | Iverson, 29 | Saric, 11 |
| 21 | 11/15 Celtics | Celtics | W 104-95 | Irving, 31 | Robinson, 8 |
| 20 | 11/15 @Mavericks | @Mavericks | W 123-122 | Aguirre, 30 | Chandler, 11 |
| 19 | 11/14 @Dawgs | @Dawgs | L 108-91 | Arenas, 34 | Robinson, 14 |
| 18 | 11/14 Rockets | Rockets | L 101-71 | Money, 18 | Duren, 12 |
| 17 | 11/14 @Heat | @Heat | L 106-94 | Irving, 23 | Adebayo, 14 |
| 16 | 11/13 Merchants | Merchants | W 112-94 | Bryant, 27 | Johnson, 12 |
| 15 | 11/13 @Bulls | @Bulls | L 99-73 | Jordan, 45 | Rodman, 11 |
| 14 | 11/13 Supersonics | Supersonics | W 114-112 | Ainge, 24 | Robinson, 8 |
| 13 | 11/12 Burners | Burners | L 97-82 | Irving, 23 | Robinson, 14 |
| 12 | 11/12 @Thunder | @Thunder | L 124-80 | Gilgeous-Alexander, 36 | Kanter, 13 |
| 11 | 11/12 Patriots | Patriots | W 94-87 | Iverson, 25 | Nance, 11 |
| 10 | 11/11 @Celtics | @Celtics | W 111-103 | Irving, 25 | Battier, 9 |
| 9 | 11/11 Mavericks | Mavericks | L 114-103 | Aguirre, 30 | Nowitzki, 11 |
| 8 | 11/10 Dawgs | Dawgs | W 101-90 | Arenas, 26 | Hayes, 12 |
| 7 | 11/10 @Rockets | @Rockets | W 110-101 | Nance, 28 | Nance, 12 |
| 6 | 11/10 Heat | Heat | L 115-90 | Butler, 27 | Adebayo, 11 |
| 5 | 11/9 @Merchants | @Merchants | L 117-107 | James, 24 | Williams, 10 |
| 4 | 11/9 Bulls | Bulls | L 114-81 | Jordan, 41 | Pippen, 11 |
| 3 | 11/9 @Supersonics | @Supersonics | L 121-103 | Thompson, 28 | Thompson, 9 |
| 2 | 11/8 @Burners | @Burners | L 94-79 | Batum, 19 | Williams, 11 |
| 1 | 11/8 Thunder | Thunder | L 98-79 | Gilgeous-Alexander, 30 | Westbrook, 14 |
- Trophy Case
- No trophies yet


