|
|
Offense StadiumRHB: Big Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 42 | @St. Louis Legends (29-12) |
| 43 | Los Angeles Angels (24-17) |
| 44 | Los Angeles Angels (24-17) |
| 45 | Los Angeles Angels (24-17) |
| 46 | @Oakland Athletics (13-28) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Tom Cheney | 4 | |
| SP Yu Darvish | 3 | |
| SP Nolan Ryan | 2 | |
| SP Jacob deGrom | 1 | |
| RP Shawn Armstrong | 1 | |
| CL Neftali Feliz | 1 | |
| SS Corey Seager | 4 |
- Trophy Case
- 3 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


