No stadium nameRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 151 | Lake Alfred Flobillies (111-39) |
| 152 | Lake Alfred Flobillies (111-39) |
| 153 | Lake Alfred Flobillies (111-39) |
| 154 | @Dunbar Desert Dogs (73-77) |
| 155 | @Dunbar Desert Dogs (73-77) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Sean Manaea | 3 | |
| SP Andrew Miller | 2 | |
| SP Gustavo Chacin | 1 | |
| OF Nelson Cruz | 2 |
| Player Needing Rest | When? |
|---|---|
| 2B Todd Haney | In 5 games |
| OF Phil Plantier | In 5 games |
| 3B Michael Ryan | In 5 games |
| OF Shane Spencer | In 5 games |
- Trophy Case
- No trophies yet
