Polo GroundsRHB: No Effect
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 80 | @St. Louis Cardinals (47-32) |
| 81 | @St. Louis Cardinals (47-32) |
| 82 | Chicago Cubs (29-50) |
| 83 | Chicago Cubs (29-50) |
| 84 | Chicago Cubs (29-50) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Marv Grissom | 3 | |
| SP Larry Jansen | 2 | |
| SP Ruben Gomez | 1 | |
| RP Hoyt Wilhelm | 1 |
| Player Needing Rest | When? |
|---|---|
| OF Monte Irvin | Now |
| OF Don Mueller | Now |
| C Ray Noble | Now |
| 3B Hank Thompson | Now |
| 2B Davey Williams | Now |
- Trophy Case
- 1946 National League Champs | roster
- 1937 Season Champions | roster
- 42 League Champions | roster
- 41 Champions | roster
- 37 | roster
- 29 | roster
- 28 | roster
- 27 | roster
- 26 | roster
- 24 | roster
- 22 | roster
- 21 | roster
- 20 | roster
- 19 | roster
- 18 | roster
- 17 | roster
- 16 | roster
- 15 | roster
- 12 | roster
- 11 | roster
- 8 | roster
- 7 | roster
- 5 | roster
- 4 League Champs | roster
- 2 League Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


