Thunder GroundsRHB: Big Boost
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 102 | @Lennoxville Lion D'Or (42-59) |
| 103 | Utah Nightmares (53-48) |
| 104 | Utah Nightmares (53-48) |
| 105 | Utah Nightmares (53-48) |
| 106 | @Seattle Sloths (48-53) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Luis Castillo | 4 | |
| SP Seth Lugo | 3 | |
| SP Yoshinobu Yamamoto | 2 | |
| SP Blake Snell | 1 | |
| RP Jeremiah Estrada | 1 |
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


