|
|
Farmer Stadium |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 82 | 5/8 Bees | Bees | L 126-119 | Harden, 34 | Grant, 14 | ||
| 81 | 5/8 @Eagles | @Eagles | L 108-95 | James, 29 | Love, 14 | ||
| 80 | 5/8 @Frogs | @Frogs | L 114-102 | Gilgeous-Alexander, 37 | Gasol, 7 | ||
| 79 | 5/7 Mustangs | Mustangs | L 111-101 | Harden, 25 | Abdul-Jabbar, 11 | ||
| 78 | 5/7 @Outlaws | @Outlaws | L 136-90 | Jordan, 36 | Love, 13 | ||
| 77 | 5/6 Horses | Horses | L 131-91 | Curry, 51 | Rodman, 12 | ||
| 76 | 5/6 @Gorillas | @Gorillas | L 121-108 | Barkley, 34 | Barkley, 14 | ||
| 75 | 5/6 @Arsenal | @Arsenal | L 103-95 | Durant, 45 | Duncan, 13 | ||
| 74 | 5/5 Spiders | Spiders | W 111-99 | Harden, 20 | Love, 11 | ||
| 73 | 5/5 @Celtics | @Celtics | L 122-95 | Erving, 35 | Ewing, 12 | ||
| 72 | 5/5 Donkeys | Donkeys | L 120-98 | Allen, 25 | Love, 9 | ||
| 71 | 5/4 @Bees | @Bees | W 118-96 | Harden, 28 | Abdul-Jabbar, 13 | ||
| 70 | 5/4 Eagles | Eagles | L 144-109 | Bryant, 36 | Love, 11 | ||
| 69 | 5/4 Frogs | Frogs | W 126-90 | Harden, 30 | Love, 11 | ||
| 68 | 5/3 @Mustangs | @Mustangs | L 116-96 | Stoudemire, 25 | Moncrief, 11 | ||
| 67 | 5/3 Outlaws | Outlaws | L 105-104 | Jordan, 37 | Love, 12 | ||
| 66 | 5/3 @Horses | @Horses | L 103-87 | Johnson, 26 | Rodman, 22 | ||
| 65 | 5/2 Gorillas | Gorillas | W 123-115 | Arenas, 38 | Jokic, 11 | ||
| 64 | 5/2 Arsenal | Arsenal | W 118-107 | Harden, 31 | Abdul-Jabbar, 10 | ||
| 63 | 5/2 @Spiders | @Spiders | L 122-111 | Stojakovic, 29 | Garnett, 16 | ||
| 62 | 5/1 Celtics | Celtics | W 95-84 | Ewing, 30 | Ewing, 15 | ||
| 61 | 5/1 @Donkeys | @Donkeys | W 130-104 | Butler, 25 | Butler, 9 | ||
| 60 | 5/1 Bees | Bees | W 142-105 | McGrady, 30 | Love, 13 | ||
| 59 | 4/30 @Eagles | @Eagles | L 124-119 | James, 30 | Malone, 18 | ||
| 58 | 4/30 @Frogs | @Frogs | L 115-89 | Gilgeous-Alexander, 26 | Malone, 12 | ||
| 57 | 4/30 Mustangs | Mustangs | L 112-91 | Paul, 28 | Bird, 12 | ||
| 56 | 4/29 @Outlaws | @Outlaws | L 129-85 | Jordan, 46 | Love, 15 | ||
| 55 | 4/29 Horses | Horses | L 114-105 | Love, 29 | Rodman, 17 | ||
| 54 | 4/29 @Gorillas | @Gorillas | W 121-107 | Johnson, 29 | Love, 12 | ||
| 53 | 4/28 @Arsenal | @Arsenal | L 106-104 | Durant, 34 | Lanier, 12 | ||
| 52 | 4/28 Spiders | Spiders | W 114-92 | Johnson, 25 | Garnett, 14 | ||
| 51 | 4/28 @Celtics | @Celtics | L 96-91 | Ewing, 28 | Hayes, 11 | ||
| 50 | 4/27 Donkeys | Donkeys | W 125-123 | Harden, 26 | Abdul-Jabbar, 11 | ||
| 49 | 4/27 @Bees | @Bees | W 125-103 | Harden, 25 | Grant, 11 | ||
| 48 | 4/27 Eagles | Eagles | L 111-110 | Johnson, 20 | Love, 15 | ||
| 47 | 4/26 Frogs | Frogs | W 118-107 | Drexler, 25 | Love, 10 | ||
| 46 | 4/26 @Mustangs | @Mustangs | W 128-91 | Harden, 29 | Love, 10 | ||
| 45 | 4/26 Outlaws | Outlaws | W 99-90 | Jordan, 29 | Abdul-Jabbar, 11 | ||
| 44 | 4/25 @Horses | @Horses | L 101-93 | Curry, 35 | Rodman, 17 | ||
| 43 | 4/25 Gorillas | Gorillas | L 120-99 | Harden, 26 | Abdul-Jabbar, 10 | ||
| 42 | 4/25 Arsenal | Arsenal | L 102-91 | Durant, 28 | Lanier, 17 | ||
| 41 | 4/24 @Spiders | @Spiders | W 106-105 | Wade, 22 | Garnett, 13 | ||
| 40 | 4/24 Celtics | Celtics | L 83-67 | Erving, 27 | Hayes, 17 | ||
| 39 | 4/24 @Donkeys | @Donkeys | W 119-98 | Nowitzki, 27 | Love, 13 | ||
| 38 | 4/23 Bees | Bees | W 122-104 | Butler, 31 | Hill, 13 | ||
| 37 | 4/23 @Eagles | @Eagles | L 134-115 | James, 33 | Bryant, 9 | ||
| 36 | 4/23 @Frogs | @Frogs | L 111-107 | Harden, 26 | Love, 9 | ||
| 35 | 4/22 Mustangs | Mustangs | L 101-81 | Bird, 26 | Bird, 18 | ||
| 34 | 4/22 @Outlaws | @Outlaws | L 124-88 | Jordan, 32 | Pippen, 12 | ||
| 33 | 4/22 Horses | Horses | W 118-105 | Curry, 33 | Rodman, 10 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


