Joe Martin StadiumRHB: Mild Boost
LHB: Mild Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 58 | @Wichita Muscle Ducks (27-30) |
| 59 | @Wichita Muscle Ducks (27-30) |
| 60 | @Wichita Muscle Ducks (27-30) |
| 61 | Rochester RedBulls (27-30) |
| 62 | Rochester RedBulls (27-30) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Livan Hernandez | 4 | |
| SP Harry Howell | 3 | |
| SP Mike Fiers | 2 | |
| SP Joe Lake | 1 | |
| RP Jonathan Broxton | 1 | |
| RP Rick Aguilera | 1 | |
| CL Jonathan Papelbon | 1 |
- Trophy Case
- No trophies yet


