|
|
Crimson Cave |
|
| Day | Upcoming Opponent |
|---|---|
| 47 | Houston SATELLITEOFLOV.. (20-26) |
| 48 | @Salem Demons (16-30) |
| 49 | South Dakota Bolts (29-17) |
| 50 | New Jersey Devils (17-29) |
| 51 | @Minnesota Frogs (25-21) |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 46 | 5/8 @Hickory | @Hickory | W 132-109 | Irving, 30 | Hart, 12 | ||
| 45 | 5/7 Blue Bombers | Blue Bombers | L 116-112 | Irving, 30 | O'Neal, 12 | ||
| 44 | 5/7 Cows | Cows | L 113-111 | Marion, 26 | Hart, 11 | ||
| 43 | 5/7 @Bullies | @Bullies | W 136-124 | Irving, 32 | Hart, 9 | ||
| 42 | 5/6 Skeletons | Skeletons | L 115-110 | King, 47 | Williams, 13 | ||
| 41 | 5/6 @Vagos Tacos | @Vagos Tacos | L 117-111 | Butler, 24 | Shelton, 9 | ||
| 40 | 5/6 Frogs | Frogs | L 136-135 | Irving, 41 | Parish, 9 | ||
| 39 | 5/5 @Devils | @Devils | W 150-135 | Camara, 29 | Webber, 10 | ||
| 38 | 5/5 @Bolts | @Bolts | L 123-97 | Bird, 33 | Mutombo, 16 | ||
| 37 | 5/5 Demons | Demons | W 134-106 | Irving, 38 | Duncan, 18 | ||
| 36 | 5/4 @SATELLITEOFLOVE | @SATELLITEOFLOVE | L 105-98 | Maravich, 31 | Randolph, 11 | ||
| 35 | 5/4 Hickory | Hickory | L 133-119 | Irving, 38 | Hart, 12 | ||
| 34 | 5/4 @Blue Bombers | @Blue Bombers | W 123-105 | Carter, 23 | Long, 9 | ||
| 33 | 5/3 @Cows | @Cows | L 114-103 | Williams, 38 | Hart, 9 | ||
| 32 | 5/3 Bullies | Bullies | W 146-103 | Irving, 36 | Antetknmp., 13 | ||
| 31 | 5/3 @Skeletons | @Skeletons | W 110-96 | Hart, 25 | Hart, 16 | ||
| 30 | 5/2 Vagos Tacos | Vagos Tacos | L 115-103 | Butler, 30 | Nowitzki, 10 | ||
| 29 | 5/2 @Frogs | @Frogs | L 131-117 | Irving, 24 | Hart, 11 | ||
| 28 | 5/2 Devils | Devils | L 137-135 | Terry, 33 | Jordan, 11 | ||
| 27 | 5/1 Bolts | Bolts | W 122-121 | Bird, 37 | Bird, 15 | ||
| 26 | 5/1 @Demons | @Demons | W 141-124 | Irving, 30 | Hart, 17 | ||
| 25 | 5/1 SATELLITEOFLOVE | SATELLITEOFLOVE | W 111-109 | Maravich, 29 | Posey, 9 | ||
| 24 | 4/30 @Hickory | @Hickory | W 126-119 | Irving, 34 | Towns, 10 | ||
| 23 | 4/30 Blue Bombers | Blue Bombers | W 117-103 | Carter, 33 | Hart, 12 | ||
| 22 | 4/30 Cows | Cows | W 104-92 | Williams, 27 | Hart, 13 | ||
| 21 | 4/29 @Bullies | @Bullies | L 111-109 | Irving, 32 | Antetknmp., 10 | ||
| 20 | 4/29 Skeletons | Skeletons | L 129-113 | King, 34 | Williams, 15 | ||
| 19 | 4/29 @Vagos Tacos | @Vagos Tacos | L 116-102 | Nowitzki, 25 | Nowitzki, 14 | ||
| 18 | 4/28 Frogs | Frogs | L 113-106 | Stojakovic, 33 | Green, 12 | ||
| 17 | 4/28 @Devils | @Devils | W 134-126 | Hart, 39 | Jordan, 12 | ||
| 16 | 4/28 @Bolts | @Bolts | W 128-123 | Irving, 32 | Bird, 13 | ||
| 15 | 4/27 Demons | Demons | W 126-115 | Wilkins, 30 | Duncan, 16 | ||
| 14 | 4/27 @SATELLITEOFLOVE | @SATELLITEOFLOVE | W 135-129 | Tomjanovich, 22 | Lanier, 11 | ||
| 13 | 4/27 Hickory | Hickory | W 149-142 | Curry, 36 | Hart, 13 | ||
| 12 | 4/26 @Blue Bombers | @Blue Bombers | L 112-109 | Irving, 32 | Hart, 8 | ||
| 11 | 4/26 @Cows | @Cows | W 121-96 | Irving, 27 | Hart, 9 | ||
| 10 | 4/26 Bullies | Bullies | W 122-97 | Irving, 30 | Nelson, 8 | ||
| 9 | 4/25 @Skeletons | @Skeletons | W 113-111 | Robinson, 26 | Williams, 14 | ||
| 8 | 4/25 Vagos Tacos | Vagos Tacos | L 129-104 | Lowry, 36 | Nowitzki, 8 | ||
| 7 | 4/25 @Frogs | @Frogs | L 120-109 | Stojakovic, 27 | Thompson, 11 | ||
| 6 | 4/24 Devils | Devils | W 139-123 | Robinson, 30 | Foster, 13 | ||
| 5 | 4/24 Bolts | Bolts | W 127-108 | Bird, 39 | McAdoo, 13 | ||
| 4 | 4/23 @Demons | @Demons | W 138-131 | Irving, 36 | Hart, 12 | ||
| 3 | 4/23 SATELLITEOFLOVE | SATELLITEOFLOVE | W 120-110 | Hart, 32 | Hart, 12 | ||
| 2 | 4/23 @Hickory | @Hickory | L 133-132 | Irving, 45 | Hart, 11 | ||
| 1 | 4/22 Blue Bombers | Blue Bombers | L 132-106 | Carter, 32 | Long, 10 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


