Band Box FieldRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 72 | @Chicago Reapers (37-34) |
| 73 | Boston Bees (41-30) |
| 74 | Boston Bees (41-30) |
| 75 | Boston Bees (41-30) |
| 76 | @Galveston Flounders (33-38) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Carl Hubbell | 4 | |
| SP Jesse Haines | 3 | |
| SP Whitey Glazner | 2 | |
| SP Johnny Morrison | 1 |
- Trophy Case
- 2046 League Champs | roster
- 2043 League Champs | roster
- 2034 Division Champs | roster
- 2032 League Champs | roster
- 2032 Division Champs | roster
- 2025 Division Champs | roster
- 2021 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


