Death ValleyRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 79 | Chicago Titans (42-36) |
| 80 | Chicago Titans (42-36) |
| 81 | Chicago Titans (42-36) |
| 82 | @Alaska Red Bears (37-41) |
| 83 | @Alaska Red Bears (37-41) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Framber Valdez | 4 | |
| SP Tyler Glasnow | 3 | |
| SP Carlos Rodon | 2 | |
| SP Dylan Cease | 1 | |
| RP Jake Latz | 1 | |
| RP Garrett Cleavinger | 1 |
- Trophy Case
- No trophies yet


