|
|
High ParkRHB: Mild Disadvantage
LHB: Big Boost |
|
| Day | Upcoming Opponent |
|---|---|
| 134 | Worcester Warriors (82-51) |
| 135 | Worcester Warriors (82-51) |
| 136 | @Mesa Mountain Lions (73-60) |
| 137 | @Mesa Mountain Lions (73-60) |
| 138 | @Mesa Mountain Lions (73-60) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Luis Severino | 4 | |
| SP Rich Hill | 3 | |
| SP Clayton Kershaw | 2 | |
| SP Adam Wainwright | 1 | |
| CL Fernando Rodney | 1 |
- Trophy Case
- 2047 League Champs | roster
- 2047 Division Champs | roster
- 2046 League Champs | roster
- 2045 League Champs | roster
- 2044 League Champs | roster
- 2040 Division Champs | roster
- 2038 Division Champs | roster
- 2036 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


