Arizona Suns Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| C(1B) | Parrish, L.Parrish, Lance >> | 34 | 1990 | R | 78 | 65 | 100 | 133 | .268 | .340 | .451 | .791 | .310 | 470 | 54 | 126 | 14 | 0 | 24 | 70 | 46 | 107 | 5 | 2 | .993 | + | +1.67 | 2 | +3.66 | 8 | C |
| 1B(DH) | Hrbek, K.Hrbek, Kent >> | 30 | 1990 | L | 86 | 90 | 29 | 143 | .287 | .382 | .474 | .856 | .360 | 492 | 61 | 141 | 26 | 0 | 22 | 79 | 69 | 45 | 7 | 5 | .997 | - | -1.71 | 2 | +2.77 | 11 | C |
| OF(DH) | Burks, E.Burks, Ellis >> | 26 | 1990 | R | 80 | 82 | 41 | 152 | .296 | .350 | .486 | .836 | .320 | 588 | 89 | 174 | 33 | 8 | 21 | 89 | 48 | 82 | 1 | 9 | .994 | - | -0.69 | 5 | +4.29 | 18 | C |
| C(DH) | Fisk, C.Fisk, Carlton † # >> | 43 | 1990 | R | 98 | 86 | 99 | 137 | .285 | .379 | .451 | .830 | .350 | 452 | 65 | 129 | 21 | 0 | 18 | 65 | 61 | 73 | 7 | 7 | .994 | - | +1.25 | 3 | +4.32 | 8 | C |
| C(DH) | Tettleton, M.Tettleton, Mickey >> | 30 | 1990 | S | 61 | 50 | 55 | 135 | .223 | .378 | .381 | .759 | .350 | 444 | 68 | 99 | 21 | 2 | 15 | 51 | 106 | 160 | 5 | 2 | .990 | - | -0.13 | 2 | +3.28 | 8 | C |
| 2B(IF) | Thompson, R.Thompson, Robby >> | 28 | 1990 | R | 23 | 22 | 56 | 144 | .245 | .301 | .392 | .693 | .270 | 498 | 67 | 122 | 22 | 3 | 15 | 56 | 34 | 96 | 6 | 14 | .989 | - | -0.04 | 5 | +1.92 | 11 | C |
| C(OF) | Fitzgerald, M.Fitzgerald, Mike >> | 30 | 1990 | R | 72 | 56 | 75 | 111 | .243 | .368 | .393 | .761 | .340 | 313 | 36 | 76 | 18 | 1 | 9 | 41 | 60 | 60 | 2 | 8 | .990 | - | +0.45 | 4 | +2.36 | 5 | C |
| 1B(DH) | Grace, M.Grace, Mark >> | 26 | 1990 | L | 93 | 90 | 70 | 157 | .309 | .377 | .413 | .790 | .350 | 589 | 72 | 182 | 32 | 1 | 9 | 82 | 59 | 54 | 5 | 15 | .992 | - | +0.17 | 4 | +2.26 | 34 | C |
| 3B(IF) | Pagliarulo, M.Pagliarulo, Mike >> | 30 | 1990 | L | 27 | 35 | 22 | 128 | .254 | .325 | .374 | .699 | .300 | 398 | 29 | 101 | 23 | 2 | 7 | 38 | 39 | 66 | 3 | 1 | .955 | - | -0.19 | 2 | +0.68 | 7 | C |
| 2B(DH) | Ray, J.Ray, Johnny >> | 33 | 1990 | S | 36 | 41 | 44 | 105 | .277 | .310 | .371 | .681 | .280 | 404 | 47 | 112 | 23 | 0 | 5 | 43 | 19 | 44 | 0 | 2 | .987 | - | -0.24 | 2 | +1.21 | 6 | C |
| OF(DH) | Lemon, C.Lemon, Chet # >> | 35 | 1990 | R | 63 | 58 | 57 | 104 | .258 | .361 | .379 | .740 | .330 | 322 | 39 | 83 | 16 | 4 | 5 | 32 | 48 | 61 | 4 | 3 | .973 | - | +0.57 | 5 | +1.4 | 6 | C |
| OF(DH) | Eisenreich, J.Eisenreich, Jim >> | 31 | 1990 | L | 53 | 60 | 31 | 142 | .280 | .338 | .397 | .735 | .310 | 496 | 61 | 139 | 29 | 7 | 5 | 51 | 42 | 51 | 1 | 12 | .996 | - | -1.32 | 6 | +1.9 | 10 | C |
| SS(IF) | Owen, S.Owen, Spike >> | 29 | 1990 | S | 39 | 31 | 58 | 149 | .234 | .337 | .342 | .679 | .310 | 453 | 55 | 106 | 24 | 5 | 5 | 35 | 70 | 60 | 0 | 8 | .989 | - | -0.04 | 5 | +2.08 | 14 | C |
| OF(OF) | Kingery, M.Kingery, Mike >> | 29 | 1990 | L | 48 | 54 | 29 | 105 | .295 | .336 | .338 | .674 | .310 | 207 | 24 | 61 | 7 | 1 | 0 | 24 | 12 | 19 | 1 | 6 | .978 | - | -0.45 | 5 | +0.42 | 6 | C |
| 1845 | .270 | .350 | .409 | .759 | 6126 | 767 | 1651 | 309 | 34 | 160 | 756 | 713 | 978 | 47 | 94 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Key, J.Key, Jimmy >> | 29 | 1990 | L | 42 | 13 | 7 | 4.25 | .288 | .330 | 1.24 | 9.9 | 1.3 | 5.1 | 154 | 169 | 20 | 22 | 88 | 0 | 0 | 0 | 101 | +1.54 | C |
| SP | McCaskill, K.McCaskill, Kirk >> | 29 | 1990 | R | 33 | 12 | 11 | 3.25 | .305 | .340 | 1.34 | 8.3 | 3.7 | 4.0 | 174 | 161 | 9 | 72 | 78 | 2 | 0 | 6 | 106 | +3.05 | C |
| RP | Arnsberg, B.Arnsberg, Brad >> | 27 | 1990 | R | 26 | 6 | 1 | 2.15 | .312 | .360 | 1.44 | 8.1 | 4.8 | 6.4 | 62 | 56 | 4 | 33 | 44 | 0 | 5 | 8 | 24 | +1.63 | C |
| RP | Righetti, D.Righetti, Dave >> | 32 | 1990 | L | 36 | 1 | 1 | 3.57 | .305 | .350 | 1.40 | 8.2 | 4.4 | 7.3 | 53 | 48 | 8 | 26 | 43 | 0 | 36 | 2 | 23 | +0.31 | C |
| RP | Fraser, W.Fraser, Willie # >> | 26 | 1990 | R | 50 | 5 | 4 | 3.08 | .281 | .330 | 1.22 | 8.2 | 2.8 | 3.8 | 76 | 69 | 4 | 24 | 32 | 0 | 2 | 1 | 33 | +1.44 | C |
| RP | Lefferts, C.Lefferts, Craig >> | 33 | 1990 | L | 73 | 7 | 5 | 2.52 | .269 | .310 | 1.15 | 7.8 | 2.5 | 6.9 | 78 | 68 | 10 | 22 | 60 | 0 | 23 | 1 | 28 | +2.35 | C |
| RP | Thigpen, B.Thigpen, Bobby >> | 27 | 1990 | R | 97 | 4 | 6 | 1.83 | .251 | .290 | 1.05 | 6.1 | 3.3 | 7.2 | 88 | 60 | 5 | 32 | 70 | 0 | 57 | 2 | 23 | +3.43 | C |
| SP | Kiecker, D.Kiecker, Dana >> | 29 | 1990 | R | 44 | 8 | 9 | 3.97 | .299 | .340 | 1.31 | 8.6 | 3.2 | 5.5 | 152 | 145 | 7 | 54 | 93 | 0 | 0 | 9 | 85 | +2.52 | C |
| SP | Witt, M.Witt, Mike >> | 30 | 1990 | R | 54 | 5 | 9 | 4.00 | .298 | .340 | 1.31 | 8.2 | 3.6 | 5.7 | 117 | 106 | 9 | 47 | 74 | 2 | 1 | 7 | 80 | +0.47 | C |
| SP | Whitson, E.Whitson, Ed # >> | 35 | 1990 | R | 74 | 14 | 9 | 2.60 | .274 | .310 | 1.15 | 8.5 | 1.9 | 5.0 | 228 | 215 | 13 | 47 | 127 | 6 | 0 | 2 | 125 | +6.97 | C |
| SP | Wilson, T.Wilson, Trevor >> | 24 | 1990 | L | 80 | 8 | 7 | 4.00 | .286 | .330 | 1.24 | 7.1 | 4.0 | 5.4 | 110 | 87 | 11 | 49 | 66 | 3 | 0 | 5 | 73 | +0.53 | C |
| SP | Martinez, D.Martinez, Dennis >> | 35 | 1990 | R | 95 | 10 | 11 | 2.95 | .259 | .300 | 1.06 | 7.6 | 2.0 | 6.2 | 226 | 191 | 16 | 49 | 156 | 7 | 0 | 1 | 124 | +4.66 | C |
| 93 | 80 | .284 | 1.22 | 8.2 | 2.8 | 5.5 | 1518.0 | 1375 | 116 | 477 | 931 | 20 | 124 | 44 |


