Kansas Grasshoppers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Collins, E.Collins, Eddie >> | 34 | 1921 | L | 97 | 122 | .300 | .370 | .392 | .762 | 510 | 89 | 153 | 23 | 12 | 0 | 29 | 59 | 43 | 0 | 17 | 10 | 63% | 0 | 4 | 4 | 8 | 14 | .988 | - |
| OF(OF) | Bressler, R.Bressler, Rube >> | 35 | 1929 | R | 90 | 122 | .270 | .328 | .414 | .742 | 507 | 70 | 137 | 20 | 10 | 11 | 78 | 46 | 60 | 0 | 0 | 0 | - | 0 | 5 | 15 | 6 | 0 | .980 | - |
| 1B(1B) | Grimm, C.Grimm, Charlie >> | 34 | 1932 | L | 76 | 122 | .280 | .335 | .403 | .738 | 486 | 46 | 136 | 33 | 3 | 7 | 72 | 43 | 39 | 0 | 0 | 0 | - | 0 | 6 | 17 | 1 | -2 | .999 | - |
| OF(OF) | Ordonez, M.Ordonez, Magglio # >> | 35 | 2009 | R | 78 | 122 | .273 | .350 | .413 | .763 | 479 | 58 | 131 | 22 | 3 | 13 | 61 | 58 | 78 | 0 | 0 | 0 | - | 0 | 3 | 16 | 3 | -25 | .991 | - |
| 3B(IF) | Fryman, T.Fryman, Travis >> | 25 | 1994 | R | 52 | 122 | .227 | .298 | .358 | .656 | 472 | 44 | 107 | 30 | 4 | 8 | 49 | 47 | 112 | 2 | 0 | 0 | - | 0 | 2 | 10 | 8 | 2 | .973 | - |
| SS(2B) | Adair, J.Adair, Jerry >> | 26 | 1962 | R | 51 | 122 | .210 | .255 | .301 | .556 | 471 | 41 | 99 | 11 | 1 | 10 | 42 | 29 | 95 | 0 | 0 | 0 | - | 0 | 2 | 11 | 10 | 17 | .983 | - |
| OF(1B) | Haas, M.Haas, Mule >> | 33 | 1936 | L | 71 | 122 | .256 | .323 | .306 | .629 | 464 | 25 | 119 | 21 | 1 | 0 | 43 | 46 | 48 | 0 | 0 | 0 | - | 0 | 1 | 18 | 0 | 0 | - | - |
| OF(OF) | Berry, K.Berry, Ken # >> | 31 | 1972 | R | 77 | 119 | .195 | .264 | .268 | .532 | 426 | 40 | 83 | 12 | 2 | 5 | 27 | 40 | 79 | 0 | 0 | 0 | - | 0 | 0 | 9 | 0 | 14 | 1.000 | - |
| C(1B) | Lollar, S.Lollar, Sherm >> | 25 | 1949 | R | 53 | 122 | .190 | .264 | .284 | .548 | 415 | 41 | 79 | 4 | 1 | 11 | 48 | 42 | 58 | 1 | 0 | 0 | - | 0 | 4 | 13 | 3 | 4 | .996 | 44% |
| OF(OF) | Jensen, J.Jensen, Jackie >> | 26 | 1953 | R | 56 | 42 | .318 | .375 | .364 | .739 | 22 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 57% | 0 | 0 | 1 | 0 | -2 | 1.000 | - |
| C(1B) | Steinbach, T.Steinbach, Terry >> | 29 | 1991 | R | 39 | 9 | .000 | .200 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | 100% |
| 2B(3B) | McCoy, B.McCoy, Benny >> | 25 | 1940 | L | 41 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(OF) | Harrison, J.Harrison, Josh >> | 33 | 2021 | R | 55 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1150 | .247 | .312 | .352 | .664 | 4257 | 463 | 1052 | 177 | 37 | 65 | 450 | 413 | 614 | 3 | 21 | 13 | 62% | 0 | 27 | 114 | 39 | 22 | .991 | 47% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Ames, R.Ames, Red >> | 31 | 1913 | R | 48 | 1 | 0 | 0 | 0 | 0.00 | .333 | 1.50 | - | - | - | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Leonard, D.Leonard, Dennis >> | 24 | 1975 | R | 34 | 16 | 0 | 1 | 2 | 6.97 | .404 | 2.03 | 13.1 | 5.9 | 5.9 | 20.2 | 29 | 16 | 16 | 2 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.95 |
| SP | Barr, J.Barr, Jim >> | 31 | 1979 | R | 21 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Sosa, E.Sosa, Elias >> | 28 | 1978 | R | 21 | 33 | 0 | 2 | 1 | 4.68 | .339 | 1.54 | 10.5 | 3.4 | 5.1 | 42.1 | 49 | 22 | 22 | 3 | 16 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.93 |
| RP | Patterson, K.Patterson, Ken >> | 26 | 1990 | L | 33 | 37 | 0 | 1 | 4 | 3.05 | .338 | 1.49 | 7.4 | 6.1 | 5.5 | 44.1 | 36 | 15 | 15 | 2 | 30 | 27 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4.55 |
| RP | Farquhar, D.Farquhar, Danny >> | 29 | 2016 | R | 49 | 39 | 0 | 0 | 7 | 5.36 | .349 | 1.57 | 7.8 | 6.4 | 8.6 | 45.1 | 39 | 27 | 27 | 6 | 32 | 43 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5.09 |
| RP | Goody, N.Goody, Nick >> | 27 | 2019 | R | 69 | 57 | 0 | 3 | 4 | 5.43 | .388 | 1.87 | 11.9 | 5.0 | 8.1 | 63.0 | 83 | 38 | 38 | 9 | 35 | 57 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 4.81 |
| RP | Kim, B.Kim, Byung-Hyun >> | 22 | 2001 | R | 92 | 64 | 0 | 2 | 2 | 2.80 | .309 | 1.33 | 7.1 | 4.9 | 7.3 | 90.0 | 71 | 29 | 28 | 3 | 49 | 73 | 0 | 11 | 6 | 0 | 0 | 1 | 1 | 3.48 |
| SP | McDowell, J.McDowell, Jack >> | 27 | 1993 | R | 49 | 24 | 24 | 9 | 11 | 5.54 | .349 | 1.60 | 11.9 | 2.6 | 5.2 | 157.2 | 208 | 107 | 97 | 19 | 45 | 90 | 3 | 0 | 0 | 1 | 8 | 1 | 4 | 4.31 |
| SP | Zachry, P.Zachry, Pat # >> | 28 | 1980 | R | 66 | 24 | 24 | 8 | 9 | 3.38 | .313 | 1.36 | 8.8 | 3.5 | 4.9 | 151.2 | 148 | 60 | 57 | 11 | 58 | 82 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4.03 |
| SP | Blue, V.Blue, Vida >> | 25 | 1974 | L | 71 | 24 | 24 | 7 | 9 | 4.50 | .352 | 1.61 | 10.1 | 4.4 | 4.3 | 168.0 | 188 | 85 | 84 | 10 | 83 | 81 | 3 | 0 | 0 | 1 | 12 | 3 | 5 | 4.35 |
| SP | Haren, D.Haren, Dan >> | 35 | 2015 | R | 84 | 25 | 25 | 7 | 13 | 4.84 | .317 | 1.37 | 9.9 | 2.5 | 6.1 | 148.2 | 162 | 81 | 80 | 17 | 41 | 100 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 4.05 |
| SP | Schilling, C.Schilling, Curt # >> | 38 | 2004 | R | 93 | 25 | 25 | 9 | 11 | 4.83 | .330 | 1.46 | 10.4 | 2.8 | 5.4 | 162.0 | 187 | 93 | 87 | 19 | 50 | 97 | 3 | 0 | 0 | 3 | 13 | 2 | 1 | 4.29 |
| 369 | 122 | 49 | 73 | 4.53 | .337 | 1.51 | 9.9 | 3.7 | 5.7 | 1094.1 | 1201 | 573 | 551 | 101 | 452 | 688 | 9 | 26 | 14 | 5 | 63 | 18 | 13 | 4.23 |


