No Pepper Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Howard, R.Howard, Ryan >> | 27 | 2006 | L | 62 | 70 | 18 | 159 | .313 | .428 | .659 | 1.087 | .310 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 108 | 181 | 9 | 0 | .991 | - | -1.84 | 2 | +6.05 | 56 | C |
| 3B(1B) | Killebrew, H.Killebrew, Harmon >> | 33 | 1969 | R | 43 | 52 | 5 | 162 | .276 | .430 | .584 | 1.014 | .310 | 555 | 106 | 153 | 20 | 2 | 49 | 140 | 145 | 84 | 5 | 8 | .975 | - | -2 | 3 | +7.92 | 200 | C |
| C(DH) | Lopez, J.Lopez, Javy >> | 33 | 2003 | R | 57 | 54 | 95 | 129 | .328 | .379 | .687 | 1.066 | .260 | 457 | 89 | 150 | 29 | 3 | 43 | 109 | 33 | 90 | 4 | 0 | .994 | - | +1.08 | 2 | +6.36 | 7 | C |
| OF(OF) | Sheffield, G.Sheffield, Gary >> | 28 | 1996 | R | 75 | 82 | 4 | 161 | .314 | .469 | .624 | 1.093 | .350 | 519 | 118 | 163 | 33 | 1 | 42 | 120 | 142 | 66 | 10 | 16 | .976 | - | -2.38 | 5 | +7.66 | 164 | C |
| OF(OF) | Mays, W.Mays, Willie >> | 23 | 1954 | R | 87 | 80 | 93 | 151 | .345 | .415 | .667 | 1.082 | .300 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 66 | 57 | 2 | 8 | .985 | - | +2.03 | 7 | +8.57 | 53 | C |
| OF(OF) | Trout, M.Trout, Mike >> | 26 | 2018 | R | 94 | 79 | 98 | 140 | .312 | .463 | .628 | 1.091 | .350 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 122 | 124 | 10 | 24 | 1.000 | - | +1.2 | 7 | +9.2 | 9 | C |
| 1B(DH) | Thomas, F.Thomas, Frank >> | 26 | 1994 | R | 93 | 96 | 25 | 113 | .353 | .494 | .729 | 1.223 | .380 | 399 | 106 | 141 | 34 | 1 | 38 | 101 | 109 | 61 | 2 | 2 | .991 | - | -1.38 | 2 | +7.1 | 200 | C |
| SS(IF) | Larkin, B.Larkin, Barry >> | 32 | 1996 | R | 51 | 44 | 60 | 152 | .298 | .415 | .567 | .982 | .300 | 517 | 117 | 154 | 32 | 4 | 33 | 89 | 96 | 52 | 7 | 36 | .975 | - | +0.47 | 8 | +7.55 | 18 | C |
| C(1B) | McCann, B.McCann, Brian >> | 22 | 2006 | L | 54 | 51 | 82 | 130 | .333 | .393 | .572 | .965 | .280 | 442 | 61 | 147 | 34 | 0 | 24 | 93 | 41 | 54 | 3 | 2 | .989 | - | +0.57 | 2 | +4.36 | 7 | C |
| 3B(1B) | Brett, G.Brett, George >> | 27 | 1980 | L | 99 | 99 | 66 | 117 | .390 | .461 | .664 | 1.125 | .340 | 449 | 87 | 175 | 33 | 9 | 24 | 118 | 58 | 22 | 1 | 15 | .955 | - | +1.21 | 7 | +8.49 | 6 | C |
| 2B(IF) | Alomar, R.Alomar, Roberto >> | 33 | 2001 | S | 69 | 61 | 71 | 157 | .336 | .420 | .541 | .961 | .300 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 80 | 71 | 4 | 30 | .993 | - | 0 | 8 | +7.68 | 34 | C |
| SS(IF) | Simmons, A.Simmons, Andrelton >> | 23 | 2013 | R | 6 | 1 | 94 | 157 | .248 | .297 | .396 | .693 | .180 | 606 | 76 | 150 | 27 | 6 | 17 | 59 | 40 | 55 | 3 | 6 | .981 | - | +5.43 | 4 | +2.37 | 34 | C |
| 2B(DH) | Knoblauch, C.Knoblauch, Chuck # >> | 28 | 1996 | R | 91 | 76 | 92 | 153 | .341 | .452 | .517 | .969 | .340 | 578 | 140 | 197 | 35 | 14 | 13 | 72 | 98 | 74 | 19 | 45 | .988 | - | +1.47 | 9 | +7.46 | 20 | C |
| OF(OF) | Lofton, K.Lofton, Kenny >> | 27 | 1994 | L | 79 | 65 | 98 | 112 | .349 | .417 | .536 | .953 | .300 | 459 | 105 | 160 | 32 | 9 | 12 | 57 | 52 | 56 | 2 | 60 | .993 | - | +1.5 | 9 | +6 | 200 | C |
| OF(DH) | Suzuki, I.Suzuki, Ichiro >> | 31 | 2004 | L | 75 | 57 | 100 | 161 | .372 | .416 | .455 | .871 | .300 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 49 | 63 | 4 | 36 | .992 | - | +2.38 | 7 | +6.09 | 164 | C |
| 2154 | .326 | .423 | .580 | 1.003 | 7877 | 1543 | 2569 | 449 | 84 | 461 | 1456 | 1239 | 1110 | 85 | 288 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Henke, T.Henke, Tom >> | 30 | 1987 | R | 60 | 0 | 6 | 2.49 | .230 | .320 | 0.93 | 5.9 | 2.4 | 12.3 | 94 | 62 | 10 | 25 | 128 | 0 | 34 | 5 | 21 | +3.33 | C |
| RP | Myers, R.Myers, Randy >> | 26 | 1988 | L | 59 | 7 | 3 | 1.72 | .225 | .320 | 0.91 | 6.0 | 2.3 | 9.1 | 68 | 45 | 5 | 17 | 69 | 0 | 26 | 2 | 22 | +2.79 | C |
| RP | Ryan, B.Ryan, B.J. >> | 31 | 2006 | L | 70 | 2 | 2 | 1.37 | .215 | .310 | 0.86 | 5.3 | 2.5 | 10.8 | 72 | 42 | 3 | 20 | 86 | 0 | 38 | 4 | 22 | +3.6 | C |
| RP | Clippard, T.Clippard, Tyler >> | 26 | 2011 | R | 79 | 3 | 0 | 1.83 | .213 | .300 | 0.84 | 4.9 | 2.7 | 10.6 | 88 | 48 | 11 | 26 | 104 | 0 | 0 | 1 | 25 | +3.36 | C |
| RP | Gallegos, G.Gallegos, Giovanny >> | 27 | 2019 | R | 82 | 3 | 2 | 2.31 | .205 | .300 | 0.81 | 5.4 | 1.9 | 11.3 | 74 | 44 | 9 | 16 | 93 | 0 | 1 | 3 | 23 | +2.21 | C |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 84 | 3 | 0 | 1.53 | .199 | .290 | 0.79 | 5.1 | 2.0 | 11.5 | 53 | 30 | 2 | 12 | 68 | 0 | 1 | 0 | 20 | +1.93 | C |
| SP | Hearn, J.Hearn, Jim >> | 29 | 1950 | R | 75 | 11 | 4 | 2.49 | .237 | .330 | 0.96 | 5.6 | 3.0 | 3.9 | 134 | 84 | 9 | 44 | 58 | 11 | 0 | 4 | 109 | +3.66 | C |
| SP | Fernandez, J.Fernandez, Jose >> | 21 | 2013 | R | 76 | 12 | 6 | 2.19 | .243 | .330 | 0.98 | 5.8 | 3.0 | 9.8 | 172 | 111 | 10 | 58 | 187 | 0 | 0 | 3 | 108 | +6.31 | C |
| SP | Mathewson, C.Mathewson, Christy >> | 28 | 1908 | R | 82 | 37 | 11 | 1.43 | .217 | .300 | 0.84 | 6.6 | 1.0 | 6.0 | 390 | 285 | 5 | 42 | 259 | 34 | 5 | 2 | 122 | +11.74 | C |
| SP | Kluber, C.Kluber, Corey >> | 31 | 2017 | R | 89 | 18 | 4 | 2.25 | .222 | .310 | 0.87 | 6.3 | 1.6 | 11.7 | 203 | 141 | 21 | 36 | 265 | 5 | 0 | 4 | 123 | +8.14 | C |
| SP | Kershaw, C.Kershaw, Clayton >> | 28 | 2016 | L | 99 | 12 | 4 | 1.69 | .191 | .280 | 0.72 | 5.9 | 0.7 | 10.4 | 149 | 97 | 8 | 11 | 172 | 3 | 0 | 5 | 125 | +5.83 | C |
| 108 | 42 | .220 | 0.87 | 5.9 | 1.8 | 9.0 | 1497.0 | 989 | 93 | 307 | 1489 | 53 | 105 | 33 |


