Nevada Snakes Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(IF) | Wright, D.Wright, David † >> | 25 | 2007 | R | 63 | 130 | .277 | .331 | .409 | .740 | 567 | 91 | 157 | 33 | 0 | 14 | 41 | 46 | 142 | 0 | 6 | 3 | 67% | 0 | 1 | 3 | 11 | 22 | .966 | - |
| OF(OF) | Averill, E.Averill, Earl >> | 34 | 1936 | L | 85 | 127 | .281 | .337 | .487 | .824 | 540 | 80 | 152 | 34 | 13 | 17 | 65 | 46 | 89 | 0 | 0 | 0 | - | 0 | 2 | 17 | 13 | -2 | .964 | - |
| 1B(OF) | Bagwell, J.Bagwell, Jeff >> | 26 | 1994 | R | 98 | 130 | .258 | .329 | .501 | .830 | 515 | 82 | 133 | 26 | 3 | 31 | 86 | 56 | 101 | 0 | 0 | 0 | - | 0 | 4 | 13 | 1 | 0 | .999 | - |
| OF(DH) | Ordonez, M.Ordonez, Magglio # >> | 33 | 2007 | R | 88 | 126 | .241 | .302 | .367 | .669 | 510 | 53 | 123 | 31 | 0 | 11 | 72 | 48 | 104 | 0 | 0 | 0 | - | 0 | 9 | 21 | 4 | -10 | .987 | - |
| OF(OF) | Trout, M.Trout, Mike >> | 26 | 2018 | R | 94 | 130 | .243 | .345 | .498 | .843 | 482 | 80 | 117 | 17 | 8 | 30 | 74 | 72 | 146 | 4 | 3 | 3 | 50% | 0 | 2 | 6 | 0 | 18 | 1.000 | - |
| SS(IF) | Tulowitzki, T.Tulowitzki, Troy >> | 30 | 2014 | R | 92 | 130 | .230 | .285 | .393 | .678 | 473 | 42 | 109 | 22 | 2 | 17 | 70 | 28 | 114 | 9 | 0 | 0 | - | 0 | 2 | 12 | 5 | 17 | .992 | - |
| 2B(IF) | Myer, B.Myer, Buddy # >> | 31 | 1935 | L | 68 | 130 | .198 | .268 | .252 | .520 | 464 | 42 | 92 | 15 | 2 | 2 | 37 | 46 | 91 | 1 | 0 | 0 | - | 11 | 8 | 8 | 3 | 0 | .995 | - |
| C(DH) | Posada, J.Posada, Jorge >> | 36 | 2007 | S | 73 | 125 | .265 | .349 | .399 | .748 | 441 | 40 | 117 | 17 | 3 | 12 | 73 | 52 | 122 | 6 | 0 | 0 | - | 18 | 2 | 12 | 4 | -4 | .995 | 28% |
| DH(OF) | Giles, B.Giles, Brian >> | 25 | 1996 | L | 93 | 128 | .242 | .327 | .417 | .744 | 434 | 60 | 105 | 28 | 0 | 16 | 42 | 56 | 81 | 0 | 0 | 0 | - | 0 | 3 | 6 | 0 | 0 | - | - |
| OF(OF) | Lofton, K.Lofton, Kenny >> | 27 | 1994 | L | 78 | 49 | .120 | .281 | .160 | .441 | 25 | 17 | 3 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 11 | 2 | 85% | 0 | 1 | 0 | 0 | 2 | 1.000 | - |
| C(DH) | Porter, D.Porter, Darrell >> | 27 | 1979 | L | 57 | 10 | .050 | .130 | .050 | .180 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 1.000 | 40% |
| OF(DH) | Bonds, B.Bonds, Barry >> | 37 | 2001 | L | 85 | 3 | .444 | .615 | .889 | 1.504 | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| 1B(DH) | McGwire, M.McGwire, Mark >> | 37 | 2000 | R | 91 | 5 | .400 | .500 | .400 | .900 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Gordon, J.Gordon, Joe >> | 27 | 1942 | R | 53 | 2 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Sheffield, G.Sheffield, Gary >> | 28 | 1996 | R | 74 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1225 | .248 | .319 | .413 | .732 | 4488 | 589 | 1115 | 225 | 31 | 151 | 566 | 463 | 1008 | 20 | 20 | 8 | 71% | 30 | 35 | 99 | 41 | 44 | .991 | 28% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Tanana, F.Tanana, Frank >> | 23 | 1976 | L | 57 | 16 | 2 | 1 | 3 | 7.58 | .369 | 1.75 | 13.0 | 3.1 | 6.5 | 29.2 | 42 | 31 | 25 | 8 | 10 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.17 |
| RP | O'Day, D.O'Day, Darren >> | 28 | 2010 | R | 50 | 25 | 0 | 2 | 1 | 2.48 | .285 | 1.16 | 8.7 | 2.0 | 6.5 | 32.2 | 31 | 9 | 9 | 2 | 7 | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.13 |
| RP | Urbina, U.Urbina, Ugueth >> | 24 | 1998 | R | 59 | 25 | 0 | 2 | 0 | 2.64 | .270 | 1.11 | 5.7 | 4.5 | 6.6 | 30.2 | 19 | 9 | 9 | 3 | 15 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.33 |
| RP | Harvey, B.Harvey, Bryan >> | 28 | 1991 | R | 66 | 39 | 0 | 4 | 4 | 5.73 | .339 | 1.54 | 11.1 | 3.0 | 9.6 | 48.2 | 59 | 31 | 31 | 7 | 16 | 51 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3.77 |
| RP | Gallegos, G.Gallegos, Giovanny >> | 27 | 2019 | R | 82 | 48 | 0 | 4 | 3 | 4.47 | .300 | 1.27 | 8.3 | 3.2 | 8.8 | 54.1 | 50 | 37 | 27 | 11 | 19 | 53 | 0 | 8 | 5 | 0 | 0 | 1 | 2 | 4.80 |
| RP | Doolittle, S.Doolittle, Sean >> | 31 | 2018 | L | 99 | 61 | 0 | 3 | 6 | 4.08 | .290 | 1.22 | 8.8 | 2.3 | 8.4 | 81.2 | 79 | 38 | 37 | 11 | 21 | 76 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3.67 |
| SP | Overall, O.Overall, Orval >> | 28 | 1909 | R | 57 | 25 | 25 | 7 | 12 | 6.21 | .327 | 1.44 | 9.0 | 4.0 | 5.4 | 153.2 | 153 | 109 | 106 | 22 | 68 | 92 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 5.06 |
| SP | Chesbro, J.Chesbro, Jack # >> | 30 | 1904 | R | 65 | 26 | 26 | 9 | 15 | 5.54 | .323 | 1.42 | 10.1 | 2.7 | 4.4 | 167.1 | 188 | 109 | 103 | 23 | 50 | 81 | 10 | 0 | 0 | 2 | 9 | 1 | 5 | 4.74 |
| SP | Pfiester, J.Pfiester, Jack # >> | 28 | 1906 | L | 74 | 26 | 26 | 15 | 6 | 3.14 | .273 | 1.12 | 7.4 | 2.8 | 5.1 | 206.2 | 169 | 74 | 72 | 19 | 63 | 117 | 12 | 0 | 0 | 5 | 15 | 1 | 1 | 4.00 |
| SP | Mathewson, C.Mathewson, Christy >> | 28 | 1908 | R | 83 | 24 | 24 | 5 | 9 | 4.43 | .315 | 1.36 | 10.2 | 2.1 | 4.7 | 160.2 | 182 | 84 | 79 | 16 | 37 | 84 | 4 | 0 | 0 | 1 | 14 | 3 | 2 | 4.00 |
| SP | Koufax, S.Koufax, Sandy >> | 30 | 1965 | L | 97 | 27 | 27 | 11 | 8 | 3.68 | .287 | 1.20 | 7.7 | 3.1 | 7.8 | 200.2 | 172 | 83 | 82 | 21 | 68 | 173 | 11 | 0 | 0 | 5 | 12 | 2 | 4 | 3.69 |
| 342 | 130 | 63 | 67 | 4.47 | .304 | 1.30 | 8.8 | 2.9 | 6.1 | 1166.2 | 1144 | 614 | 580 | 143 | 374 | 793 | 39 | 18 | 10 | 14 | 58 | 12 | 24 | 4.23 |
