New Jersey Devils Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(2B) | Soriano, A.Soriano, Alfonso >> | 32 | 2008 | R | 58 | 69 | 30 | 109 | .280 | .347 | .532 | .879 | .310 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 3 | 19 | .975 | - | -0.3 | 5 | +1.8 | 5 | C |
| 1B(DH) | Morneau, J.Morneau, Justin >> | 27 | 2008 | L | 88 | 89 | 39 | 163 | .300 | .379 | .499 | .878 | .340 | 623 | 97 | 187 | 47 | 4 | 23 | 129 | 76 | 85 | 3 | 0 | .997 | - | -1.08 | 2 | +4.3 | 200 | C |
| 3B(DH) | Jones, C.Jones, Chipper >> | 36 | 2008 | S | 99 | 100 | 62 | 128 | .364 | .474 | .574 | 1.048 | .440 | 439 | 82 | 160 | 24 | 1 | 22 | 75 | 90 | 61 | 1 | 4 | .958 | - | +1.13 | 2 | +6.33 | 7 | C |
| OF(OF) | Rios, A.Rios, Alexis # >> | 27 | 2008 | R | 69 | 61 | 95 | 155 | .291 | .339 | .461 | .800 | .300 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 44 | 112 | 2 | 32 | .988 | - | +2.06 | 7 | +3.6 | 25 | C |
| OF(OF) | Gerut, J.Gerut, Jody # >> | 31 | 2008 | L | 80 | 76 | 81 | 100 | .296 | .351 | .494 | .845 | .310 | 328 | 46 | 97 | 15 | 4 | 14 | 43 | 28 | 52 | 0 | 6 | .990 | - | +0.79 | 5 | +2.68 | 6 | C |
| 1B(DH) | Kotchman, C.Kotchman, Casey >> | 25 | 2008 | L | 44 | 33 | 85 | 143 | .272 | .330 | .410 | .740 | .290 | 525 | 65 | 143 | 28 | 1 | 14 | 74 | 36 | 39 | 9 | 2 | .998 | - | +0.47 | 2 | +0.45 | 11 | C |
| C(3B) | Martin, R.Martin, Russell >> | 25 | 2008 | R | 88 | 72 | 82 | 155 | .280 | .386 | .396 | .782 | .350 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 5 | 18 | .988 | - | +0.98 | 5 | +3.85 | 25 | C |
| 3B(IF) | Rolen, S.Rolen, Scott >> | 33 | 2008 | R | 55 | 46 | 64 | 115 | .262 | .351 | .431 | .782 | .310 | 408 | 58 | 107 | 30 | 3 | 11 | 50 | 46 | 71 | 10 | 5 | .964 | - | +1.2 | 4 | +2.46 | 5 | C |
| SS(IF) | Escobar, Y.Escobar, Yunel >> | 26 | 2008 | R | 76 | 66 | 73 | 136 | .288 | .367 | .401 | .768 | .330 | 514 | 71 | 148 | 24 | 2 | 10 | 60 | 59 | 62 | 5 | 2 | .974 | - | +1.38 | 2 | +2.65 | 8 | C |
| C(1B) | Schneider, B.Schneider, Brian >> | 32 | 2008 | L | 33 | 26 | 63 | 110 | .257 | .341 | .367 | .708 | .300 | 335 | 30 | 86 | 10 | 0 | 9 | 38 | 42 | 53 | 1 | 0 | .994 | - | -0.02 | 1 | +0.96 | 5 | C |
| 2B(IF) | Iwamura, A.Iwamura, Akinori >> | 29 | 2008 | L | 56 | 45 | 76 | 152 | .274 | .351 | .380 | .731 | .310 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 70 | 131 | 4 | 8 | .990 | - | +0.68 | 5 | +2.76 | 18 | C |
| OF(OF) | Johnson, R.Johnson, Reed >> | 32 | 2008 | R | 78 | 76 | 59 | 109 | .303 | .363 | .420 | .783 | .320 | 333 | 52 | 101 | 21 | 0 | 6 | 50 | 19 | 68 | 12 | 5 | .995 | - | -0.23 | 3 | +1.08 | 5 | C |
| C(DH) | Zaun, G.Zaun, Gregg >> | 37 | 2008 | S | 23 | 18 | 50 | 86 | .237 | .342 | .359 | .701 | .300 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 38 | 38 | 1 | 2 | .987 | - | -0.1 | 2 | +1.38 | 5 | C |
| 2B(OF) | Kennedy, A.Kennedy, Adam >> | 32 | 2008 | L | 40 | 29 | 87 | 115 | .280 | .324 | .372 | .696 | .290 | 339 | 42 | 95 | 17 | 4 | 2 | 36 | 21 | 43 | 1 | 7 | .981 | - | +2.13 | 5 | +0.49 | 5 | C |
| 1776 | .286 | .363 | .439 | .802 | 6357 | 917 | 1821 | 357 | 36 | 180 | 856 | 702 | 1001 | 57 | 110 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Verlander, J.Verlander, Justin >> | 25 | 2008 | R | 32 | 11 | 17 | 4.84 | .315 | .350 | 1.40 | 8.7 | 3.9 | 7.3 | 201 | 195 | 18 | 87 | 163 | 1 | 0 | 6 | 106 | +1.79 | C |
| SP | McGowan, D.McGowan, Dustin >> | 26 | 2008 | R | 22 | 6 | 7 | 4.37 | .308 | .350 | 1.38 | 9.3 | 3.1 | 6.9 | 111 | 115 | 9 | 38 | 85 | 1 | 0 | 5 | 88 | +0.49 | C |
| RP | Torres, S.Torres, Salomon >> | 36 | 2008 | R | 20 | 7 | 5 | 3.49 | .302 | .350 | 1.35 | 8.4 | 3.7 | 5.7 | 80 | 75 | 6 | 33 | 51 | 0 | 28 | 2 | 24 | +0.8 | C |
| RP | Billingsley, C.Billingsley, Chad >> | 24 | 2008 | R | 31 | 16 | 10 | 3.14 | .305 | .340 | 1.34 | 8.5 | 3.6 | 9.0 | 200 | 188 | 14 | 80 | 201 | 1 | 0 | 10 | 87 | +4.81 | C |
| RP | Walker, T.Walker, Tyler >> | 32 | 2008 | R | 41 | 5 | 8 | 4.56 | .287 | .330 | 1.28 | 8.0 | 3.6 | 8.3 | 53 | 47 | 7 | 21 | 49 | 0 | 0 | 5 | 25 | +0.14 | C |
| RP | Bell, H.Bell, Heath >> | 31 | 2008 | R | 54 | 6 | 6 | 3.58 | .278 | .320 | 1.21 | 7.6 | 3.2 | 8.2 | 78 | 66 | 5 | 28 | 71 | 0 | 0 | 2 | 21 | +0.82 | C |
| RP | Wagner, B.Wagner, Billy >> | 37 | 2008 | L | 94 | 0 | 1 | 2.30 | .218 | .260 | 0.89 | 6.1 | 1.9 | 10.0 | 47 | 32 | 4 | 10 | 52 | 0 | 27 | 2 | 25 | +0.97 | C |
| SP | Lohse, K.Lohse, Kyle # >> | 30 | 2008 | R | 35 | 15 | 6 | 3.78 | .299 | .340 | 1.30 | 9.5 | 2.2 | 5.4 | 200 | 211 | 18 | 49 | 119 | 0 | 0 | 5 | 107 | +2.71 | C |
| SP | Lannan, J.Lannan, John >> | 24 | 2008 | L | 39 | 9 | 15 | 3.91 | .305 | .340 | 1.34 | 8.5 | 3.6 | 5.8 | 182 | 172 | 23 | 72 | 117 | 0 | 0 | 6 | 92 | +2.73 | C |
| SP | Maddux, G.Maddux, Greg # >> | 42 | 2008 | R | 47 | 8 | 13 | 4.22 | .283 | .320 | 1.21 | 9.5 | 1.4 | 4.5 | 194 | 204 | 21 | 30 | 98 | 0 | 0 | 2 | 91 | +0.48 | C |
| SP | Perez, O.Perez, Oliver >> | 27 | 2008 | L | 48 | 10 | 7 | 4.22 | .315 | .350 | 1.40 | 7.7 | 4.9 | 8.4 | 194 | 167 | 24 | 105 | 180 | 0 | 0 | 9 | 89 | +1.74 | C |
| SP | Nolasco, R.Nolasco, Ricky † >> | 26 | 2008 | R | 94 | 15 | 8 | 3.52 | .266 | .300 | 1.10 | 8.2 | 1.8 | 7.9 | 212 | 192 | 28 | 42 | 186 | 1 | 0 | 1 | 110 | +4.23 | C |
| 108 | 103 | .296 | 1.29 | 8.5 | 3.1 | 7.0 | 1752.0 | 1664 | 177 | 595 | 1372 | 4 | 55 | 55 |


