staten island ironworkers Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(OF) | Johnson, H.Johnson, Howard >> | 31 | 1991 | S | 59 | 71 | 1 | 156 | .259 | .350 | .535 | .885 | .320 | 564 | 108 | 146 | 34 | 4 | 38 | 117 | 78 | 120 | 1 | 30 | .932 | - | -1.47 | 7 | +4.95 | 29 | C |
| SS(IF) | Ripken, C.Ripken, Cal † >> | 31 | 1991 | R | 99 | 98 | 95 | 162 | .323 | .379 | .566 | .945 | .350 | 650 | 99 | 210 | 46 | 5 | 34 | 114 | 53 | 46 | 5 | 6 | .986 | - | +3.43 | 4 | +9.17 | 200 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 33 | 1991 | R | 78 | 84 | 11 | 134 | .268 | .402 | .423 | .825 | .370 | 470 | 105 | 126 | 17 | 1 | 18 | 57 | 98 | 73 | 7 | 58 | .970 | - | -1.16 | 9 | +5.16 | 8 | C |
| OF(DH) | Burks, E.Burks, Ellis >> | 27 | 1991 | R | 48 | 40 | 83 | 130 | .251 | .316 | .422 | .738 | .290 | 474 | 56 | 119 | 33 | 3 | 14 | 56 | 39 | 81 | 6 | 6 | .993 | - | +0.64 | 4 | +2.1 | 7 | C |
| 1B(OF) | Morris, H.Morris, Hal >> | 26 | 1991 | L | 95 | 95 | 62 | 136 | .318 | .379 | .479 | .858 | .350 | 478 | 72 | 152 | 33 | 1 | 14 | 59 | 46 | 61 | 1 | 10 | .992 | - | -0.14 | 4 | +3.03 | 8 | C |
| 3B(DH) | Martinez, E.Martinez, Edgar >> | 28 | 1991 | R | 98 | 97 | 60 | 150 | .307 | .407 | .452 | .859 | .380 | 544 | 98 | 167 | 35 | 1 | 14 | 52 | 84 | 72 | 8 | 0 | .962 | - | +0.8 | 2 | +5.52 | 16 | C |
| 2B(IF) | Alomar, R.Alomar, Roberto >> | 23 | 1991 | S | 80 | 82 | 48 | 161 | .295 | .357 | .436 | .793 | .330 | 637 | 88 | 188 | 41 | 11 | 9 | 69 | 57 | 86 | 4 | 53 | .981 | - | -0.05 | 8 | +5.08 | 164 | C |
| OF(DH) | Cotto, H.Cotto, Henry >> | 30 | 1991 | R | 70 | 83 | 16 | 66 | .305 | .349 | .463 | .812 | .320 | 177 | 35 | 54 | 6 | 2 | 6 | 23 | 10 | 27 | 2 | 16 | .981 | - | -1.25 | 8 | +1.38 | 5 | C |
| OF(OF) | Grissom, M.Grissom, Marquis >> | 24 | 1991 | R | 29 | 36 | 37 | 148 | .267 | .310 | .373 | .683 | .280 | 558 | 73 | 149 | 23 | 9 | 6 | 39 | 34 | 89 | 1 | 76 | .984 | + | -0.45 | 9 | +3.18 | 14 | C |
| C(DH) | Mayne, B.Mayne, Brent >> | 23 | 1991 | L | 36 | 27 | 79 | 85 | .251 | .319 | .325 | .644 | .290 | 231 | 22 | 58 | 8 | 0 | 3 | 31 | 23 | 42 | 0 | 2 | .987 | - | +0.67 | 2 | +0.34 | 5 | C |
| C(1B) | Stanley, M.Stanley, Mike # >> | 28 | 1991 | R | 64 | 59 | 35 | 95 | .249 | .373 | .381 | .754 | .340 | 181 | 25 | 45 | 13 | 1 | 3 | 25 | 34 | 44 | 2 | 0 | .981 | - | -0.37 | 2 | +1.46 | 5 | C |
| 2B(SS) | Oquendo, J.Oquendo, Jose >> | 28 | 1991 | S | 61 | 37 | 89 | 127 | .240 | .359 | .301 | .660 | .330 | 366 | 37 | 88 | 11 | 4 | 1 | 26 | 67 | 48 | 1 | 1 | .986 | - | +1.25 | 4 | +1.1 | 7 | C |
| OF(OF) | Nixon, O.Nixon, Otis >> | 32 | 1991 | S | 77 | 75 | 50 | 124 | .297 | .373 | .327 | .700 | .340 | 401 | 81 | 119 | 10 | 1 | 0 | 26 | 47 | 40 | 2 | 72 | .987 | - | -0.28 | 9 | +1.92 | 6 | C |
| 1674 | .283 | .362 | .436 | .798 | 5731 | 899 | 1621 | 310 | 43 | 160 | 694 | 670 | 829 | 40 | 330 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Hershiser, O.Hershiser, Orel >> | 33 | 1991 | R | 25 | 7 | 2 | 3.46 | .294 | .340 | 1.29 | 9.0 | 2.6 | 5.9 | 112 | 112 | 3 | 32 | 73 | 0 | 0 | 2 | 89 | +2.02 | C |
| RP | Machado, J.Machado, Julio >> | 26 | 1991 | R | 60 | 3 | 3 | 3.45 | .305 | .350 | 1.36 | 6.6 | 5.6 | 10.0 | 88 | 65 | 12 | 55 | 98 | 0 | 3 | 5 | 20 | +1.31 | C |
| RP | Jones, C.Jones, Calvin >> | 28 | 1991 | R | 64 | 2 | 2 | 2.53 | .295 | .350 | 1.35 | 6.5 | 5.7 | 8.2 | 46 | 33 | 0 | 29 | 42 | 0 | 2 | 6 | 24 | +1.38 | C |
| RP | Gott, J.Gott, Jim >> | 32 | 1991 | R | 68 | 4 | 3 | 2.96 | .285 | .340 | 1.25 | 7.5 | 3.8 | 8.6 | 76 | 63 | 5 | 32 | 73 | 0 | 2 | 6 | 25 | +1.05 | C |
| RP | Willis, C.Willis, Carl >> | 31 | 1991 | R | 75 | 8 | 3 | 2.63 | .255 | .300 | 1.07 | 7.7 | 1.9 | 5.4 | 89 | 76 | 4 | 19 | 53 | 0 | 2 | 4 | 40 | +1.91 | C |
| RP | Perez, M.Perez, Melido >> | 25 | 1991 | R | 76 | 8 | 7 | 3.12 | .282 | .330 | 1.21 | 7.4 | 3.5 | 8.5 | 135 | 111 | 15 | 52 | 128 | 0 | 1 | 11 | 39 | +2.51 | C |
| RP | Farr, S.Farr, Steve >> | 35 | 1991 | R | 83 | 5 | 5 | 2.19 | .259 | .310 | 1.10 | 7.3 | 2.6 | 7.7 | 70 | 57 | 4 | 20 | 60 | 0 | 23 | 2 | 25 | +2.78 | C |
| RP | Henry, D.Henry, Doug † >> | 28 | 1991 | R | 99 | 2 | 1 | 1.00 | .203 | .260 | 0.83 | 4.0 | 3.5 | 7.0 | 36 | 16 | 1 | 14 | 28 | 0 | 15 | 0 | 24 | +2.17 | C |
| SP | DeLeon, J.DeLeon, Jose # >> | 31 | 1991 | R | 57 | 5 | 9 | 2.71 | .292 | .340 | 1.27 | 8.0 | 3.4 | 6.6 | 162 | 144 | 15 | 61 | 118 | 1 | 0 | 1 | 87 | +3.38 | C |
| SP | Benes, A.Benes, Andy † >> | 24 | 1991 | R | 87 | 15 | 11 | 3.03 | .271 | .320 | 1.13 | 7.8 | 2.4 | 6.7 | 223 | 194 | 23 | 59 | 167 | 4 | 0 | 3 | 119 | +4.36 | C |
| SP | Nabholz, C.Nabholz, Chris >> | 24 | 1991 | L | 65 | 8 | 7 | 3.63 | .289 | .340 | 1.25 | 7.9 | 3.4 | 5.8 | 153 | 134 | 5 | 57 | 99 | 1 | 0 | 3 | 103 | +1.81 | C |
| SP | Martinez, D.Martinez, Dennis † >> | 36 | 1991 | R | 84 | 14 | 11 | 2.39 | .269 | .310 | 1.12 | 7.6 | 2.5 | 5.0 | 222 | 187 | 9 | 62 | 123 | 9 | 0 | 3 | 125 | +5.75 | C |
| SP | Guzman, J.Guzman, Juan >> | 25 | 1991 | R | 88 | 10 | 3 | 2.99 | .279 | .330 | 1.19 | 6.4 | 4.3 | 8.0 | 138 | 98 | 6 | 66 | 123 | 1 | 0 | 10 | 103 | +3.2 | C |
| 91 | 67 | .279 | 1.19 | 7.5 | 3.2 | 6.9 | 1550.0 | 1290 | 102 | 558 | 1185 | 16 | 48 | 56 |


