Whisper City Gravel Diggers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(IF) | McGraw, J.McGraw, John $ >> | 28 | 1901 | L | 86 | 37 | .282 | .406 | .403 | .809 | 149 | 26 | 42 | 8 | 5 | 0 | 12 | 26 | 21 | 5 | 22 | 4 | 85% | 0 | 0 | 1 | 9 | 0 | .902 | - |
| 1B(DH) | Thome, J.Thome, Jim >> | 32 | 2002 | L | 72 | 35 | .257 | .323 | .486 | .809 | 148 | 19 | 38 | 7 | 0 | 9 | 25 | 15 | 44 | 0 | 0 | 0 | - | 0 | 1 | 8 | 1 | -8 | .997 | - |
| 2B(IF) | Hornsby, R.Hornsby, Rogers $$ >> | 29 | 1925 | R | 99 | 37 | .264 | .366 | .466 | .832 | 148 | 23 | 39 | 5 | 2 | 7 | 28 | 25 | 27 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | - | - |
| OF(OF) | Drew, J.Drew, J.D. >> | 29 | 2004 | L | 80 | 37 | .245 | .288 | .476 | .764 | 147 | 24 | 36 | 9 | 2 | 7 | 21 | 9 | 40 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | .989 | - |
| SS(DH) | Garciaparra, N.Garciaparra, Nomar >> | 27 | 2000 | R | 94 | 33 | .264 | .312 | .382 | .694 | 144 | 17 | 38 | 6 | 4 | 1 | 20 | 10 | 23 | 0 | 0 | 0 | - | 0 | 0 | 6 | 4 | 9 | .974 | - |
| OF(OF) | Yastrzemski, C.Yastrzemski, Carl >> | 28 | 1967 | L | 80 | 37 | .221 | .335 | .386 | .721 | 140 | 21 | 31 | 2 | 0 | 7 | 14 | 24 | 28 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 4 | 1.000 | - |
| C(1B) | Mauer, J.Mauer, Joe >> | 26 | 2009 | L | 97 | 37 | .275 | .336 | .377 | .713 | 138 | 11 | 38 | 5 | 0 | 3 | 22 | 13 | 26 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 4 | 1.000 | 21% |
| OF(DH) | Belle, A.Belle, Albert >> | 28 | 1994 | R | 82 | 37 | .265 | .344 | .471 | .815 | 136 | 24 | 36 | 11 | 1 | 5 | 19 | 15 | 29 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 | -5 | 1.000 | - |
| 2B(SS) | Frisch, F.Frisch, Frankie >> | 29 | 1927 | S | 40 | 37 | .250 | .313 | .297 | .610 | 128 | 16 | 32 | 3 | 0 | 1 | 12 | 9 | 16 | 4 | 3 | 1 | 75% | 4 | 3 | 1 | 0 | 20 | 1.000 | - |
| OF(OF) | Klein, C.Klein, Chuck >> | 26 | 1930 | L | 82 | 12 | .360 | .393 | .480 | .873 | 25 | 2 | 9 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | -2 | .927 | - |
| 1B(1B) | Mize, J.Mize, Johnny >> | 26 | 1939 | L | 86 | 2 | .125 | .125 | .125 | .250 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(DH) | Edmonds, J.Edmonds, Jim >> | 34 | 2004 | L | 72 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Bassler, J.Bassler, Johnny >> | 29 | 1924 | L | 73 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Gwynn, T.Gwynn, Tony >> | 27 | 1987 | L | 89 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1B(DH) | Howard, R.Howard, Ryan >> | 27 | 2006 | L | 61 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 343 | .260 | .338 | .418 | .756 | 1312 | 184 | 341 | 59 | 14 | 40 | 176 | 148 | 261 | 11 | 25 | 5 | 83% | 4 | 9 | 32 | 18 | 22 | .987 | 21% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| CL | Kimbrel, C.Kimbrel, Craig >> | 24 | 2012 | R | 100 | 13 | 0 | 0 | 0 | 1.40 | .227 | 0.88 | 4.3 | 3.8 | 9.0 | 19.1 | 9 | 3 | 3 | 0 | 8 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2.26 |
| RP | Dibble, R.Dibble, Rob >> | 26 | 1990 | R | 57 | 16 | 0 | 1 | 0 | 1.19 | .306 | 1.32 | 7.0 | 5.3 | 9.0 | 22.2 | 17 | 5 | 3 | 0 | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.77 |
| RP | Balfour, G.Balfour, Grant >> | 31 | 2008 | R | 75 | 16 | 0 | 2 | 1 | 1.57 | .242 | 0.91 | 3.9 | 4.3 | 8.6 | 23.0 | 10 | 4 | 4 | 1 | 11 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.22 |
| RP | Devine, J.Devine, Joey >> | 25 | 2008 | R | 80 | 19 | 0 | 1 | 1 | 6.75 | .364 | 1.68 | 9.8 | 5.7 | 10.2 | 22.2 | 24 | 17 | 17 | 7 | 14 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.91 |
| RP | Papelbon, J.Papelbon, Jonathan >> | 27 | 2007 | R | 92 | 22 | 0 | 2 | 1 | 1.97 | .262 | 1.06 | 7.0 | 2.5 | 6.8 | 32.0 | 25 | 9 | 7 | 2 | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.16 |
| SP | Reulbach, E.Reulbach, Ed >> | 24 | 1906 | R | 61 | 9 | 6 | 3 | 5 | 4.34 | .309 | 1.31 | 6.8 | 5.1 | 3.9 | 37.1 | 28 | 21 | 18 | 4 | 21 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.32 |
| SP | Fernandez, S.Fernandez, Sid >> | 23 | 1985 | L | 49 | 7 | 7 | 2 | 1 | 5.82 | .346 | 1.56 | 8.2 | 5.8 | 5.6 | 34.0 | 31 | 24 | 22 | 6 | 22 | 21 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.09 |
| SP | Johnson, R.Johnson, Randy >> | 41 | 2004 | L | 84 | 8 | 7 | 3 | 2 | 6.44 | .363 | 1.65 | 10.5 | 4.5 | 10.8 | 36.1 | 42 | 26 | 26 | 5 | 18 | 43 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.08 |
| SP | Gibson, B.Gibson, Bob # >> | 33 | 1968 | R | 92 | 8 | 8 | 3 | 4 | 3.74 | .318 | 1.38 | 9.5 | 2.9 | 7.1 | 53.0 | 56 | 23 | 22 | 7 | 17 | 42 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 4.15 |
| SP | deGrom, J.deGrom, Jacob >> | 33 | 2021 | R | 100 | 8 | 8 | 3 | 2 | 3.81 | .277 | 1.15 | 8.6 | 1.8 | 8.6 | 49.2 | 47 | 23 | 21 | 6 | 10 | 47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.29 |
| 126 | 36 | 20 | 17 | 3.90 | .307 | 1.31 | 7.9 | 3.9 | 7.7 | 330.0 | 289 | 155 | 143 | 38 | 143 | 281 | 2 | 10 | 1 | 1 | 18 | 7 | 3 | 4.16 |


