Miami Serpents Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Catalanotto, F.Catalanotto, Frank >> | 27 | 2001 | L | 95 | 30 | .364 | .414 | .636 | 1.050 | 129 | 30 | 47 | 16 | 2 | 5 | 26 | 11 | 15 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1.000 | - |
| 1B(DH) | Casey, S.Casey, Sean >> | 27 | 2001 | L | 71 | 30 | .278 | .354 | .400 | .754 | 115 | 13 | 32 | 5 | 0 | 3 | 22 | 13 | 20 | 1 | 0 | 0 | - | 0 | 1 | 5 | 0 | 0 | - | - |
| OF(OF) | Lawton, M.Lawton, Matt >> | 30 | 2001 | L | 68 | 30 | .289 | .362 | .412 | .774 | 114 | 14 | 33 | 9 | 1 | 1 | 10 | 11 | 19 | 2 | 0 | 0 | - | 8 | 0 | 2 | 2 | -2 | .973 | - |
| 1B(DH) | Mientkiewicz, D.Mientkiewicz, Doug >> | 27 | 2001 | L | 86 | 30 | .292 | .372 | .416 | .788 | 113 | 13 | 33 | 8 | 0 | 2 | 13 | 14 | 18 | 1 | 0 | 0 | - | 2 | 1 | 6 | 0 | 0 | 1.000 | - |
| SS(IF) | Gutierrez, R.Gutierrez, Ricky >> | 31 | 2001 | R | 59 | 30 | .196 | .254 | .232 | .486 | 112 | 11 | 22 | 4 | 0 | 0 | 9 | 9 | 19 | 0 | 0 | 0 | - | 0 | 1 | 3 | 2 | 1 | .987 | - |
| OF(OF) | Hidalgo, R.Hidalgo, Richard # >> | 26 | 2001 | R | 70 | 30 | .236 | .331 | .382 | .713 | 110 | 14 | 26 | 6 | 2 | 2 | 17 | 12 | 34 | 4 | 0 | 0 | - | 0 | 1 | 4 | 1 | 3 | .988 | - |
| C(1B) | Fick, R.Fick, Robert >> | 27 | 2001 | L | 61 | 30 | .211 | .301 | .367 | .668 | 109 | 13 | 23 | 6 | 1 | 3 | 17 | 14 | 24 | 0 | 0 | 0 | - | 0 | 0 | 8 | 2 | 0 | .990 | 7% |
| 3B(OF) | Macias, J.Macias, Jose >> | 29 | 2001 | S | 26 | 30 | .283 | .342 | .406 | .748 | 106 | 17 | 30 | 4 | 0 | 3 | 12 | 10 | 16 | 0 | 3 | 2 | 60% | 2 | 1 | 0 | 5 | 2 | .935 | - |
| 2B(IF) | Alfonzo, E.Alfonzo, Edgardo >> | 28 | 2001 | R | 25 | 30 | .165 | .223 | .252 | .475 | 103 | 11 | 17 | 1 | 1 | 2 | 8 | 8 | 17 | 0 | 0 | 0 | - | 4 | 1 | 4 | 0 | 2 | 1.000 | - |
| 2B(IF) | Rivas, L.Rivas, Luis >> | 22 | 2001 | R | 11 | 9 | .000 | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 0 | 2 | 0 | .600 | - |
| C(OF) | Marrero, E.Marrero, Eli >> | 28 | 2001 | R | 32 | 2 | .000 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(DH) | Jones, J.Jones, Jacque >> | 26 | 2001 | L | 40 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Agbayani, B.Agbayani, Benny >> | 30 | 2001 | R | 49 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 281 | .259 | .330 | .393 | .723 | 1016 | 140 | 263 | 59 | 7 | 21 | 134 | 102 | 185 | 8 | 4 | 3 | 57% | 16 | 6 | 33 | 14 | 7 | .987 | 7% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Sparks, S.Sparks, Steve >> | 36 | 2001 | R | 33 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Astacio, P.Astacio, Pedro >> | 32 | 2001 | R | 28 | 1 | 0 | 1 | 0 | 4.50 | .294 | 1.25 | 9.0 | 2.3 | 6.8 | 4.0 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
| SP | Suppan, J.Suppan, Jeff >> | 26 | 2001 | R | 27 | 1 | 0 | 0 | 0 | 9.00 | .423 | 2.20 | 18.0 | 1.8 | 5.4 | 5.0 | 10 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60 |
| SP | Carpenter, C.Carpenter, Chris >> | 26 | 2001 | R | 22 | 6 | 0 | 0 | 1 | 2.25 | .333 | 1.50 | 10.1 | 3.4 | 4.5 | 8.0 | 9 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.13 |
| RP | Graves, D.Graves, Danny >> | 28 | 2001 | R | 31 | 12 | 0 | 1 | 1 | 5.11 | .315 | 1.38 | 12.0 | 0.8 | 3.0 | 12.1 | 16 | 7 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| RP | Bailey, C.Bailey, Cory >> | 30 | 2001 | R | 44 | 16 | 0 | 0 | 2 | 7.88 | .429 | 2.25 | 16.3 | 3.9 | 2.8 | 16.0 | 29 | 15 | 14 | 4 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6.94 |
| RP | Prinz, B.Prinz, Bret >> | 24 | 2001 | R | 55 | 18 | 0 | 2 | 3 | 3.75 | .308 | 1.33 | 8.3 | 3.8 | 6.0 | 24.0 | 22 | 12 | 10 | 4 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.08 |
| RP | Gordon, T.Gordon, Tom >> | 34 | 2001 | R | 94 | 17 | 0 | 1 | 0 | 3.16 | .198 | 0.70 | 4.3 | 2.2 | 10.4 | 25.2 | 12 | 9 | 9 | 4 | 6 | 29 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.60 |
| SP | Johnson, J.Johnson, Jason >> | 28 | 2001 | R | 35 | 7 | 5 | 0 | 3 | 4.96 | .315 | 1.38 | 9.8 | 2.8 | 4.8 | 32.2 | 35 | 22 | 18 | 6 | 10 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5.31 |
| SP | Weaver, J.Weaver, Jeff >> | 25 | 2001 | R | 41 | 6 | 6 | 3 | 0 | 3.96 | .310 | 1.34 | 9.5 | 2.8 | 5.2 | 38.2 | 40 | 17 | 17 | 8 | 12 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.53 |
| SP | Millwood, K.Millwood, Kevin >> | 27 | 2001 | R | 43 | 6 | 6 | 1 | 3 | 12.05 | .440 | 2.26 | 17.6 | 3.4 | 3.9 | 21.2 | 41 | 29 | 29 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.90 |
| SP | Person, R.Person, Robert # >> | 32 | 2001 | R | 75 | 7 | 7 | 2 | 1 | 6.45 | .362 | 1.65 | 10.2 | 4.9 | 8.3 | 37.2 | 42 | 27 | 27 | 8 | 20 | 34 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5.76 |
| SP | Buehrle, M.Buehrle, Mark >> | 22 | 2001 | L | 90 | 6 | 6 | 3 | 2 | 4.30 | .266 | 1.06 | 8.0 | 1.7 | 6.3 | 37.2 | 33 | 18 | 18 | 4 | 7 | 26 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.65 |
| 103 | 30 | 14 | 16 | 5.40 | .328 | 1.44 | 10.0 | 2.9 | 5.9 | 263.1 | 293 | 165 | 158 | 49 | 86 | 172 | 0 | 6 | 3 | 0 | 11 | 6 | 4 | 5.16 |


