Minnesota Frogs Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Judge, A.Judge, Aaron >> | 32 | 2024 | R | 87 | 85 | 44 | 158 | .322 | .459 | .701 | 1.160 | .340 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 9 | 10 | 1.000 | - | -0.9 | 3 | +11.7 | 42 | C |
| 3B(1B) | Killebrew, H.Killebrew, Harmon >> | 33 | 1969 | R | 42 | 52 | 4 | 162 | .276 | .430 | .584 | 1.014 | .310 | 555 | 106 | 153 | 20 | 2 | 49 | 140 | 145 | 84 | 5 | 8 | .975 | - | -2 | 3 | +7.92 | 200 | C |
| 1B(DH) | Lee, D.Lee, Derrek >> | 30 | 2005 | R | 79 | 79 | 55 | 158 | .335 | .423 | .662 | 1.085 | .310 | 594 | 120 | 199 | 50 | 3 | 46 | 107 | 85 | 109 | 5 | 15 | .996 | - | -0.48 | 5 | +7.2 | 42 | C |
| OF(1B) | Pujols, A.Pujols, Albert >> | 23 | 2003 | R | 90 | 91 | 38 | 157 | .359 | .443 | .667 | 1.110 | .330 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 79 | 65 | 10 | 5 | .993 | + | -0.84 | 2 | +8.53 | 34 | C |
| 3B(SS) | Bregman, A.Bregman, Alex >> | 25 | 2019 | R | 68 | 56 | 76 | 156 | .296 | .428 | .592 | 1.020 | .310 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | 119 | 83 | 9 | 5 | .975 | - | +1.2 | 3 | +7.7 | 29 | C |
| 3B(IF) | Caminiti, K.Caminiti, Ken >> | 33 | 1996 | S | 60 | 66 | 42 | 146 | .326 | .414 | .621 | 1.035 | .300 | 546 | 109 | 178 | 37 | 2 | 40 | 130 | 78 | 99 | 4 | 11 | .954 | - | +0.34 | 4 | +7.45 | 12 | C |
| OF(OF) | Klein, C.Klein, Chuck >> | 26 | 1930 | L | 82 | 94 | 6 | 156 | .386 | .436 | .687 | 1.123 | .320 | 648 | 158 | 250 | 59 | 8 | 40 | 170 | 54 | 50 | 4 | 4 | .960 | + | -1 | 4 | +6.97 | 200 | C |
| OF(3B) | Aaron, H.Aaron, Hank >> | 25 | 1959 | R | 59 | 76 | 17 | 154 | .355 | .406 | .636 | 1.042 | .290 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 51 | 54 | 4 | 8 | .983 | + | -1.1 | 5 | +9.09 | 200 | C |
| 1B(DH) | McGwire, M.McGwire, Mark >> | 37 | 2000 | R | 91 | 82 | 66 | 89 | .305 | .486 | .746 | 1.232 | .370 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | 76 | 78 | 7 | 1 | .998 | - | -0.22 | 2 | +4.07 | 5 | C |
| OF(2B) | Betts, M.Betts, Mookie # >> | 25 | 2018 | R | 97 | 89 | 99 | 136 | .346 | .442 | .640 | 1.082 | .320 | 520 | 129 | 180 | 47 | 5 | 32 | 80 | 81 | 91 | 8 | 30 | .996 | - | +1.8 | 7 | +8.7 | 8 | C |
| 2B(SS) | Lajoie, N.Lajoie, Nap >> | 27 | 1901 | R | 96 | 99 | 39 | 131 | .426 | .463 | .643 | 1.106 | .350 | 544 | 145 | 232 | 48 | 14 | 14 | 125 | 24 | 9 | 13 | 27 | .962 | - | +0.15 | 8 | +8.36 | 18 | C |
| 2B(IF) | Gehringer, C.Gehringer, Charlie >> | 34 | 1937 | L | 96 | 88 | 85 | 144 | .371 | .458 | .520 | .978 | .340 | 564 | 133 | 209 | 40 | 1 | 14 | 96 | 90 | 25 | 1 | 11 | .986 | - | +1.05 | 4 | +6.85 | 17 | C |
| C(1B) | Meyers, C.Meyers, Chief >> | 32 | 1912 | R | 79 | 71 | 61 | 126 | .358 | .441 | .477 | .918 | .320 | 371 | 60 | 133 | 16 | 5 | 6 | 54 | 47 | 20 | 8 | 8 | .973 | + | +0.61 | 6 | +4.76 | 8 | C |
| OF(3B) | Wagner, H.Wagner, Honus >> | 26 | 1900 | R | 78 | 88 | 16 | 135 | .381 | .434 | .573 | 1.007 | .320 | 527 | 107 | 201 | 45 | 22 | 4 | 100 | 41 | 17 | 8 | 38 | .953 | + | -0.41 | 9 | +6.34 | 30 | C |
| C(1B) | Bassler, J.Bassler, Johnny >> | 29 | 1924 | L | 73 | 58 | 70 | 124 | .346 | .441 | .422 | .863 | .320 | 379 | 43 | 131 | 20 | 3 | 1 | 68 | 62 | 11 | 3 | 2 | .979 | + | +0.72 | 3 | +4.03 | 7 | C |
| 2132 | .348 | .438 | .615 | 1.053 | 7817 | 1667 | 2717 | 560 | 76 | 459 | 1646 | 1165 | 966 | 98 | 183 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 95 | 16 | 6 | 2.51 | .229 | .320 | 0.91 | 5.7 | 2.5 | 12.1 | 200 | 126 | 22 | 55 | 268 | 2 | 0 | 4 | 114 | +7.18 | C |
| RP | Hoffman, T.Hoffman, Trevor >> | 31 | 1998 | R | 75 | 4 | 2 | 1.48 | .213 | .310 | 0.85 | 5.1 | 2.6 | 10.6 | 73 | 41 | 2 | 21 | 86 | 0 | 53 | 8 | 23 | +4.11 | C |
| RP | Hochevar, L.Hochevar, Luke >> | 30 | 2013 | R | 78 | 5 | 2 | 1.92 | .209 | .300 | 0.83 | 5.3 | 2.2 | 10.5 | 70 | 41 | 8 | 17 | 82 | 0 | 2 | 2 | 24 | +2.04 | C |
| RP | Nathan, J.Nathan, Joe >> | 32 | 2006 | R | 86 | 7 | 0 | 1.58 | .201 | .300 | 0.79 | 5.0 | 2.1 | 12.6 | 68 | 38 | 3 | 16 | 95 | 0 | 36 | 3 | 23 | +3.31 | C |
| RP | Saito, T.Saito, Takashi >> | 37 | 2007 | R | 92 | 2 | 1 | 1.40 | .185 | .280 | 0.72 | 4.6 | 1.8 | 11.0 | 64 | 33 | 5 | 13 | 78 | 0 | 39 | 0 | 25 | +3.47 | C |
| RP | Chapman, A.Chapman, Aroldis >> | 26 | 2014 | L | 94 | 0 | 3 | 2.00 | .207 | .300 | 0.83 | 3.5 | 4.0 | 17.7 | 54 | 21 | 1 | 24 | 106 | 0 | 36 | 4 | 23 | +1.97 | C |
| SP | Gooden, D.Gooden, Dwight >> | 21 | 1985 | R | 69 | 24 | 4 | 1.53 | .242 | .330 | 0.97 | 6.5 | 2.3 | 8.7 | 276 | 198 | 13 | 69 | 268 | 16 | 0 | 6 | 138 | +12.18 | C |
| SP | Ryan, N.Ryan, Nolan >> | 44 | 1991 | R | 74 | 12 | 6 | 2.91 | .248 | .340 | 1.01 | 5.3 | 3.7 | 10.6 | 173 | 102 | 12 | 72 | 203 | 2 | 0 | 8 | 113 | +5.17 | C |
| SP | Nelson, R.Nelson, Roger >> | 28 | 1972 | R | 85 | 11 | 6 | 2.08 | .222 | .310 | 0.87 | 6.2 | 1.6 | 6.2 | 173 | 120 | 13 | 31 | 120 | 10 | 3 | 4 | 89 | +5.09 | C |
| SP | Alexander, P.Alexander, Pete >> | 28 | 1915 | R | 88 | 31 | 10 | 1.22 | .218 | .310 | 0.84 | 6.1 | 1.5 | 5.8 | 376 | 253 | 3 | 64 | 241 | 36 | 3 | 2 | 134 | +10.9 | C |
| SP | Gibson, B.Gibson, Bob >> | 33 | 1968 | R | 93 | 22 | 9 | 1.12 | .220 | .310 | 0.86 | 5.9 | 1.8 | 7.9 | 304 | 198 | 11 | 62 | 268 | 28 | 0 | 4 | 140 | +11.23 | C |
| 134 | 49 | .224 | 0.88 | 5.8 | 2.2 | 8.9 | 1831.0 | 1171 | 93 | 444 | 1815 | 94 | 172 | 45 |


