Los Angeles Rally Monkeys Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Jethroe, S.Jethroe, Sam # >> | 0 | 2021 | S | 82 | 68 | .338 | .394 | .528 | .922 | 290 | 45 | 98 | 18 | 11 | 5 | 42 | 23 | 48 | 5 | 5 | 5 | 50% | 0 | 2 | 2 | 3 | 11 | .981 | - |
| C(1B) | Gibson, J.Gibson, Josh $ >> | 0 | 2021 | R | 100 | 67 | .309 | .380 | .531 | .911 | 262 | 37 | 81 | 6 | 5 | 14 | 58 | 33 | 50 | 0 | 0 | 0 | - | 0 | 5 | 2 | 5 | 2 | .989 | 52% |
| 1B(DH) | Trosky, H.Trosky, Hal >> | 0 | 2011 | L | 94 | 63 | .217 | .287 | .386 | .673 | 249 | 23 | 54 | 17 | 2 | 7 | 32 | 25 | 40 | 0 | 0 | 0 | - | 0 | 1 | 7 | 0 | 4 | 1.000 | - |
| OF(OF) | Smith, R.Smith, Reggie >> | 0 | 2011 | S | 68 | 65 | .249 | .315 | .398 | .713 | 249 | 32 | 62 | 10 | 3 | 7 | 26 | 25 | 40 | 0 | 0 | 0 | - | 0 | 2 | 3 | 1 | 2 | .991 | - |
| SS(2B) | Lindor, F.Lindor, Francisco >> | 0 | 2018 | S | 53 | 68 | .258 | .345 | .412 | .757 | 233 | 36 | 60 | 18 | 3 | 4 | 37 | 30 | 51 | 2 | 0 | 0 | - | 0 | 2 | 8 | 3 | 19 | .990 | - |
| OF(OF) | Carey, M.Carey, Max >> | 0 | 2011 | S | 59 | 63 | .248 | .306 | .324 | .630 | 222 | 38 | 55 | 10 | 2 | 1 | 27 | 19 | 24 | 0 | 1 | 1 | 50% | 0 | 1 | 5 | 3 | 22 | .985 | - |
| 3B(2B) | Ramirez, J.Ramirez, Jose >> | 0 | 2018 | S | 52 | 57 | .260 | .315 | .470 | .785 | 215 | 34 | 56 | 11 | 5 | 8 | 26 | 17 | 27 | 1 | 0 | 0 | - | 0 | 2 | 5 | 3 | 1 | .977 | - |
| 2B(DH) | Morgan, J.Morgan, Joe >> | 0 | 2011 | L | 76 | 49 | .224 | .280 | .343 | .623 | 201 | 27 | 45 | 7 | 4 | 3 | 25 | 16 | 26 | 0 | 6 | 3 | 67% | 0 | 1 | 3 | 1 | 5 | .996 | - |
| 1B(OF) | McCovey, W.McCovey, Willie >> | 0 | 2011 | L | 66 | 49 | .224 | .292 | .422 | .714 | 192 | 29 | 43 | 9 | 1 | 9 | 25 | 19 | 46 | 0 | 0 | 0 | - | 0 | 1 | 5 | 0 | 0 | 1.000 | - |
| OF(OF) | Beltran, C.Beltran, Carlos >> | 0 | 2011 | S | 58 | 26 | .204 | .243 | .337 | .580 | 98 | 12 | 20 | 4 | 0 | 3 | 10 | 5 | 16 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | .969 | - |
| 2B(SS) | Marte, K.Marte, Ketel >> | 0 | 2019 | S | 61 | 21 | .222 | .273 | .432 | .705 | 81 | 9 | 18 | 3 | 4 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 3 | .990 | - |
| 3B(DH) | Devlin, A.Devlin, Art >> | 0 | 2011 | R | 42 | 12 | .200 | .308 | .244 | .552 | 45 | 8 | 9 | 2 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | .933 | - |
| 1B(1B) | O'Neil, B.O'Neil, Buck >> | 0 | 2021 | R | 63 | 18 | .095 | .208 | .095 | .303 | 21 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(1B) | Cedeno, C.Cedeno, Cesar >> | 0 | 2011 | R | 53 | 9 | .214 | .214 | .286 | .500 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| C(DH) | Freehan, B.Freehan, Bill >> | 0 | 2011 | R | 31 | 1 | .600 | .667 | 1.200 | 1.867 | 5 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| SS(DH) | Reyes, J.Reyes, Jose >> | 0 | 2011 | S | 22 | 5 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 1.000 | - |
| 1B(UT) | Doyle, J.Doyle, Jack >> | 0 | 2011 | R | 35 | 3 | .000 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 644 | .256 | .321 | .419 | .740 | 2379 | 342 | 609 | 117 | 41 | 63 | 334 | 227 | 397 | 10 | 12 | 14 | 46% | 0 | 19 | 45 | 24 | 72 | .990 | 52% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Webb, B.Webb, Brandon >> | 0 | 2011 | R | 51 | 5 | 2 | 1 | 2 | 6.04 | .323 | 1.34 | 10.2 | 2.0 | 7.4 | 22.1 | 25 | 16 | 15 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.91 |
| SP | Lester, J.Lester, Jon >> | 0 | 2013 | L | 45 | 4 | 0 | 1 | 0 | 6.75 | .355 | 1.65 | 13.5 | 3.0 | 7.5 | 6.2 | 9 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| RP | Reed, R.Reed, Ron >> | 0 | 2011 | R | 60 | 16 | 0 | 1 | 1 | 2.96 | .261 | 1.06 | 6.0 | 3.7 | 3.7 | 27.1 | 18 | 9 | 9 | 1 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.89 |
| RP | Fingers, R.Fingers, Rollie >> | 0 | 2011 | R | 81 | 20 | 0 | 0 | 3 | 2.97 | .289 | 1.19 | 7.2 | 3.6 | 7.5 | 30.1 | 24 | 11 | 10 | 2 | 12 | 25 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3.50 |
| RP | Dotel, O.Dotel, Octavio >> | 0 | 2011 | R | 83 | 33 | 0 | 3 | 0 | 2.08 | .247 | 0.99 | 6.5 | 2.5 | 9.0 | 47.2 | 34 | 14 | 11 | 3 | 13 | 47 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2.66 |
| RP | Richert, P.Richert, Pete >> | 0 | 2011 | L | 84 | 35 | 0 | 6 | 3 | 3.63 | .295 | 1.24 | 7.2 | 4.0 | 4.3 | 69.1 | 55 | 29 | 28 | 2 | 31 | 33 | 0 | 9 | 2 | 0 | 0 | 1 | 2 | 3.81 |
| SP | Tiant, L.Tiant, Luis $ >> | 0 | 2011 | R | 69 | 15 | 15 | 8 | 2 | 3.21 | .311 | 1.32 | 8.3 | 3.6 | 4.3 | 95.1 | 88 | 36 | 34 | 4 | 38 | 45 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 3.89 |
| SP | Benz, J.Benz, Joe >> | 0 | 2011 | R | 74 | 11 | 11 | 2 | 4 | 5.72 | .325 | 1.43 | 9.3 | 3.7 | 5.1 | 56.2 | 58 | 37 | 36 | 8 | 23 | 32 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 5.00 |
| SP | Lugo, S.Lugo, Seth # >> | 0 | 2023 | R | 84 | 13 | 13 | 7 | 3 | 3.23 | .276 | 1.10 | 8.0 | 2.0 | 6.6 | 78.0 | 69 | 28 | 28 | 5 | 17 | 57 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3.14 |
| SP | Soto, M.Soto, Mario >> | 0 | 2011 | R | 85 | 14 | 14 | 9 | 2 | 2.27 | .272 | 1.12 | 6.2 | 4.0 | 4.6 | 95.1 | 65 | 29 | 24 | 3 | 42 | 49 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 3.71 |
| SP | Johnson, R.Johnson, Randy >> | 0 | 2011 | L | 90 | 13 | 13 | 6 | 4 | 3.84 | .307 | 1.33 | 8.4 | 3.7 | 7.8 | 86.2 | 80 | 40 | 37 | 5 | 35 | 75 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3.23 |
| 179 | 68 | 44 | 24 | 3.46 | .293 | 1.22 | 7.7 | 3.4 | 5.8 | 615.2 | 525 | 254 | 237 | 35 | 229 | 397 | 2 | 24 | 6 | 0 | 40 | 11 | 17 | 3.62 |
