Utah Nightmares Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| SS(IF) | Renteria, E.Renteria, Edgar >> | 28 | 2003 | R | 70 | 25 | .317 | .361 | .465 | .826 | 101 | 21 | 32 | 12 | 0 | 1 | 9 | 7 | 12 | 0 | 2 | 4 | 33% | 10 | 0 | 1 | 4 | 1 | .963 | - |
| OF(DH) | Floyd, C.Floyd, Cliff >> | 29 | 2001 | L | 74 | 25 | .354 | .402 | .616 | 1.018 | 99 | 23 | 35 | 10 | 2 | 4 | 20 | 7 | 21 | 1 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 | .968 | - |
| 1B(DH) | Howard, R.Howard, Ryan >> | 27 | 2006 | L | 80 | 25 | .245 | .308 | .378 | .686 | 98 | 14 | 24 | 7 | 0 | 2 | 13 | 8 | 35 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | -4 | 1.000 | - |
| 2B(IF) | Pedroia, D.Pedroia, Dustin # >> | 25 | 2008 | R | 69 | 25 | .247 | .282 | .361 | .643 | 97 | 9 | 24 | 5 | 0 | 2 | 16 | 5 | 18 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 15 | 1.000 | - |
| 3B(IF) | Rolen, S.Rolen, Scott >> | 29 | 2004 | R | 92 | 25 | .299 | .358 | .546 | .904 | 97 | 15 | 29 | 6 | 0 | 6 | 19 | 6 | 21 | 3 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 | .982 | - |
| 3B(IF) | Wright, D.Wright, David >> | 25 | 2007 | R | 89 | 23 | .221 | .288 | .400 | .688 | 95 | 16 | 21 | 5 | 0 | 4 | 13 | 9 | 22 | 0 | 2 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | - | - |
| OF(OF) | Hammonds, J.Hammonds, Jeffrey >> | 29 | 2000 | R | 75 | 25 | .347 | .390 | .537 | .927 | 95 | 13 | 33 | 6 | 0 | 4 | 18 | 7 | 23 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0 | -1 | 1.000 | - |
| C(3B) | Meluskey, M.Meluskey, Mitch >> | 27 | 2000 | S | 59 | 25 | .202 | .257 | .266 | .523 | 94 | 6 | 19 | 3 | 0 | 1 | 9 | 6 | 24 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 1.000 | 29% |
| OF(1B) | Pujols, A.Pujols, Albert >> | 23 | 2003 | R | 97 | 25 | .304 | .425 | .587 | 1.012 | 92 | 20 | 28 | 6 | 1 | 6 | 15 | 18 | 16 | 2 | 0 | 0 | - | 0 | 1 | 3 | 0 | -2 | 1.000 | - |
| 3B(SS) | Glaus, T.Glaus, Troy >> | 24 | 2000 | R | 72 | 2 | .545 | .545 | 1.091 | 1.636 | 11 | 2 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| DH(OF) | Bradley, M.Bradley, Milton >> | 30 | 2008 | S | 81 | 4 | .333 | .500 | .333 | .833 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(IF) | Young, E.Young, Eric >> | 33 | 2000 | R | 30 | 6 | .000 | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(2B) | Upton, B.Upton, B.J. >> | 23 | 2007 | R | 42 | 4 | .500 | .500 | .500 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Ludwick, R.Ludwick, Ryan >> | 30 | 2008 | R | 54 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(DH) | Doumit, R.Doumit, Ryan >> | 27 | 2008 | S | 39 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 239 | .285 | .345 | .468 | .813 | 887 | 142 | 253 | 61 | 4 | 31 | 139 | 74 | 195 | 9 | 4 | 4 | 50% | 12 | 4 | 15 | 7 | 18 | .992 | 29% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Volquez, E.Volquez, Edinson >> | 25 | 2008 | R | 25 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Jones, T.Jones, Todd >> | 37 | 2005 | R | 26 | 6 | 0 | 0 | 0 | 0.00 | .200 | 0.75 | 4.5 | 3.0 | 7.5 | 6.2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| RP | Wakefield, T.Wakefield, Tim >> | 36 | 2002 | R | 37 | 6 | 0 | 1 | 1 | 13.50 | .407 | 2.06 | 14.4 | 5.4 | 14.4 | 5.1 | 8 | 8 | 8 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.40 |
| RP | Williamson, S.Williamson, Scott >> | 26 | 2002 | R | 51 | 11 | 0 | 1 | 1 | 3.86 | .340 | 1.54 | 11.5 | 3.3 | 9.8 | 11.2 | 14 | 5 | 5 | 3 | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5.45 |
| RP | Hoffman, T.Hoffman, Trevor >> | 42 | 2009 | R | 72 | 14 | 0 | 1 | 0 | 4.61 | .388 | 1.83 | 12.5 | 4.8 | 9.7 | 13.2 | 18 | 7 | 7 | 1 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3.69 |
| RP | Neshek, P.Neshek, Pat >> | 26 | 2006 | R | 94 | 14 | 0 | 1 | 1 | 4.29 | .300 | 1.29 | 9.9 | 1.7 | 7.3 | 21.0 | 23 | 10 | 10 | 3 | 4 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.81 |
| SP | Hill, R.Hill, Rich >> | 27 | 2007 | L | 36 | 5 | 5 | 5 | 0 | 3.51 | .301 | 1.26 | 8.2 | 3.3 | 5.2 | 33.1 | 30 | 13 | 13 | 5 | 12 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5.00 |
| SP | Beckett, J.Beckett, Josh >> | 27 | 2007 | R | 47 | 5 | 5 | 4 | 0 | 3.00 | .280 | 1.14 | 7.8 | 2.5 | 6.5 | 36.0 | 31 | 12 | 12 | 3 | 10 | 26 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3.56 |
| SP | Willis, D.Willis, Dontrelle # >> | 23 | 2005 | L | 48 | 5 | 5 | 0 | 3 | 6.99 | .356 | 1.59 | 11.9 | 2.6 | 6.1 | 28.1 | 37 | 27 | 22 | 6 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.50 |
| SP | Zambrano, C.Zambrano, Carlos >> | 24 | 2005 | R | 71 | 5 | 5 | 2 | 1 | 4.93 | .342 | 1.53 | 9.5 | 4.5 | 7.7 | 34.2 | 36 | 19 | 19 | 5 | 17 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.79 |
| SP | Lincecum, T.Lincecum, Tim >> | 25 | 2009 | R | 92 | 5 | 5 | 3 | 0 | 4.46 | .319 | 1.40 | 9.5 | 3.3 | 10.0 | 36.1 | 38 | 18 | 18 | 4 | 13 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3.31 |
| 76 | 25 | 18 | 7 | 4.52 | .322 | 1.40 | 9.4 | 3.2 | 7.5 | 227.0 | 238 | 119 | 114 | 33 | 80 | 189 | 0 | 11 | 4 | 0 | 13 | 6 | 8 | 4.36 |


