Kansas Grasshoppers Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Gonzalez, L.Gonzalez, Luis >> | 34 | 2001 | L | 97 | 93 | 61 | 162 | .325 | .432 | .688 | 1.120 | .350 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 100 | 83 | 14 | 1 | 1.000 | - | -0.28 | 4 | +7.48 | 200 | C |
| 1B(DH) | Teixeira, M.Teixeira, Mark >> | 28 | 2008 | S | 91 | 78 | 96 | 157 | .308 | .414 | .552 | .966 | .340 | 574 | 102 | 177 | 41 | 0 | 33 | 121 | 97 | 93 | 7 | 2 | .997 | - | +1.18 | 2 | +5.64 | 34 | C |
| OF(DH) | Williams, B.Williams, Bernie >> | 32 | 2000 | S | 77 | 72 | 73 | 141 | .307 | .393 | .566 | .959 | .320 | 537 | 108 | 165 | 37 | 6 | 30 | 121 | 71 | 84 | 5 | 13 | 1.000 | - | -0.02 | 5 | +5.44 | 10 | C |
| SS(IF) | Rollins, J.Rollins, Jimmy >> | 29 | 2007 | S | 33 | 29 | 80 | 162 | .296 | .347 | .531 | .878 | .270 | 716 | 139 | 212 | 38 | 20 | 30 | 94 | 49 | 85 | 7 | 41 | .985 | - | +1.24 | 8 | +5.57 | 200 | C |
| 3B(IF) | Lowell, M.Lowell, Mike >> | 33 | 2007 | R | 62 | 61 | 52 | 154 | .324 | .383 | .501 | .884 | .310 | 589 | 79 | 191 | 37 | 2 | 21 | 120 | 53 | 71 | 3 | 3 | .961 | - | +0.8 | 2 | +4.49 | 22 | C |
| C(DH) | Posada, J.Posada, Jorge >> | 36 | 2007 | S | 94 | 91 | 53 | 144 | .338 | .428 | .543 | .971 | .350 | 506 | 91 | 171 | 42 | 1 | 20 | 90 | 74 | 98 | 6 | 2 | .994 | - | -0.35 | 2 | +6.53 | 11 | C |
| OF(OF) | Damon, J.Damon, Johnny >> | 27 | 2000 | L | 65 | 65 | 56 | 159 | .327 | .388 | .495 | .883 | .310 | 655 | 136 | 214 | 42 | 10 | 16 | 88 | 65 | 60 | 1 | 46 | .986 | - | +0.27 | 8 | +5.56 | 56 | C |
| 2B(DH) | Cano, R.Cano, Robinson >> | 24 | 2006 | L | 51 | 61 | 43 | 122 | .342 | .369 | .525 | .894 | .290 | 482 | 62 | 165 | 41 | 1 | 15 | 78 | 18 | 54 | 2 | 5 | .984 | - | -0.11 | 3 | +3.59 | 6 | C |
| C(3B) | Meluskey, M.Meluskey, Mitch >> | 27 | 2000 | S | 59 | 54 | 38 | 117 | .300 | .404 | .487 | .891 | .330 | 337 | 47 | 101 | 21 | 0 | 14 | 69 | 55 | 74 | 4 | 1 | .981 | - | -0.07 | 2 | +2.45 | 6 | C |
| OF(OF) | Diaz, M.Diaz, Matt >> | 29 | 2007 | R | 57 | 56 | 65 | 135 | .338 | .373 | .497 | .870 | .300 | 358 | 44 | 121 | 21 | 0 | 12 | 45 | 16 | 63 | 4 | 4 | .988 | - | +0.39 | 2 | +1.77 | 8 | C |
| C(1B) | Estrada, J.Estrada, Johnny >> | 28 | 2004 | S | 48 | 43 | 51 | 134 | .314 | .381 | .450 | .831 | .300 | 462 | 56 | 145 | 36 | 0 | 9 | 76 | 39 | 66 | 11 | 0 | .989 | - | -0.11 | 1 | +2.77 | 8 | C |
| OF(OF) | Span, D.Span, Denard >> | 25 | 2009 | L | 52 | 45 | 45 | 145 | .311 | .395 | .415 | .810 | .320 | 578 | 97 | 180 | 16 | 10 | 8 | 68 | 70 | 89 | 10 | 23 | .986 | - | -0.16 | 7 | +3.71 | 12 | C |
| 2B(IF) | Castillo, L.Castillo, Luis # >> | 25 | 2000 | S | 69 | 65 | 46 | 136 | .334 | .418 | .388 | .806 | .340 | 539 | 101 | 180 | 17 | 3 | 2 | 17 | 78 | 86 | 0 | 62 | .983 | - | +0.11 | 9 | +4.68 | 8 | C |
| 1868 | .320 | .395 | .514 | .909 | 6942 | 1190 | 2220 | 425 | 60 | 267 | 1129 | 785 | 1006 | 74 | 203 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Lee, C.Lee, Cliff >> | 30 | 2008 | L | 46 | 22 | 3 | 2.54 | .268 | .330 | 1.11 | 8.6 | 1.4 | 6.9 | 223 | 214 | 12 | 34 | 170 | 4 | 0 | 4 | 124 | +6.79 | C |
| SP | Penny, B.Penny, Brad >> | 23 | 2001 | R | 42 | 10 | 10 | 3.69 | .275 | .340 | 1.16 | 8.0 | 2.4 | 6.8 | 205 | 183 | 15 | 54 | 154 | 1 | 0 | 2 | 116 | +2.68 | C |
| SP | Washburn, J.Washburn, Jarrod >> | 28 | 2002 | L | 33 | 18 | 6 | 3.15 | .278 | .340 | 1.17 | 8.0 | 2.6 | 6.1 | 206 | 183 | 19 | 59 | 139 | 1 | 0 | 5 | 113 | +4.54 | C |
| RP | Fuentes, B.Fuentes, Brian >> | 33 | 2008 | L | 33 | 1 | 5 | 2.73 | .260 | .330 | 1.11 | 6.8 | 3.2 | 11.9 | 62 | 47 | 3 | 22 | 82 | 0 | 30 | 1 | 23 | +2.13 | C |
| RP | Guerrier, M.Guerrier, Matt >> | 31 | 2009 | R | 42 | 5 | 1 | 2.36 | .237 | .300 | 0.97 | 6.9 | 1.9 | 5.6 | 76 | 58 | 10 | 16 | 47 | 0 | 1 | 6 | 25 | +2.52 | C |
| RP | Mota, G.Mota, Guillermo >> | 30 | 2003 | R | 51 | 6 | 3 | 1.97 | .242 | .310 | 0.99 | 6.7 | 2.2 | 8.5 | 105 | 78 | 7 | 26 | 99 | 0 | 1 | 0 | 27 | +3 | C |
| RP | Broxton, J.Broxton, Jonathan >> | 25 | 2009 | R | 80 | 7 | 2 | 2.61 | .235 | .300 | 0.96 | 5.2 | 3.4 | 13.5 | 76 | 44 | 4 | 29 | 114 | 0 | 36 | 2 | 23 | +1.78 | C |
| RP | Nathan, J.Nathan, Joe >> | 32 | 2006 | R | 98 | 7 | 0 | 1.58 | .201 | .270 | 0.79 | 5.0 | 2.1 | 12.6 | 68 | 38 | 3 | 16 | 95 | 0 | 36 | 3 | 23 | +3.31 | C |
| SP | Burkett, J.Burkett, John >> | 37 | 2001 | R | 51 | 12 | 12 | 3.04 | .278 | .340 | 1.17 | 7.7 | 2.9 | 7.7 | 219 | 187 | 17 | 70 | 187 | 1 | 0 | 5 | 114 | +4.83 | C |
| SP | Harang, A.Harang, Aaron >> | 29 | 2007 | R | 52 | 16 | 6 | 3.73 | .274 | .340 | 1.15 | 8.3 | 2.0 | 8.5 | 231 | 213 | 28 | 52 | 218 | 2 | 0 | 12 | 106 | +6 | C |
| SP | Webb, B.Webb, Brandon >> | 24 | 2003 | R | 64 | 10 | 9 | 2.84 | .274 | .340 | 1.16 | 7.0 | 3.4 | 8.6 | 180 | 140 | 12 | 68 | 172 | 1 | 0 | 9 | 110 | +6.16 | C |
| SP | Perez, O.Perez, Oliver # >> | 23 | 2004 | L | 75 | 12 | 10 | 2.98 | .274 | .340 | 1.15 | 6.7 | 3.7 | 11.0 | 196 | 145 | 22 | 81 | 239 | 2 | 0 | 2 | 115 | +5.72 | C |
| SP | Hernandez, F.Hernandez, Felix >> | 19 | 2005 | R | 96 | 4 | 4 | 2.67 | .243 | .310 | 1.00 | 6.5 | 2.5 | 8.3 | 84 | 61 | 5 | 23 | 77 | 0 | 0 | 3 | 123 | +2.75 | C |
| 130 | 71 | .266 | 1.11 | 7.4 | 2.6 | 8.4 | 1931.0 | 1591 | 157 | 550 | 1793 | 12 | 104 | 54 |


