Iowa Pigs Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| SS(IF) | Bartlett, J.Bartlett, Jason >> | 30 | 2009 | R | 67 | 30 | .301 | .350 | .414 | .764 | 133 | 17 | 40 | 8 | 2 | 1 | 10 | 10 | 29 | 0 | 12 | 4 | 75% | 0 | 0 | 0 | 0 | 5 | 1.000 | - |
| 1B(DH) | Lee, D.Lee, Derrek $ >> | 30 | 2005 | R | 96 | 30 | .391 | .435 | .750 | 1.185 | 128 | 22 | 50 | 12 | 2 | 10 | 25 | 9 | 26 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 | -2 | 1.000 | - |
| 2B(DH) | Boone, B.Boone, Bret >> | 32 | 2001 | R | 77 | 30 | .225 | .290 | .467 | .757 | 120 | 15 | 27 | 3 | 1 | 8 | 27 | 8 | 25 | 3 | 0 | 0 | - | 0 | 0 | 5 | 4 | 3 | .969 | - |
| DH(OF) | Bradley, M.Bradley, Milton >> | 30 | 2008 | S | 81 | 30 | .302 | .341 | .491 | .832 | 116 | 12 | 35 | 10 | 0 | 4 | 10 | 6 | 34 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | - | - |
| OF(OF) | Bay, J.Bay, Jason >> | 27 | 2005 | R | 65 | 30 | .209 | .262 | .330 | .592 | 115 | 12 | 24 | 6 | 1 | 2 | 12 | 9 | 33 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | -6 | .986 | - |
| OF(OF) | Sosa, S.Sosa, Sammy $ >> | 33 | 2001 | R | 96 | 30 | .226 | .333 | .487 | .820 | 115 | 17 | 26 | 6 | 0 | 8 | 19 | 19 | 32 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 0 | .989 | - |
| C(1B) | McCann, B.McCann, Brian >> | 22 | 2006 | L | 85 | 30 | .283 | .336 | .406 | .742 | 106 | 15 | 30 | 5 | 1 | 2 | 13 | 10 | 11 | 0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 5 | 1.000 | 23% |
| 3B(IF) | Rolen, S.Rolen, Scott $ >> | 29 | 2004 | R | 93 | 27 | .238 | .296 | .438 | .734 | 105 | 12 | 25 | 4 | 1 | 5 | 10 | 7 | 25 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | 7 | 1.000 | - |
| OF(DH) | Salmon, T.Salmon, Tim >> | 32 | 2000 | R | 57 | 30 | .233 | .319 | .388 | .707 | 103 | 12 | 24 | 7 | 0 | 3 | 9 | 13 | 22 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | -4 | .986 | - |
| 3B(OF) | Figgins, C.Figgins, Chone >> | 29 | 2007 | S | 55 | 10 | .071 | .133 | .071 | .204 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 50% | 0 | 0 | 0 | 1 | 0 | .875 | - |
| C(1B) | Napoli, M.Napoli, Mike >> | 27 | 2008 | R | 53 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1B(DH) | Fielder, P.Fielder, Prince >> | 25 | 2009 | L | 75 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(DH) | Griffey, K.Griffey, Ken >> | 36 | 2005 | L | 43 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 277 | .267 | .328 | .463 | .791 | 1055 | 140 | 282 | 61 | 8 | 43 | 135 | 92 | 239 | 7 | 13 | 5 | 72% | 0 | 7 | 19 | 8 | 8 | .993 | 23% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| CL | Rivera, M.Rivera, Mariano >> | 39 | 2008 | R | 96 | 13 | 0 | 1 | 0 | 5.27 | .339 | 1.54 | 12.5 | 2.1 | 9.7 | 13.2 | 18 | 8 | 8 | 3 | 3 | 14 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4.54 |
| SU | Soria, J.Soria, Joakim >> | 24 | 2008 | R | 88 | 11 | 0 | 1 | 0 | 0.66 | .268 | 1.02 | 5.5 | 4.2 | 6.9 | 13.2 | 8 | 1 | 1 | 1 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.08 |
| SP | Wolf, R.Wolf, Randy >> | 26 | 2002 | L | 66 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Hoffman, T.Hoffman, Trevor >> | 42 | 2009 | R | 72 | 9 | 0 | 1 | 0 | 3.75 | .294 | 1.25 | 6.8 | 4.5 | 6.0 | 12.0 | 9 | 5 | 5 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.33 |
| RP | Howry, B.Howry, Bob >> | 32 | 2005 | R | 73 | 11 | 0 | 1 | 1 | 4.76 | .333 | 1.50 | 9.8 | 4.1 | 4.1 | 11.1 | 12 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| RP | Gonzalez, M.Gonzalez, Mike >> | 26 | 2004 | L | 74 | 14 | 0 | 1 | 0 | 4.40 | .348 | 1.60 | 9.6 | 5.1 | 9.0 | 14.1 | 15 | 7 | 7 | 2 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.57 |
| RP | Smoltz, J.Smoltz, John >> | 36 | 2003 | R | 75 | 14 | 0 | 1 | 0 | 8.64 | .405 | 1.98 | 14.6 | 3.9 | 7.3 | 16.2 | 26 | 18 | 16 | 3 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.31 |
| RP | Marmol, C.Marmol, Carlos >> | 26 | 2008 | R | 84 | 14 | 0 | 1 | 2 | 8.15 | .354 | 1.64 | 9.0 | 6.4 | 10.6 | 17.2 | 17 | 16 | 16 | 3 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.06 |
| SP | Hamels, C.Hamels, Cole >> | 25 | 2008 | L | 73 | 6 | 6 | 2 | 3 | 4.95 | .348 | 1.55 | 9.7 | 4.3 | 6.3 | 40.0 | 43 | 22 | 22 | 10 | 19 | 28 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.43 |
| SP | Alvarez, W.Alvarez, Wilson >> | 33 | 2003 | L | 74 | 6 | 6 | 2 | 1 | 4.18 | .282 | 1.18 | 9.0 | 1.6 | 7.4 | 28.0 | 28 | 13 | 13 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 |
| SP | Williams, W.Williams, Woody >> | 36 | 2002 | R | 79 | 6 | 6 | 2 | 3 | 4.89 | .348 | 1.57 | 9.5 | 4.6 | 5.7 | 35.0 | 37 | 19 | 19 | 3 | 18 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4.49 |
| SP | Wakefield, T.Wakefield, Tim >> | 36 | 2002 | R | 84 | 6 | 6 | 1 | 2 | 3.18 | .248 | 0.99 | 5.8 | 3.2 | 6.8 | 28.1 | 18 | 10 | 10 | 5 | 10 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.89 |
| SP | Martinez, P.Martinez, Pedro >> | 29 | 2000 | R | 100 | 6 | 6 | 3 | 1 | 5.02 | .319 | 1.38 | 10.0 | 2.7 | 8.8 | 37.2 | 41 | 21 | 21 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.43 |
| 116 | 30 | 17 | 13 | 4.83 | .325 | 1.42 | 9.1 | 3.7 | 7.2 | 268.1 | 272 | 146 | 144 | 43 | 110 | 214 | 0 | 8 | 6 | 0 | 11 | 6 | 5 | 4.79 |


