San Diego Sharks Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Gladden, D.Gladden, Dan # >> | 27 | 1984 | R | 92 | 120 | .297 | .359 | .361 | .720 | 512 | 74 | 152 | 16 | 4 | 3 | 28 | 50 | 69 | 0 | 47 | 25 | 65% | 6 | 0 | 1 | 7 | 0 | .979 | - |
| 3B(IF) | Pendleton, T.Pendleton, Terry >> | 24 | 1984 | S | 50 | 117 | .281 | .326 | .345 | .671 | 484 | 60 | 136 | 22 | 3 | 1 | 47 | 33 | 71 | 0 | 31 | 22 | 58% | 21 | 2 | 4 | 16 | 3 | .939 | - |
| 1B(OF) | Evans, D.Evans, Dwight >> | 36 | 1987 | R | 87 | 120 | .252 | .329 | .488 | .817 | 469 | 67 | 118 | 37 | 1 | 24 | 90 | 58 | 113 | 0 | 1 | 0 | 100% | 0 | 8 | 11 | 1 | -26 | .999 | - |
| OF(OF) | Lowenstein, J.Lowenstein, John † >> | 35 | 1982 | L | 97 | 120 | .273 | .349 | .534 | .883 | 461 | 65 | 126 | 21 | 3 | 31 | 95 | 56 | 87 | 0 | 0 | 0 | - | 0 | 4 | 4 | 0 | -3 | 1.000 | - |
| OF(OF) | Lynn, F.Lynn, Fred # >> | 30 | 1982 | L | 75 | 120 | .210 | .285 | .365 | .650 | 457 | 50 | 96 | 35 | 0 | 12 | 49 | 50 | 82 | 0 | 0 | 0 | - | 0 | 6 | 19 | 0 | 0 | 1.000 | - |
| 2B(SS) | Oquendo, J.Oquendo, Jose >> | 26 | 1989 | S | 64 | 120 | .232 | .302 | .294 | .596 | 435 | 51 | 101 | 13 | 7 | 0 | 39 | 45 | 70 | 0 | 0 | 0 | - | 0 | 3 | 14 | 1 | 43 | .998 | - |
| OF(OF) | Youngblood, J.Youngblood, Joel >> | 30 | 1981 | R | 92 | 118 | .245 | .318 | .336 | .654 | 425 | 51 | 104 | 15 | 3 | 6 | 32 | 42 | 79 | 5 | 0 | 0 | - | 13 | 3 | 8 | 8 | 0 | .974 | - |
| SS(IF) | Burleson, R.Burleson, Rick >> | 30 | 1981 | R | 46 | 118 | .217 | .291 | .297 | .588 | 387 | 27 | 84 | 14 | 4 | 3 | 35 | 40 | 52 | 1 | 0 | 0 | - | 16 | 1 | 12 | 14 | 23 | .976 | - |
| C(1B) | Tenace, G.Tenace, Gene † >> | 36 | 1982 | R | 87 | 118 | .305 | .410 | .685 | 1.095 | 384 | 66 | 117 | 36 | 1 | 36 | 103 | 64 | 89 | 8 | 0 | 0 | - | 0 | 5 | 14 | 1 | 2 | .999 | 27% |
| 2B(IF) | Bernazard, T.Bernazard, Tony >> | 30 | 1986 | S | 42 | 20 | .097 | .200 | .097 | .297 | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | -1 | 1.000 | - |
| C(3B) | Surhoff, B.Surhoff, B.J. >> | 23 | 1987 | L | 51 | 10 | .133 | .133 | .133 | .266 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | 17% |
| OF(OF) | Henderson, D.Henderson, Dave >> | 30 | 1988 | R | 74 | 2 | .000 | .125 | .000 | .125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | - | - |
| OF(OF) | Wilson, W.Wilson, Willie >> | 25 | 1980 | S | 63 | 35 | .000 | .000 | .000 | .000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 70% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | O'Brien, P.O'Brien, Pete >> | 28 | 1986 | L | 72 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(DH) | Burks, E.Burks, Ellis >> | 24 | 1988 | R | 56 | 20 | .000 | .000 | .000 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | - | - |
| 1160 | .255 | .328 | .405 | .733 | 4072 | 535 | 1039 | 209 | 26 | 116 | 522 | 443 | 724 | 14 | 86 | 52 | 62% | 56 | 32 | 90 | 48 | 42 | .989 | 26% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Gullickson, B.Gullickson, Bill >> | 22 | 1981 | R | 40 | 6 | 0 | 1 | 1 | 5.52 | .333 | 1.50 | 13.5 | 0.6 | 3.2 | 14.2 | 21 | 9 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 |
| RP | Burgmeier, T.Burgmeier, Tom >> | 37 | 1980 | L | 31 | 21 | 0 | 0 | 0 | 4.43 | .351 | 1.62 | 11.7 | 3.2 | 6.8 | 20.1 | 26 | 10 | 10 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85 |
| RP | Harvey, B.Harvey, Bryan >> | 26 | 1989 | R | 41 | 24 | 0 | 0 | 2 | 4.28 | .311 | 1.35 | 7.3 | 5.0 | 10.0 | 27.1 | 22 | 13 | 13 | 2 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.41 |
| RP | Fisher, B.Fisher, Brian >> | 23 | 1985 | R | 52 | 43 | 0 | 2 | 6 | 3.95 | .296 | 1.26 | 8.5 | 2.8 | 6.9 | 57.0 | 54 | 27 | 25 | 8 | 18 | 44 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.23 |
| RP | Franco, J.Franco, John >> | 28 | 1988 | L | 67 | 52 | 0 | 4 | 4 | 4.47 | .291 | 1.18 | 7.8 | 2.8 | 4.0 | 54.1 | 47 | 31 | 27 | 4 | 17 | 24 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 4.19 |
| RP | Russell, J.Russell, Jeff >> | 28 | 1989 | R | 94 | 62 | 0 | 4 | 3 | 4.10 | .288 | 1.21 | 7.8 | 3.1 | 8.5 | 83.1 | 72 | 38 | 38 | 14 | 29 | 78 | 0 | 6 | 3 | 0 | 0 | 0 | 8 | 4.36 |
| SP | Moore, M.Moore, Mike # >> | 30 | 1989 | R | 49 | 23 | 23 | 9 | 7 | 4.34 | .318 | 1.39 | 8.9 | 3.5 | 6.3 | 145.0 | 144 | 74 | 70 | 14 | 57 | 102 | 1 | 0 | 0 | 0 | 15 | 2 | 4 | 4.07 |
| SP | Andujar, J.Andujar, Joaquin >> | 32 | 1984 | R | 50 | 24 | 24 | 11 | 12 | 4.32 | .305 | 1.32 | 8.6 | 3.2 | 4.8 | 173.0 | 166 | 89 | 83 | 18 | 62 | 93 | 6 | 0 | 0 | 1 | 10 | 0 | 3 | 4.35 |
| SP | Knepper, B.Knepper, Bob # >> | 27 | 1981 | L | 63 | 24 | 24 | 6 | 12 | 5.63 | .342 | 1.55 | 11.1 | 2.9 | 5.5 | 160.0 | 197 | 104 | 100 | 18 | 51 | 98 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 4.23 |
| SP | Robinson, J.Robinson, Jeff >> | 27 | 1988 | R | 68 | 24 | 24 | 8 | 11 | 4.07 | .294 | 1.25 | 7.9 | 3.4 | 5.4 | 168.0 | 147 | 78 | 76 | 12 | 63 | 101 | 8 | 0 | 0 | 2 | 14 | 0 | 3 | 3.85 |
| SP | Candelaria, J.Candelaria, John >> | 33 | 1986 | L | 94 | 25 | 25 | 7 | 10 | 3.56 | .305 | 1.30 | 9.1 | 2.7 | 6.1 | 156.2 | 158 | 75 | 62 | 13 | 46 | 105 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 3.66 |
| 328 | 120 | 52 | 68 | 4.36 | .310 | 1.34 | 9.0 | 3.1 | 5.9 | 1059.2 | 1054 | 548 | 513 | 109 | 366 | 695 | 18 | 17 | 11 | 3 | 63 | 9 | 22 | 4.09 |


