Smallville Crows Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| DH(3B) | Molitor, P.Molitor, Paul >> | 31 | 1987 | R | 87 | 92 | .274 | .327 | .423 | .750 | 383 | 51 | 105 | 28 | 7 | 5 | 47 | 30 | 80 | 0 | 2 | 0 | 100% | 0 | 0 | 2 | 1 | 0 | .972 | - |
| 2B(DH) | Knoblauch, C.Knoblauch, Chuck † >> | 28 | 1996 | R | 96 | 90 | .278 | .373 | .429 | .802 | 352 | 66 | 98 | 25 | 8 | 4 | 37 | 45 | 74 | 8 | 35 | 14 | 71% | 1 | 0 | 1 | 2 | 14 | .995 | - |
| OF(1B) | Carpenter, M.Carpenter, Matt # >> | 36 | 2022 | L | 80 | 90 | .215 | .306 | .503 | .809 | 340 | 44 | 73 | 18 | 1 | 26 | 67 | 38 | 116 | 7 | 0 | 0 | - | 1 | 1 | 2 | 8 | -1 | .984 | - |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 32 | 1990 | R | 93 | 92 | .253 | .325 | .389 | .714 | 332 | 48 | 84 | 22 | 1 | 7 | 45 | 36 | 76 | 2 | 30 | 13 | 70% | 0 | 5 | 1 | 4 | 11 | .983 | - |
| 3B(SS) | Schmidt, M.Schmidt, Mike † # >> | 28 | 1977 | R | 54 | 82 | .272 | .348 | .541 | .889 | 320 | 56 | 87 | 14 | 3 | 22 | 67 | 32 | 103 | 6 | 0 | 0 | - | 0 | 1 | 4 | 15 | 18 | .955 | - |
| C(1B) | Tenace, G.Tenace, Gene >> | 36 | 1982 | R | 67 | 83 | .202 | .293 | .412 | .705 | 262 | 33 | 53 | 14 | 1 | 13 | 39 | 31 | 71 | 4 | 0 | 0 | - | 0 | 3 | 8 | 0 | 3 | 1.000 | 37% |
| 3B(SS) | Bregman, A.Bregman, Alex >> | 25 | 2019 | R | 79 | 75 | .206 | .303 | .347 | .650 | 262 | 33 | 54 | 12 | 2 | 7 | 37 | 38 | 74 | 1 | 0 | 0 | - | 0 | 6 | 3 | 17 | 9 | .938 | - |
| OF(DH) | Jones, A.Jones, Andruw >> | 29 | 2006 | R | 27 | 72 | .229 | .287 | .368 | .655 | 253 | 30 | 58 | 16 | 2 | 5 | 23 | 21 | 62 | 1 | 0 | 0 | - | 0 | 4 | 5 | 1 | 32 | .995 | - |
| OF(DH) | Anderson, B.Anderson, Brady # >> | 32 | 1996 | L | 59 | 44 | .187 | .284 | .415 | .699 | 123 | 17 | 23 | 1 | 0 | 9 | 16 | 10 | 41 | 7 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | .989 | - |
| SS(IF) | Reyes, J.Reyes, Jose >> | 23 | 2006 | S | 16 | 38 | .150 | .234 | .220 | .454 | 100 | 13 | 15 | 2 | 1 | 1 | 9 | 11 | 23 | 0 | 6 | 5 | 55% | 5 | 0 | 2 | 4 | 12 | .967 | - |
| 1B(2B) | Allen, D.Allen, Dick >> | 31 | 1973 | R | 65 | 25 | .231 | .304 | .418 | .722 | 91 | 12 | 21 | 3 | 1 | 4 | 17 | 10 | 28 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | .996 | - |
| OF(OF) | Davis, E.Davis, Eric >> | 25 | 1987 | R | 65 | 35 | .167 | .288 | .317 | .605 | 60 | 7 | 10 | 1 | 1 | 2 | 5 | 11 | 23 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 3 | 1.000 | - |
| 1B(2B) | Jefferies, G.Jefferies, Gregg >> | 26 | 1993 | S | 68 | 16 | .163 | .245 | .186 | .431 | 43 | 6 | 7 | 1 | 0 | 0 | 5 | 5 | 7 | 0 | 3 | 3 | 50% | 0 | 1 | 2 | 0 | -1 | 1.000 | - |
| OF(OF) | Evans, D.Evans, Dwight >> | 30 | 1981 | R | 71 | 25 | .229 | .341 | .343 | .684 | 35 | 5 | 8 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| C(DH) | Martin, R.Martin, Russell >> | 24 | 2007 | R | 31 | 25 | .031 | .061 | .031 | .092 | 32 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | - | 3 | 0 | 2 | 1 | 4 | .986 | 10% |
| 884 | .233 | .314 | .411 | .725 | 2988 | 423 | 697 | 158 | 28 | 106 | 420 | 325 | 799 | 36 | 76 | 35 | 68% | 10 | 25 | 32 | 55 | 105 | .983 | 33% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Tiant, L.Tiant, Luis >> | 34 | 1974 | R | 3 | 14 | 14 | 4 | 4 | 4.17 | .309 | 1.33 | 8.9 | 3.1 | 6.1 | 108.0 | 107 | 52 | 50 | 14 | 37 | 73 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 4.39 |
| RP | Rodney, F.Rodney, Fernando >> | 35 | 2012 | R | 79 | 19 | 0 | 2 | 1 | 3.93 | .345 | 1.53 | 9.5 | 4.5 | 4.0 | 18.1 | 19 | 9 | 8 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.78 |
| RP | Orosco, J.Orosco, Jesse >> | 26 | 1983 | L | 22 | 1 | 0 | 0 | 0 | 0.00 | .200 | 0.75 | 0.0 | 9.0 | 18.0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| RP | Eichhorn, M.Eichhorn, Mark >> | 26 | 1986 | R | 46 | 4 | 0 | 0 | 1 | 5.40 | .333 | 1.35 | 10.5 | 3.0 | 9.0 | 6.2 | 7 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.83 |
| RP | Hiller, J.Hiller, John >> | 30 | 1973 | L | 22 | 38 | 0 | 5 | 3 | 3.06 | .275 | 1.09 | 6.6 | 3.2 | 6.2 | 61.2 | 45 | 24 | 21 | 8 | 22 | 42 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4.56 |
| CL | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 93 | 28 | 0 | 1 | 0 | 2.70 | .278 | 1.11 | 8.2 | 2.0 | 9.8 | 23.1 | 21 | 7 | 7 | 2 | 5 | 25 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 2.74 |
| SP | Palmer, J.Palmer, Jim >> | 30 | 1975 | R | 47 | 2 | 2 | 0 | 2 | 12.27 | .441 | 2.36 | 18.0 | 3.3 | 3.3 | 11.0 | 22 | 15 | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.91 |
| SP | Langston, M.Langston, Mark >> | 27 | 1987 | L | 5 | 5 | 4 | 2 | 3 | 8.46 | .415 | 2.13 | 13.3 | 6.3 | 6.7 | 27.2 | 40 | 26 | 26 | 4 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.56 |
| SP | Scott, M.Scott, Mike >> | 34 | 1989 | R | 42 | 18 | 18 | 5 | 6 | 4.27 | .295 | 1.25 | 8.2 | 3.0 | 8.7 | 130.2 | 119 | 69 | 62 | 22 | 44 | 126 | 4 | 0 | 0 | 1 | 10 | 1 | 3 | 4.30 |
| SP | Jenkins, F.Jenkins, Fergie >> | 29 | 1971 | R | 29 | 2 | 2 | 0 | 1 | 4.50 | .304 | 1.31 | 9.6 | 2.3 | 7.9 | 16.0 | 17 | 8 | 8 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 |
| SP | Martinez, R.Martinez, Ramon >> | 30 | 1998 | R | 28 | 19 | 19 | 11 | 7 | 4.09 | .333 | 1.46 | 8.1 | 5.2 | 6.9 | 127.2 | 114 | 61 | 58 | 19 | 73 | 98 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 5.22 |
| 150 | 59 | 30 | 28 | 4.38 | .318 | 1.37 | 8.6 | 3.7 | 7.1 | 532.1 | 511 | 275 | 259 | 76 | 220 | 418 | 10 | 17 | 5 | 1 | 28 | 12 | 10 | 4.59 |


