Seattle Mariners Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(DH) | Beltre, A.Beltre, Adrian >> | 29 | 2008 | R | 62 | 57 | 76 | 143 | .266 | .329 | .457 | .786 | .310 | 556 | 74 | 148 | 29 | 1 | 25 | 77 | 50 | 90 | 2 | 8 | .964 | - | +3.06 | 3 | +2.7 | 11 | C |
| OF(DH) | Ibanez, R.Ibanez, Raul >> | 36 | 2008 | L | 73 | 86 | 9 | 162 | .293 | .360 | .479 | .839 | .340 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 64 | 110 | 3 | 2 | .984 | - | -1.53 | 2 | +3.51 | 200 | C |
| 2B(1B) | Lopez, J.Lopez, Jose >> | 25 | 2008 | R | 69 | 68 | 78 | 159 | .297 | .326 | .443 | .769 | .300 | 644 | 80 | 191 | 41 | 1 | 17 | 89 | 27 | 67 | 1 | 6 | .985 | - | +0.71 | 2 | +3.18 | 56 | C |
| 1B(DH) | Sexson, R.Sexson, Richie >> | 34 | 2008 | R | 29 | 28 | 40 | 96 | .221 | .325 | .382 | .707 | .300 | 280 | 29 | 62 | 9 | 0 | 12 | 36 | 43 | 86 | 0 | 1 | .997 | - | -0.9 | 2 | +0.35 | 5 | C |
| SS(IF) | Betancourt, Y.Betancourt, Yuniesky >> | 26 | 2008 | R | 27 | 41 | 15 | 153 | .279 | .303 | .392 | .695 | .280 | 559 | 66 | 156 | 36 | 3 | 7 | 51 | 17 | 42 | 2 | 4 | .968 | - | -0.54 | 3 | +1.19 | 20 | C |
| OF(1B) | Norton, G.Norton, Greg >> | 36 | 2008 | S | 65 | 74 | 10 | 117 | .262 | .373 | .439 | .812 | .350 | 187 | 29 | 49 | 12 | 0 | 7 | 35 | 33 | 44 | 0 | 0 | .974 | - | -0.89 | 1 | +0.81 | 6 | C |
| C(DH) | Johjima, K.Johjima, Kenji >> | 32 | 2008 | R | 18 | 11 | 87 | 112 | .227 | .278 | .332 | .610 | .260 | 379 | 29 | 86 | 19 | 0 | 7 | 39 | 19 | 33 | 8 | 2 | .988 | - | +0.93 | 2 | +0.04 | 5 | C |
| OF(OF) | Suzuki, I.Suzuki, Ichiro >> | 35 | 2008 | L | 90 | 82 | 82 | 162 | .310 | .363 | .386 | .749 | .340 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 5 | 43 | .987 | - | +0.76 | 7 | +4.31 | 200 | C |
| C(DH) | Clement, J.Clement, Jeff >> | 25 | 2008 | L | 16 | 17 | 51 | 66 | .227 | .296 | .360 | .656 | .270 | 203 | 17 | 46 | 10 | 1 | 5 | 23 | 15 | 63 | 5 | 0 | .995 | - | -0.41 | 2 | -0.08 | 5 | C |
| 1B(DH) | LaHair, B.LaHair, Bryan >> | 26 | 2008 | L | 30 | 29 | 49 | 45 | .250 | .315 | .346 | .661 | .290 | 136 | 15 | 34 | 4 | 0 | 3 | 10 | 13 | 40 | 0 | 0 | .993 | - | -0.35 | 1 | -0.33 | 4 | C |
| OF(OF) | Reed, J.Reed, Jeremy >> | 27 | 2008 | L | 33 | 39 | 31 | 97 | .269 | .317 | .360 | .677 | .290 | 286 | 30 | 77 | 18 | 1 | 2 | 31 | 18 | 38 | 2 | 2 | .976 | - | -0.25 | 2 | +0.63 | 5 | C |
| C(3B) | Burke, J.Burke, Jamie >> | 37 | 2008 | R | 33 | 27 | 78 | 48 | .261 | .306 | .326 | .632 | .280 | 92 | 10 | 24 | 3 | 0 | 1 | 8 | 5 | 7 | 1 | 0 | .995 | - | +0.22 | 1 | +0.1 | 4 | C |
| 1B(3B) | Cairo, M.Cairo, Miguel >> | 34 | 2008 | R | 36 | 27 | 71 | 108 | .249 | .317 | .330 | .647 | .290 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 18 | 32 | 4 | 5 | .996 | - | +0.02 | 5 | -0.07 | 6 | C |
| OF(OF) | Bloomquist, W.Bloomquist, Willie >> | 31 | 2008 | R | 73 | 62 | 61 | 71 | .279 | .377 | .285 | .662 | .350 | 165 | 32 | 46 | 1 | 0 | 0 | 9 | 25 | 29 | 1 | 14 | .977 | + | +0.36 | 8 | +0.96 | 5 | C |
| 1539 | .273 | .331 | .401 | .732 | 5029 | 633 | 1373 | 259 | 19 | 115 | 583 | 398 | 746 | 34 | 87 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Jimenez, C.Jimenez, Cesar >> | 24 | 2008 | L | 63 | 0 | 2 | 3.41 | .287 | .330 | 1.32 | 8.5 | 3.4 | 6.9 | 34 | 32 | 2 | 13 | 26 | 0 | 0 | 2 | 23 | +0.62 | C |
| SU | Putz, J.Putz, J.J. >> | 31 | 2008 | R | 36 | 6 | 5 | 3.88 | .333 | .370 | 1.61 | 9.0 | 5.5 | 11.0 | 46 | 46 | 4 | 28 | 56 | 0 | 15 | 2 | 23 | +0.58 | C |
| SP | Dickey, R.Dickey, R.A. >> | 34 | 2008 | R | 26 | 5 | 8 | 5.21 | .336 | .360 | 1.56 | 10.0 | 4.1 | 4.7 | 112 | 124 | 15 | 51 | 58 | 0 | 0 | 11 | 64 | +0.2 | C |
| CL | Morrow, B.Morrow, Brandon >> | 24 | 2008 | R | 96 | 3 | 4 | 3.34 | .268 | .300 | 1.16 | 5.6 | 4.8 | 10.5 | 64 | 40 | 10 | 34 | 75 | 0 | 10 | 5 | 28 | +1.01 | C |
| RP | Corcoran, R.Corcoran, Roy >> | 28 | 2008 | R | 52 | 6 | 2 | 3.22 | .309 | .340 | 1.40 | 8.1 | 4.5 | 4.9 | 72 | 65 | 1 | 36 | 39 | 0 | 3 | 3 | 28 | +0.75 | C |
| RP | Green, S.Green, Sean >> | 29 | 2008 | R | 39 | 4 | 5 | 4.67 | .320 | .350 | 1.47 | 9.1 | 4.1 | 7.1 | 79 | 80 | 3 | 36 | 62 | 0 | 1 | 5 | 23 | -0.6 | C |
| RP | Rhodes, A.Rhodes, Arthur >> | 39 | 2008 | L | 81 | 4 | 1 | 2.04 | .277 | .320 | 1.26 | 7.2 | 4.1 | 10.3 | 35 | 28 | 0 | 16 | 40 | 0 | 2 | 1 | 23 | +1.38 | C |
| RP | Rowland-Smith, R.Rowland-Smith, Ryan >> | 25 | 2008 | L | 53 | 5 | 3 | 3.42 | .308 | .330 | 1.37 | 8.7 | 3.7 | 5.9 | 118 | 114 | 13 | 48 | 77 | 0 | 2 | 2 | 47 | +1.95 | C |
| SP | Baek, C.Baek, Cha Seung >> | 28 | 2008 | R | 60 | 6 | 10 | 4.79 | .304 | .330 | 1.34 | 9.3 | 2.7 | 5.9 | 141 | 146 | 18 | 43 | 92 | 0 | 0 | 4 | 79 | +0.01 | C |
| SP | Hernandez, F.Hernandez, Felix >> | 22 | 2008 | R | 62 | 9 | 11 | 3.45 | .313 | .340 | 1.39 | 8.9 | 3.6 | 7.9 | 200 | 198 | 17 | 80 | 175 | 2 | 0 | 8 | 114 | +4 | C |
| SP | Washburn, J.Washburn, Jarrod >> | 34 | 2008 | L | 35 | 5 | 14 | 4.69 | .323 | .350 | 1.46 | 10.2 | 2.9 | 5.1 | 153 | 174 | 19 | 50 | 87 | 1 | 1 | 2 | 97 | +0.4 | C |
| SP | Bedard, E.Bedard, Erik >> | 29 | 2008 | L | 81 | 6 | 4 | 3.67 | .297 | .330 | 1.32 | 7.8 | 4.1 | 8.0 | 81 | 70 | 9 | 37 | 72 | 0 | 0 | 3 | 96 | +1.13 | C |
| 59 | 69 | .311 | 1.40 | 8.9 | 3.7 | 6.8 | 1135.0 | 1117 | 111 | 472 | 859 | 3 | 34 | 48 |


