Saltmarsh Thousand Teeth Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(DH) | Belle, A.Belle, Albert >> | 28 | 1994 | R | 91 | 99 | 5 | 106 | .357 | .442 | .714 | 1.156 | .360 | 412 | 90 | 147 | 35 | 2 | 36 | 101 | 58 | 71 | 5 | 9 | .973 | - | -1.35 | 4 | +6.65 | 21 | C |
| SS(IF) | Rodriguez, A.Rodriguez, Alex >> | 21 | 1996 | R | 100 | 97 | 77 | 146 | .358 | .419 | .631 | 1.050 | .340 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 59 | 104 | 4 | 15 | .977 | - | +1.67 | 4 | +8.49 | 12 | C |
| 1B(DH) | Clark, T.Clark, Tony >> | 25 | 1997 | S | 43 | 48 | 30 | 159 | .276 | .379 | .500 | .879 | .300 | 580 | 105 | 160 | 28 | 3 | 32 | 117 | 93 | 144 | 3 | 1 | .993 | - | -1.09 | 2 | +3.74 | 56 | C |
| C(1B) | Lieberthal, M.Lieberthal, Mike >> | 27 | 1999 | R | 70 | 61 | 86 | 145 | .300 | .368 | .551 | .919 | .290 | 510 | 84 | 153 | 33 | 1 | 31 | 96 | 44 | 86 | 11 | 0 | .997 | - | +0.7 | 2 | +3.44 | 12 | C |
| C(DH) | Hoiles, C.Hoiles, Chris >> | 28 | 1993 | R | 97 | 86 | 93 | 126 | .310 | .419 | .585 | 1.004 | .340 | 419 | 80 | 130 | 28 | 0 | 29 | 82 | 69 | 94 | 9 | 1 | .993 | + | +1.28 | 2 | +6.28 | 6 | C |
| OF(OF) | Sanders, R.Sanders, Reggie >> | 28 | 1995 | R | 86 | 80 | 68 | 133 | .306 | .401 | .579 | .980 | .320 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 69 | 122 | 8 | 36 | .983 | - | +0.75 | 8 | +5.24 | 15 | C |
| 3B(IF) | Sabo, C.Sabo, Chris >> | 29 | 1991 | R | 41 | 51 | 33 | 153 | .301 | .356 | .505 | .861 | .280 | 582 | 91 | 175 | 35 | 3 | 26 | 88 | 44 | 79 | 6 | 19 | .966 | - | +0.24 | 5 | +4.84 | 20 | C |
| OF(OF) | Higginson, B.Higginson, Bobby >> | 26 | 1996 | L | 76 | 86 | 9 | 130 | .320 | .409 | .577 | .986 | .330 | 440 | 75 | 141 | 35 | 0 | 26 | 81 | 65 | 66 | 1 | 6 | .963 | - | -0.79 | 2 | +3.93 | 7 | C |
| OF(OF) | Jenkins, G.Jenkins, Geoff >> | 25 | 1999 | L | 70 | 70 | 63 | 135 | .313 | .372 | .564 | .936 | .290 | 447 | 70 | 140 | 43 | 3 | 21 | 82 | 35 | 87 | 7 | 5 | .974 | - | +0.96 | 4 | +3.16 | 8 | C |
| OF(DH) | Greer, R.Greer, Rusty >> | 27 | 1996 | L | 87 | 85 | 52 | 139 | .332 | .404 | .530 | .934 | .320 | 542 | 96 | 180 | 41 | 6 | 18 | 100 | 62 | 86 | 3 | 9 | .984 | - | +0.22 | 5 | +4.58 | 9 | C |
| 1B(2B) | Jefferies, G.Jefferies, Gregg >> | 26 | 1993 | S | 87 | 85 | 48 | 142 | .342 | .411 | .485 | .896 | .330 | 544 | 89 | 186 | 24 | 3 | 16 | 83 | 62 | 32 | 2 | 46 | .993 | - | -0.57 | 8 | +4.73 | 10 | C |
| 3B(DH) | Naehring, T.Naehring, Tim >> | 28 | 1995 | R | 78 | 73 | 50 | 126 | .307 | .416 | .448 | .864 | .340 | 433 | 61 | 133 | 27 | 2 | 10 | 57 | 77 | 66 | 4 | 0 | .954 | - | +0.8 | 2 | +3.6 | 10 | C |
| 2B(DH) | Randolph, W.Randolph, Willie >> | 37 | 1991 | R | 77 | 72 | 46 | 124 | .327 | .427 | .374 | .801 | .350 | 431 | 60 | 141 | 14 | 3 | 0 | 54 | 75 | 38 | 0 | 4 | .969 | - | +0.55 | 4 | +4.02 | 6 | C |
| 1764 | .319 | .401 | .541 | .942 | 6425 | 1133 | 2049 | 433 | 33 | 309 | 1163 | 812 | 1075 | 63 | 151 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Lowe, D.Lowe, Derek >> | 26 | 1999 | R | 58 | 6 | 3 | 2.63 | .244 | .310 | 1.00 | 6.9 | 2.1 | 6.6 | 109 | 84 | 7 | 25 | 80 | 0 | 15 | 1 | 20 | +3.47 | C |
| RP | Ligtenberg, K.Ligtenberg, Kerry >> | 27 | 1998 | R | 73 | 3 | 2 | 2.71 | .247 | .310 | 1.03 | 6.3 | 3.0 | 9.7 | 73 | 51 | 6 | 24 | 79 | 0 | 30 | 3 | 25 | +1.29 | C |
| RP | Reed, S.Reed, Steve >> | 30 | 1995 | R | 75 | 5 | 2 | 2.14 | .238 | .300 | 0.98 | 6.5 | 2.3 | 8.5 | 84 | 61 | 8 | 21 | 79 | 0 | 3 | 0 | 24 | +4.09 | C |
| RP | Poole, J.Poole, Jim >> | 25 | 1991 | L | 80 | 3 | 2 | 2.36 | .232 | .300 | 0.98 | 6.2 | 2.6 | 8.1 | 42 | 29 | 3 | 12 | 38 | 0 | 1 | 2 | 29 | +0.9 | C |
| RP | Percival, T.Percival, Troy >> | 26 | 1995 | R | 99 | 3 | 2 | 1.95 | .214 | .280 | 0.85 | 4.5 | 3.2 | 11.4 | 74 | 37 | 6 | 26 | 94 | 0 | 3 | 2 | 24 | +3.15 | C |
| SP | Hermanson, D.Hermanson, Dustin >> | 26 | 1998 | R | 47 | 14 | 11 | 3.13 | .277 | .340 | 1.17 | 7.8 | 2.7 | 7.4 | 187 | 163 | 21 | 56 | 154 | 1 | 0 | 4 | 103 | +2.93 | C |
| SP | Thompson, J.Thompson, Justin >> | 24 | 1997 | L | 62 | 15 | 11 | 3.02 | .272 | .330 | 1.14 | 7.6 | 2.7 | 6.1 | 223 | 188 | 20 | 66 | 151 | 4 | 0 | 4 | 103 | +7.73 | C |
| SP | Morgan, M.Morgan, Mike >> | 32 | 1991 | R | 74 | 14 | 10 | 2.78 | .264 | .320 | 1.09 | 7.5 | 2.3 | 5.3 | 236 | 197 | 12 | 61 | 140 | 5 | 1 | 6 | 110 | +5.07 | C |
| SP | Drabek, D.Drabek, Doug >> | 32 | 1994 | R | 82 | 12 | 6 | 2.84 | .261 | .320 | 1.08 | 7.2 | 2.5 | 6.6 | 164 | 132 | 14 | 45 | 121 | 6 | 0 | 2 | 125 | +3.41 | C |
| SP | Ryan, N.Ryan, Nolan >> | 44 | 1991 | R | 100 | 12 | 6 | 2.91 | .248 | .310 | 1.01 | 5.3 | 3.7 | 10.6 | 173 | 102 | 12 | 72 | 203 | 2 | 0 | 8 | 113 | +5.17 | C |
| 87 | 55 | .257 | 1.06 | 6.9 | 2.7 | 7.5 | 1365.0 | 1044 | 109 | 408 | 1139 | 18 | 53 | 32 |


