Toronto Blue Jays Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| DH(1B) | Molitor, P.Molitor, Paul >> | 37 | 1993 | R | 90 | 76 | .285 | .345 | .411 | .756 | 319 | 54 | 91 | 13 | 0 | 9 | 52 | 30 | 45 | 0 | 0 | 0 | - | 0 | 2 | 14 | 0 | 0 | - | - |
| 2B(IF) | Alomar, R.Alomar, Roberto >> | 25 | 1993 | S | 92 | 73 | .326 | .405 | .425 | .830 | 301 | 50 | 98 | 16 | 1 | 4 | 36 | 41 | 24 | 1 | 0 | 3 | 0% | 0 | 3 | 6 | 2 | -2 | .995 | - |
| OF(DH) | Carter, J.Carter, Joe >> | 33 | 1993 | R | 41 | 74 | .259 | .330 | .451 | .781 | 293 | 43 | 76 | 23 | 3 | 9 | 57 | 30 | 48 | 4 | 0 | 0 | - | 0 | 6 | 10 | 0 | -4 | 1.000 | - |
| 1B(DH) | Olerud, J.Olerud, John >> | 25 | 1993 | L | 97 | 75 | .344 | .434 | .578 | 1.012 | 282 | 47 | 97 | 34 | 1 | 10 | 62 | 40 | 35 | 7 | 0 | 0 | - | 0 | 3 | 10 | 2 | -5 | .997 | - |
| 3B(IF) | Sprague, E.Sprague, Ed >> | 26 | 1993 | R | 45 | 72 | .320 | .384 | .456 | .840 | 272 | 34 | 87 | 23 | 1 | 4 | 36 | 28 | 46 | 2 | 0 | 0 | - | 0 | 3 | 8 | 9 | 2 | .945 | - |
| SS(IF) | Fernandez, T.Fernandez, Tony >> | 31 | 1993 | S | 78 | 70 | .296 | .356 | .442 | .798 | 260 | 41 | 77 | 10 | 11 | 2 | 33 | 26 | 31 | 0 | 0 | 0 | - | 0 | 3 | 5 | 2 | 13 | .994 | - |
| OF(OF) | White, D.White, Devon >> | 31 | 1993 | S | 80 | 66 | .248 | .326 | .380 | .706 | 258 | 31 | 64 | 17 | 1 | 5 | 33 | 27 | 63 | 3 | 0 | 0 | - | 0 | 0 | 2 | 2 | 16 | .990 | - |
| OF(OF) | Henderson, R.Henderson, Rickey # >> | 35 | 1993 | R | 84 | 62 | .292 | .381 | .431 | .812 | 253 | 52 | 74 | 8 | 0 | 9 | 35 | 34 | 44 | 2 | 5 | 2 | 71% | 0 | 0 | 2 | 3 | -10 | .982 | - |
| C(1B) | Knorr, R.Knorr, Randy >> | 25 | 1993 | R | 47 | 64 | .237 | .298 | .377 | .675 | 207 | 32 | 49 | 6 | 1 | 7 | 35 | 19 | 63 | 0 | 1 | 0 | 100% | 0 | 2 | 7 | 0 | 0 | 1.000 | 50% |
| OF(3B) | Coles, D.Coles, Darnell # >> | 31 | 1993 | R | 30 | 46 | .218 | .274 | .274 | .548 | 124 | 16 | 27 | 7 | 0 | 0 | 8 | 9 | 21 | 1 | 0 | 0 | - | 0 | 1 | 7 | 2 | -1 | .968 | - |
| C(1B) | Borders, P.Borders, Pat >> | 30 | 1993 | R | 28 | 27 | .265 | .345 | .408 | .753 | 49 | 6 | 13 | 1 | 0 | 2 | 11 | 6 | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | -1 | 1.000 | 33% |
| SS(IF) | Schofield, D.Schofield, Dick >> | 31 | 1993 | R | 20 | 23 | .133 | .188 | .222 | .410 | 45 | 9 | 6 | 0 | 2 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 100% | 0 | 0 | 1 | 0 | 1 | 1.000 | - |
| OF(1B) | Ward, T.Ward, Turner >> | 28 | 1993 | S | 19 | 11 | .200 | .310 | .480 | .790 | 25 | 6 | 5 | 1 | 3 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | .971 | - |
| OF(OF) | Jackson, D.Jackson, Darrin >> | 31 | 1993 | R | 8 | 4 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 743 | .284 | .357 | .429 | .786 | 2690 | 421 | 764 | 159 | 24 | 61 | 406 | 297 | 440 | 20 | 7 | 5 | 58% | 0 | 23 | 75 | 23 | 9 | .992 | 48% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Williams, W.Williams, Woody >> | 27 | 1993 | R | 22 | 21 | 0 | 0 | 0 | 6.85 | .336 | 1.52 | 11.7 | 2.3 | 6.3 | 23.2 | 30 | 18 | 18 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.09 |
| RP | Timlin, M.Timlin, Mike >> | 27 | 1993 | R | 25 | 13 | 0 | 0 | 0 | 3.86 | .333 | 1.43 | 9.6 | 3.2 | 7.1 | 14.0 | 15 | 6 | 6 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.64 |
| RP | Eichhorn, M.Eichhorn, Mark >> | 33 | 1993 | R | 55 | 26 | 0 | 3 | 0 | 4.94 | .317 | 1.39 | 9.7 | 3.0 | 6.0 | 27.1 | 29 | 16 | 15 | 5 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.07 |
| RP | Leiter, A.Leiter, Al >> | 28 | 1993 | L | 62 | 31 | 0 | 2 | 1 | 6.16 | .361 | 1.68 | 9.4 | 5.8 | 6.5 | 61.1 | 64 | 45 | 42 | 6 | 39 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.80 |
| RP | Castillo, T.Castillo, Tony >> | 30 | 1993 | L | 71 | 36 | 0 | 0 | 1 | 3.32 | .323 | 1.41 | 8.8 | 4.0 | 2.7 | 43.1 | 42 | 16 | 16 | 2 | 19 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.40 |
| SU | Cox, D.Cox, Danny >> | 34 | 1993 | R | 86 | 22 | 0 | 1 | 0 | 4.07 | .298 | 1.23 | 9.0 | 2.3 | 9.4 | 24.1 | 24 | 12 | 11 | 1 | 6 | 25 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 2.33 |
| CL | Ward, D.Ward, Duane >> | 29 | 1993 | R | 99 | 25 | 0 | 4 | 3 | 4.88 | .357 | 1.67 | 9.4 | 5.6 | 10.9 | 24.0 | 25 | 13 | 13 | 3 | 15 | 29 | 0 | 12 | 3 | 0 | 0 | 0 | 2 | 4.08 |
| SP | Morris, J.Morris, Jack # >> | 38 | 1993 | R | 17 | 15 | 15 | 8 | 3 | 5.17 | .336 | 1.52 | 11.0 | 2.8 | 4.8 | 78.1 | 95 | 45 | 45 | 10 | 24 | 42 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 4.51 |
| SP | Stottlemyre, T.Stottlemyre, Todd # >> | 28 | 1993 | R | 26 | 15 | 15 | 3 | 9 | 6.51 | .390 | 1.87 | 13.0 | 3.8 | 5.3 | 76.0 | 110 | 59 | 55 | 9 | 32 | 45 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4.78 |
| SP | Guzman, J.Guzman, Juan >> | 27 | 1993 | R | 62 | 15 | 15 | 6 | 5 | 4.00 | .322 | 1.42 | 8.2 | 4.7 | 5.6 | 96.2 | 87 | 47 | 43 | 7 | 50 | 60 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 4.29 |
| SP | Hentgen, P.Hentgen, Pat >> | 25 | 1993 | R | 67 | 15 | 15 | 8 | 6 | 4.12 | .311 | 1.33 | 10.1 | 1.9 | 4.3 | 98.1 | 110 | 45 | 45 | 8 | 21 | 47 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3.81 |
| SP | Stewart, D.Stewart, Dave >> | 36 | 1993 | R | 73 | 16 | 16 | 6 | 7 | 4.47 | .318 | 1.39 | 8.5 | 4.1 | 4.9 | 100.2 | 94 | 52 | 50 | 3 | 46 | 54 | 1 | 0 | 0 | 0 | 10 | 1 | 5 | 3.72 |
| 250 | 76 | 41 | 35 | 4.84 | .335 | 1.49 | 9.8 | 3.7 | 5.4 | 668.0 | 725 | 374 | 359 | 58 | 272 | 404 | 1 | 19 | 8 | 0 | 39 | 12 | 22 | 4.19 |


