Detroit Wheels Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 1B(3B) | Mattingly, D.Mattingly, Don >> | 25 | 1986 | L | 94 | 23 | .333 | .376 | .505 | .881 | 99 | 11 | 33 | 8 | 0 | 3 | 25 | 8 | 13 | 0 | 0 | 0 | - | 0 | 2 | 1 | 3 | -2 | .953 | - |
| 2B(IF) | Randolph, W.Randolph, Willie >> | 26 | 1980 | R | 83 | 23 | .303 | .378 | .384 | .762 | 99 | 18 | 30 | 2 | 0 | 2 | 8 | 12 | 15 | 0 | 12 | 8 | 60% | 0 | 0 | 5 | 0 | 4 | 1.000 | - |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 27 | 1985 | R | 100 | 23 | .276 | .368 | .398 | .766 | 98 | 19 | 27 | 9 | 0 | 1 | 5 | 15 | 14 | 0 | 18 | 2 | 90% | 0 | 1 | 2 | 0 | 5 | 1.000 | - |
| OF(DH) | Canseco, J.Canseco, Jose >> | 24 | 1988 | R | 78 | 23 | .258 | .355 | .398 | .753 | 93 | 23 | 24 | 5 | 1 | 2 | 10 | 12 | 19 | 2 | 0 | 0 | - | 0 | 0 | 1 | 2 | -1 | .969 | - |
| OF(OF) | Davis, E.Davis, Eric >> | 25 | 1987 | R | 94 | 23 | .348 | .429 | .793 | 1.222 | 92 | 26 | 32 | 3 | 4 | 10 | 33 | 13 | 17 | 0 | 9 | 1 | 90% | 0 | 0 | 0 | 0 | 2 | 1.000 | - |
| 1B(DH) | Davis, A.Davis, Alvin >> | 29 | 1989 | L | 87 | 23 | .348 | .417 | .652 | 1.069 | 89 | 15 | 31 | 9 | 0 | 6 | 24 | 12 | 15 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | -4 | 1.000 | - |
| 3B(SS) | DeCinces, D.DeCinces, Doug >> | 32 | 1982 | R | 76 | 23 | .273 | .326 | .409 | .735 | 88 | 7 | 24 | 6 | 0 | 2 | 11 | 7 | 14 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 7 | .968 | - |
| C(DH) | Nokes, M.Nokes, Matt >> | 24 | 1987 | L | 43 | 23 | .151 | .202 | .372 | .574 | 86 | 7 | 13 | 1 | 0 | 6 | 17 | 6 | 18 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1.000 | 41% |
| 3B(SS) | Johnson, H.Johnson, Howard >> | 29 | 1989 | S | 49 | 23 | .238 | .326 | .375 | .701 | 80 | 12 | 19 | 5 | 0 | 2 | 7 | 11 | 19 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | - | - |
| SS(IF) | Stillwell, K.Stillwell, Kurt >> | 24 | 1989 | S | 6 | 3 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(3B) | Morgan, J.Morgan, Joe >> | 39 | 1982 | L | 76 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | LaValliere, M.LaValliere, Mike >> | 27 | 1987 | L | 69 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(1B) | Leonard, J.Leonard, Jeffrey >> | 26 | 1981 | R | 47 | 7 | .000 | .000 | .000 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 220 | .282 | .355 | .475 | .830 | 827 | 141 | 233 | 48 | 5 | 34 | 140 | 96 | 145 | 2 | 42 | 11 | 79% | 0 | 8 | 15 | 8 | 11 | .991 | 41% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Sutton, D.Sutton, Don >> | 35 | 1980 | R | 89 | 1 | 0 | 1 | 0 | 0.00 | .200 | 0.75 | 0.0 | 9.0 | 0.0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| RP | Charlton, N.Charlton, Norm >> | 26 | 1989 | L | 60 | 11 | 0 | 1 | 0 | 6.35 | .346 | 1.59 | 10.6 | 4.1 | 6.5 | 11.1 | 13 | 8 | 8 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.27 |
| RP | Andersen, L.Andersen, Larry >> | 36 | 1989 | R | 69 | 13 | 0 | 0 | 0 | 0.00 | .167 | 0.60 | 4.1 | 1.6 | 6.5 | 11.2 | 5 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.09 |
| RP | Holland, A.Holland, Al >> | 31 | 1983 | L | 76 | 15 | 0 | 1 | 0 | 0.00 | .222 | 0.86 | 4.0 | 4.0 | 8.0 | 9.1 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| RP | Davis, R.Davis, Ron >> | 26 | 1981 | R | 88 | 13 | 0 | 0 | 0 | 0.71 | .296 | 1.26 | 7.5 | 4.5 | 8.3 | 12.2 | 10 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| CL | Ladd, P.Ladd, Pete >> | 27 | 1983 | R | 94 | 6 | 0 | 1 | 3 | 11.57 | .391 | 1.93 | 15.8 | 4.5 | 4.5 | 4.2 | 7 | 6 | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16.50 |
| SP | Martinez, R.Martinez, Ramon >> | 21 | 1989 | R | 35 | 4 | 4 | 3 | 0 | 4.07 | .342 | 1.52 | 9.0 | 4.9 | 8.3 | 24.1 | 24 | 13 | 11 | 4 | 13 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.08 |
| SP | Witt, M.Witt, Mike >> | 26 | 1986 | R | 64 | 4 | 4 | 1 | 3 | 5.26 | .369 | 1.75 | 9.7 | 6.5 | 5.4 | 25.2 | 27 | 16 | 15 | 4 | 18 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6.04 |
| SP | Sanderson, S.Sanderson, Scott >> | 29 | 1985 | R | 71 | 5 | 5 | 3 | 0 | 4.78 | .309 | 1.34 | 9.6 | 2.5 | 5.9 | 32.0 | 34 | 19 | 17 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.94 |
| SP | Norris, M.Norris, Mike >> | 25 | 1980 | R | 85 | 5 | 5 | 1 | 3 | 4.59 | .346 | 1.56 | 9.5 | 4.6 | 7.4 | 33.1 | 35 | 21 | 17 | 4 | 17 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.58 |
| SP | Perez, P.Perez, Pascual >> | 31 | 1988 | R | 97 | 5 | 5 | 1 | 1 | 3.40 | .274 | 1.11 | 8.3 | 1.8 | 6.2 | 39.2 | 36 | 15 | 15 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3.31 |
| 82 | 23 | 13 | 10 | 3.93 | .314 | 1.36 | 8.5 | 3.7 | 6.5 | 206.0 | 195 | 99 | 90 | 22 | 85 | 149 | 2 | 4 | 2 | 0 | 11 | 3 | 3 | 4.22 |


