Lines In The Sand Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Thome, J.Thome, Jim >> | 32 | 2002 | L | 83 | 87 | 16 | 147 | .304 | .450 | .677 | 1.127 | .370 | 480 | 101 | 146 | 19 | 2 | 52 | 118 | 122 | 139 | 5 | 1 | .991 | - | -1.69 | 2 | +8.21 | 13 | C |
| 1B(DH) | Lee, D.Lee, Derrek >> | 30 | 2005 | R | 95 | 94 | 53 | 158 | .335 | .423 | .662 | 1.085 | .350 | 594 | 120 | 199 | 50 | 3 | 46 | 107 | 85 | 109 | 5 | 15 | .996 | - | -0.48 | 5 | +7.2 | 42 | C |
| OF(DH) | Guerrero, V.Guerrero, Vladimir >> | 24 | 2000 | R | 86 | 95 | 19 | 154 | .345 | .413 | .664 | 1.077 | .340 | 571 | 101 | 197 | 28 | 11 | 44 | 123 | 58 | 74 | 8 | 9 | .969 | - | -0.35 | 6 | +5.64 | 22 | C |
| DH(1B) | Hafner, T.Hafner, Travis >> | 29 | 2006 | L | 88 | 89 | 41 | 129 | .308 | .440 | .659 | 1.099 | .360 | 454 | 100 | 140 | 31 | 1 | 42 | 117 | 100 | 111 | 7 | 0 | 1.000 | - | -1.02 | 2 | +5.78 | 7 | C |
| SS(IF) | Rodriguez, A.Rodriguez, Alex >> | 25 | 2000 | R | 98 | 87 | 93 | 148 | .316 | .427 | .606 | 1.033 | .350 | 554 | 134 | 175 | 34 | 2 | 41 | 132 | 100 | 121 | 7 | 15 | .986 | - | +2.29 | 5 | +8.85 | 14 | C |
| OF(OF) | Griffey, K.Griffey, Ken >> | 31 | 2000 | L | 63 | 47 | 83 | 145 | .271 | .392 | .556 | .948 | .310 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 94 | 117 | 9 | 6 | .987 | - | +1.28 | 4 | +4.48 | 12 | C |
| 3B(IF) | Rolen, S.Rolen, Scott >> | 29 | 2004 | R | 93 | 83 | 85 | 142 | .314 | .414 | .598 | 1.012 | .340 | 500 | 109 | 157 | 32 | 4 | 34 | 124 | 72 | 92 | 13 | 4 | .977 | - | +3.27 | 4 | +6.09 | 10 | C |
| OF(DH) | Wells, V.Wells, Vernon >> | 28 | 2006 | R | 49 | 41 | 87 | 154 | .303 | .362 | .542 | .904 | .290 | 611 | 91 | 185 | 40 | 5 | 32 | 106 | 54 | 90 | 3 | 17 | .988 | - | +1.42 | 5 | +5.11 | 22 | C |
| C(1B) | Martinez, V.Martinez, Victor >> | 29 | 2007 | S | 57 | 45 | 80 | 147 | .301 | .380 | .505 | .885 | .300 | 562 | 78 | 169 | 40 | 0 | 25 | 114 | 62 | 76 | 10 | 0 | .995 | - | +0.42 | 1 | +4.51 | 13 | C |
| OF(OF) | Hamilton, J.Hamilton, Josh >> | 26 | 2007 | L | 38 | 40 | 45 | 90 | .292 | .370 | .554 | .924 | .290 | 298 | 52 | 87 | 17 | 2 | 19 | 47 | 33 | 65 | 4 | 3 | .981 | - | +0.13 | 4 | +2.38 | 5 | C |
| OF(OF) | Gutierrez, F.Gutierrez, Franklin >> | 26 | 2009 | R | 16 | 6 | 95 | 153 | .283 | .340 | .425 | .765 | .260 | 565 | 85 | 160 | 24 | 1 | 18 | 70 | 46 | 122 | 3 | 16 | .985 | - | +3.59 | 4 | +3.34 | 20 | C |
| C(1B) | Schneider, B.Schneider, Brian >> | 28 | 2004 | L | 7 | 1 | 100 | 135 | .257 | .326 | .399 | .725 | .250 | 436 | 40 | 112 | 20 | 3 | 12 | 49 | 42 | 63 | 3 | 0 | .998 | + | +3.2 | 2 | +1 | 8 | C |
| 2B(SS) | Counsell, C.Counsell, Craig >> | 35 | 2005 | L | 16 | 3 | 99 | 150 | .256 | .352 | .375 | .727 | .280 | 578 | 85 | 148 | 34 | 4 | 9 | 42 | 78 | 69 | 8 | 26 | .990 | - | +3.42 | 6 | +2.36 | 16 | C |
| 2B(IF) | Polanco, P.Polanco, Placido >> | 30 | 2005 | R | 72 | 54 | 100 | 129 | .331 | .385 | .447 | .832 | .310 | 501 | 84 | 166 | 27 | 2 | 9 | 56 | 33 | 25 | 11 | 4 | .995 | - | +2.43 | 3 | +3.9 | 7 | C |
| 1981 | .302 | .392 | .547 | .939 | 7224 | 1280 | 2182 | 418 | 43 | 423 | 1323 | 979 | 1273 | 96 | 116 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Williamson, S.Williamson, Scott >> | 26 | 2002 | R | 50 | 3 | 4 | 2.92 | .261 | .330 | 1.11 | 5.6 | 4.4 | 10.2 | 74 | 46 | 5 | 36 | 84 | 0 | 8 | 8 | 24 | +1.55 | C |
| RP | Kuo, H.Kuo, Hong-Chih >> | 28 | 2009 | L | 36 | 2 | 0 | 3.00 | .254 | .330 | 1.13 | 6.3 | 3.9 | 9.6 | 30 | 21 | 2 | 13 | 32 | 0 | 0 | 5 | 23 | +0.59 | C |
| RP | Kim, B.Kim, Byung-Hyun >> | 22 | 2001 | R | 60 | 5 | 6 | 2.94 | .251 | .320 | 1.04 | 5.3 | 4.0 | 10.4 | 98 | 58 | 10 | 44 | 113 | 0 | 19 | 5 | 25 | +3.13 | C |
| RP | Okajima, H.Okajima, Hideki >> | 32 | 2007 | L | 51 | 3 | 2 | 2.22 | .236 | .300 | 0.97 | 6.5 | 2.2 | 8.2 | 69 | 50 | 6 | 17 | 63 | 0 | 5 | 0 | 23 | +2.93 | C |
| RP | Lidge, B.Lidge, Brad >> | 28 | 2004 | R | 82 | 6 | 5 | 1.90 | .230 | .290 | 0.93 | 5.5 | 2.9 | 15.0 | 94 | 57 | 8 | 30 | 157 | 0 | 29 | 3 | 25 | +3.79 | C |
| RP | Guardado, E.Guardado, Eddie >> | 34 | 2004 | L | 56 | 2 | 2 | 2.78 | .237 | .310 | 1.00 | 6.2 | 2.8 | 9.0 | 45 | 31 | 8 | 14 | 45 | 0 | 18 | 0 | 23 | +1.57 | C |
| RP | Rivera, M.Rivera, Mariano >> | 39 | 2008 | R | 96 | 6 | 5 | 1.40 | .176 | .240 | 0.67 | 5.3 | 0.8 | 9.9 | 70 | 41 | 4 | 6 | 77 | 0 | 39 | 1 | 25 | +4.29 | C |
| SP | Leiter, A.Leiter, Al >> | 39 | 2004 | L | 16 | 10 | 8 | 3.21 | .308 | .370 | 1.36 | 7.2 | 5.0 | 6.1 | 173 | 138 | 16 | 97 | 117 | 0 | 0 | 1 | 102 | +4.89 | C |
| SP | Nomo, H.Nomo, Hideo >> | 35 | 2003 | R | 32 | 16 | 13 | 3.09 | .291 | .350 | 1.25 | 7.2 | 4.0 | 7.3 | 218 | 175 | 24 | 98 | 177 | 2 | 0 | 11 | 116 | +3.55 | C |
| SP | Washburn, J.Washburn, Jarrod >> | 26 | 2000 | L | 46 | 7 | 2 | 3.74 | .278 | .340 | 1.20 | 6.9 | 4.0 | 5.3 | 84 | 64 | 16 | 37 | 49 | 0 | 0 | 1 | 106 | +1.81 | C |
| SP | Peavy, J.Peavy, Jake >> | 26 | 2007 | R | 90 | 19 | 6 | 2.54 | .259 | .320 | 1.06 | 6.8 | 2.7 | 9.7 | 223 | 169 | 13 | 68 | 240 | 0 | 0 | 4 | 116 | +6.18 | C |
| SP | Harden, R.Harden, Rich >> | 27 | 2008 | R | 95 | 10 | 2 | 2.07 | .257 | .320 | 1.06 | 5.8 | 3.7 | 11.0 | 148 | 96 | 11 | 61 | 181 | 0 | 0 | 3 | 105 | +5.9 | C |
| 89 | 55 | .264 | 1.11 | 6.4 | 3.5 | 9.1 | 1326.0 | 946 | 123 | 521 | 1335 | 2 | 118 | 42 |


