New Jersey Christies Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | McGwire, M.McGwire, Mark >> | 35 | 1998 | R | 86 | 89 | 18 | 155 | .299 | .473 | .752 | 1.225 | .390 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 162 | 155 | 6 | 1 | .992 | - | -2.63 | 1 | +9.21 | 25 | C |
| OF(DH) | Ramirez, M.Ramirez, Manny >> | 27 | 1999 | R | 94 | 98 | 25 | 147 | .333 | .448 | .663 | 1.111 | .370 | 522 | 131 | 174 | 34 | 3 | 44 | 165 | 96 | 131 | 13 | 2 | .975 | - | -0.25 | 3 | +7.07 | 13 | C |
| 2B(IF) | Sandberg, R.Sandberg, Ryne >> | 31 | 1990 | R | 62 | 58 | 73 | 155 | .306 | .359 | .559 | .918 | .280 | 615 | 116 | 188 | 30 | 3 | 40 | 100 | 50 | 84 | 1 | 25 | .989 | - | +0.55 | 6 | +6.74 | 25 | C |
| OF(OF) | Giles, B.Giles, Brian >> | 28 | 1999 | L | 96 | 90 | 63 | 141 | .315 | .423 | .614 | 1.037 | .340 | 521 | 109 | 164 | 33 | 3 | 39 | 115 | 95 | 80 | 3 | 6 | .990 | - | +0.31 | 4 | +6.35 | 10 | C |
| SS(IF) | Rodriguez, A.Rodriguez, Alex >> | 21 | 1996 | R | 100 | 97 | 78 | 146 | .358 | .419 | .631 | 1.050 | .340 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 59 | 104 | 4 | 15 | .977 | - | +1.67 | 4 | +8.49 | 12 | C |
| OF(DH) | Finley, S.Finley, Steve >> | 34 | 1999 | L | 37 | 28 | 97 | 156 | .264 | .338 | .525 | .863 | .260 | 590 | 100 | 156 | 32 | 10 | 34 | 103 | 63 | 94 | 3 | 8 | .995 | - | +1.88 | 5 | +3.3 | 29 | C |
| OF(OF) | Mondesi, R.Mondesi, Raul >> | 26 | 1997 | R | 63 | 61 | 65 | 159 | .310 | .362 | .541 | .903 | .280 | 616 | 95 | 191 | 42 | 5 | 30 | 87 | 44 | 105 | 6 | 32 | .989 | - | +0.41 | 7 | +4.58 | 56 | C |
| C(DH) | Varitek, J.Varitek, Jason # >> | 27 | 1999 | S | 23 | 19 | 70 | 144 | .269 | .335 | .482 | .817 | .260 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | 2 | 1 | .990 | - | +0.47 | 2 | +2.24 | 11 | C |
| OF(OF) | White, D.White, Devon >> | 29 | 1991 | S | 38 | 28 | 100 | 156 | .282 | .345 | .455 | .800 | .270 | 642 | 110 | 181 | 40 | 10 | 17 | 60 | 55 | 135 | 7 | 33 | .998 | - | +2.17 | 7 | +4.45 | 29 | C |
| 1B(2B) | Jefferies, G.Jefferies, Gregg >> | 26 | 1993 | S | 87 | 85 | 48 | 142 | .342 | .411 | .485 | .896 | .330 | 544 | 89 | 186 | 24 | 3 | 16 | 83 | 62 | 32 | 2 | 46 | .993 | - | -0.57 | 8 | +4.73 | 10 | C |
| C(1B) | Flaherty, J.Flaherty, John >> | 29 | 1996 | R | 15 | 13 | 73 | 119 | .284 | .317 | .435 | .752 | .240 | 416 | 40 | 118 | 24 | 0 | 13 | 64 | 17 | 61 | 3 | 3 | .987 | - | +0.62 | 2 | +1.5 | 6 | C |
| SS(IF) | Gagne, G.Gagne, Greg >> | 32 | 1993 | R | 18 | 10 | 88 | 159 | .280 | .321 | .406 | .727 | .240 | 540 | 66 | 151 | 32 | 3 | 10 | 57 | 33 | 93 | 0 | 10 | .986 | - | +1.84 | 4 | +2.36 | 56 | C |
| 3B(OF) | Nevin, P.Nevin, Phil >> | 25 | 1996 | R | 27 | 43 | 24 | 38 | .292 | .341 | .533 | .874 | .260 | 120 | 15 | 35 | 5 | 0 | 8 | 19 | 8 | 39 | 1 | 1 | .950 | - | +0.01 | 2 | +0.81 | 4 | C |
| 2B(DH) | Offerman, J.Offerman, Jose >> | 30 | 1998 | S | 69 | 70 | 35 | 158 | .315 | .407 | .438 | .845 | .330 | 607 | 102 | 191 | 28 | 13 | 7 | 66 | 89 | 96 | 5 | 45 | .974 | - | +0.12 | 8 | +5.53 | 42 | C |
| SS(IF) | DiSarcina, G.DiSarcina, Gary >> | 28 | 1995 | R | 44 | 42 | 81 | 99 | .307 | .346 | .459 | .805 | .270 | 362 | 61 | 111 | 28 | 6 | 5 | 41 | 20 | 25 | 2 | 7 | .986 | - | +1.07 | 6 | +2.63 | 5 | C |
| 2074 | .305 | .382 | .533 | .915 | 7688 | 1375 | 2343 | 466 | 62 | 389 | 1306 | 899 | 1319 | 58 | 235 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Nelson, J.Nelson, Jeff >> | 29 | 1995 | R | 52 | 7 | 3 | 2.17 | .258 | .320 | 1.09 | 6.7 | 3.1 | 11.1 | 78 | 58 | 4 | 27 | 96 | 0 | 2 | 1 | 25 | +2.86 | C |
| RP | Hartley, M.Hartley, Mike >> | 29 | 1990 | R | 44 | 6 | 3 | 2.95 | .263 | .320 | 1.11 | 6.6 | 3.4 | 8.7 | 79 | 58 | 7 | 30 | 76 | 1 | 1 | 3 | 46 | +0.99 | C |
| RP | Risley, B.Risley, Bill >> | 27 | 1994 | R | 94 | 9 | 6 | 3.44 | .231 | .300 | 0.96 | 5.4 | 3.3 | 10.6 | 52 | 31 | 7 | 19 | 61 | 0 | 0 | 2 | 28 | +1.47 | C |
| RP | Reed, S.Reed, Steve >> | 33 | 1998 | R | 66 | 4 | 3 | 3.14 | .249 | .310 | 1.04 | 6.3 | 3.0 | 8.2 | 80 | 56 | 8 | 27 | 73 | 0 | 1 | 0 | 23 | +1.75 | C |
| RP | Nen, R.Nen, Robb >> | 29 | 1998 | R | 91 | 7 | 7 | 1.52 | .235 | .290 | 0.95 | 6.0 | 2.6 | 11.3 | 88 | 59 | 4 | 25 | 110 | 0 | 40 | 3 | 23 | +3.38 | C |
| RP | Urbina, U.Urbina, Ugueth >> | 24 | 1998 | R | 88 | 6 | 3 | 1.30 | .244 | .310 | 1.01 | 4.8 | 4.3 | 12.3 | 69 | 37 | 2 | 33 | 94 | 0 | 34 | 3 | 24 | +3.16 | C |
| SP | Brown, K.Brown, Kevin # >> | 33 | 1998 | R | 82 | 18 | 7 | 2.38 | .260 | .320 | 1.07 | 7.9 | 1.7 | 9.0 | 257 | 225 | 8 | 49 | 257 | 7 | 0 | 10 | 125 | +8.57 | C |
| SP | Guzman, J.Guzman, Juan # >> | 25 | 1991 | R | 65 | 10 | 3 | 2.99 | .279 | .340 | 1.19 | 6.4 | 4.3 | 8.0 | 138 | 98 | 6 | 66 | 123 | 1 | 0 | 10 | 106 | +3.2 | C |
| SP | Moyer, J.Moyer, Jamie >> | 37 | 1999 | L | 8 | 14 | 8 | 3.87 | .290 | .350 | 1.24 | 9.3 | 1.9 | 5.4 | 228 | 235 | 23 | 48 | 137 | 4 | 0 | 3 | 125 | +6.5 | C |
| SP | Smith, Z.Smith, Zane >> | 32 | 1992 | L | 40 | 8 | 8 | 3.06 | .266 | .320 | 1.11 | 8.8 | 1.2 | 3.6 | 141 | 138 | 8 | 19 | 56 | 4 | 0 | 0 | 108 | +1.89 | C |
| SP | Drabek, D.Drabek, Doug >> | 30 | 1992 | R | 78 | 15 | 11 | 2.77 | .259 | .310 | 1.06 | 7.7 | 1.9 | 6.2 | 256 | 218 | 17 | 54 | 177 | 10 | 0 | 11 | 132 | +5.29 | C |
| 104 | 62 | .263 | 1.10 | 7.4 | 2.4 | 7.7 | 1466.0 | 1213 | 94 | 397 | 1260 | 27 | 78 | 46 |


