Charlotte Spiders Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Oliver, A.Oliver, Al >> | 36 | 1982 | L | 79 | 89 | 13 | 160 | .331 | .394 | .514 | .908 | .330 | 617 | 90 | 204 | 43 | 2 | 22 | 109 | 61 | 59 | 4 | 5 | .986 | - | -1.91 | 3 | +5.97 | 83 | C |
| OF(OF) | Smith, L.Smith, Lonnie >> | 34 | 1989 | R | 100 | 95 | 99 | 134 | .315 | .420 | .533 | .953 | .360 | 482 | 89 | 152 | 34 | 4 | 21 | 79 | 76 | 95 | 11 | 25 | .993 | - | +2.01 | 7 | +6.12 | 8 | C |
| OF(OF) | Easler, M.Easler, Mike >> | 30 | 1980 | L | 92 | 97 | 26 | 132 | .338 | .404 | .583 | .987 | .340 | 393 | 66 | 133 | 27 | 3 | 21 | 74 | 43 | 65 | 0 | 5 | .986 | - | -0.96 | 4 | +4.33 | 7 | C |
| OF(OF) | Lezcano, S.Lezcano, Sixto >> | 29 | 1982 | R | 78 | 63 | 77 | 138 | .289 | .393 | .472 | .865 | .330 | 470 | 73 | 136 | 26 | 6 | 16 | 84 | 78 | 69 | 2 | 2 | .990 | + | +0.55 | 4 | +4.61 | 9 | C |
| 3B(IF) | Cey, R.Cey, Ron >> | 38 | 1986 | R | 47 | 54 | 7 | 97 | .273 | .386 | .508 | .894 | .330 | 256 | 42 | 70 | 21 | 0 | 13 | 36 | 44 | 66 | 3 | 0 | .952 | - | -0.95 | 1 | +2.83 | 5 | C |
| 1B(DH) | Kittle, R.Kittle, Ron >> | 31 | 1989 | R | 75 | 82 | 33 | 51 | .302 | .385 | .556 | .941 | .320 | 169 | 26 | 51 | 10 | 0 | 11 | 37 | 22 | 42 | 1 | 0 | .983 | - | -0.49 | 1 | +1.71 | 4 | C |
| OF(OF) | Cedeno, C.Cedeno, Cesar >> | 29 | 1980 | R | 68 | 76 | 22 | 137 | .309 | .390 | .465 | .855 | .330 | 499 | 71 | 154 | 32 | 8 | 10 | 73 | 66 | 72 | 1 | 48 | .977 | - | -0.62 | 9 | +5.54 | 8 | C |
| C(DH) | Hassey, R.Hassey, Ron >> | 33 | 1986 | L | 94 | 89 | 62 | 113 | .323 | .408 | .481 | .889 | .350 | 341 | 45 | 110 | 25 | 1 | 9 | 49 | 46 | 27 | 3 | 1 | .988 | - | +0.07 | 2 | +2.88 | 5 | C |
| C(DH) | Harper, B.Harper, Brian >> | 30 | 1989 | R | 53 | 53 | 60 | 126 | .325 | .356 | .449 | .805 | .300 | 385 | 43 | 125 | 24 | 0 | 8 | 57 | 13 | 16 | 6 | 2 | .978 | - | +0.6 | 2 | +2.65 | 6 | C |
| 2B(IF) | Ray, J.Ray, Johnny >> | 27 | 1984 | S | 58 | 48 | 87 | 155 | .312 | .358 | .434 | .792 | .300 | 555 | 75 | 173 | 38 | 6 | 6 | 67 | 37 | 31 | 3 | 11 | .984 | - | +1.3 | 5 | +3.69 | 25 | C |
| SS(IF) | Templeton, G.Templeton, Garry >> | 24 | 1980 | S | 41 | 39 | 70 | 118 | .319 | .343 | .417 | .760 | .280 | 504 | 83 | 161 | 19 | 9 | 4 | 43 | 18 | 43 | 0 | 31 | .959 | - | +1.71 | 8 | +3.53 | 6 | C |
| OF(OF) | Puhl, T.Puhl, Terry >> | 32 | 1988 | L | 59 | 59 | 25 | 113 | .303 | .396 | .389 | .785 | .340 | 234 | 42 | 71 | 7 | 2 | 3 | 19 | 35 | 30 | 1 | 22 | .983 | - | -0.67 | 8 | +2.03 | 5 | C |
| C(1B) | Benedict, B.Benedict, Bruce >> | 28 | 1983 | R | 70 | 45 | 94 | 134 | .298 | .388 | .348 | .736 | .330 | 423 | 43 | 126 | 13 | 1 | 2 | 43 | 61 | 24 | 1 | 1 | .992 | - | +1.26 | 2 | +2.02 | 8 | C |
| 2B(IF) | Herr, T.Herr, Tom >> | 27 | 1983 | S | 88 | 81 | 66 | 89 | .323 | .406 | .412 | .818 | .350 | 313 | 43 | 101 | 14 | 4 | 2 | 31 | 43 | 27 | 1 | 6 | .986 | - | +0.23 | 5 | +2.39 | 5 | C |
| 2B(IF) | Lind, J.Lind, Jose >> | 23 | 1987 | R | 65 | 50 | 98 | 35 | .322 | .358 | .434 | .792 | .300 | 143 | 21 | 46 | 8 | 4 | 0 | 11 | 8 | 12 | 0 | 2 | .995 | - | +1.35 | 7 | +0.82 | 4 | C |
| 1732 | .313 | .386 | .466 | .852 | 5784 | 852 | 1813 | 341 | 50 | 148 | 812 | 651 | 678 | 37 | 161 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Alexander, D.Alexander, Doyle >> | 37 | 1987 | R | 35 | 14 | 10 | 3.01 | .269 | .330 | 1.12 | 7.8 | 2.3 | 4.7 | 206 | 178 | 24 | 53 | 108 | 6 | 0 | 3 | 134 | +6.53 | C |
| RP | Clear, M.Clear, Mark >> | 30 | 1986 | R | 38 | 5 | 5 | 2.20 | .280 | .350 | 1.22 | 6.5 | 4.4 | 10.5 | 73 | 53 | 4 | 36 | 85 | 0 | 16 | 8 | 25 | +2.58 | C |
| RP | Vande Berg, E.Vande Berg, Ed >> | 24 | 1982 | L | 48 | 9 | 4 | 2.37 | .265 | .330 | 1.13 | 6.4 | 3.8 | 7.1 | 76 | 54 | 5 | 32 | 60 | 0 | 5 | 3 | 25 | +3.23 | C |
| RP | Pena, A.Pena, Alejandro >> | 30 | 1989 | R | 59 | 4 | 3 | 2.13 | .252 | .320 | 1.05 | 7.3 | 2.1 | 8.9 | 76 | 62 | 6 | 18 | 75 | 0 | 5 | 1 | 28 | +1.79 | C |
| RP | Howell, J.Howell, Jay >> | 33 | 1988 | R | 81 | 5 | 3 | 2.08 | .241 | .310 | 1.00 | 6.1 | 2.9 | 9.7 | 65 | 44 | 1 | 21 | 70 | 0 | 21 | 2 | 25 | +2.02 | C |
| RP | Niedenfuer, T.Niedenfuer, Tom >> | 24 | 1983 | R | 96 | 8 | 3 | 1.90 | .223 | .290 | 0.89 | 5.3 | 2.8 | 6.3 | 94 | 55 | 6 | 29 | 66 | 0 | 11 | 1 | 28 | +3.56 | C |
| SP | Bankhead, S.Bankhead, Scott >> | 25 | 1988 | R | 44 | 7 | 9 | 3.07 | .269 | .330 | 1.13 | 7.7 | 2.5 | 6.8 | 135 | 115 | 8 | 38 | 102 | 2 | 0 | 3 | 110 | +3.56 | C |
| SP | Rasmussen, D.Rasmussen, Dennis >> | 27 | 1986 | L | 46 | 18 | 6 | 3.88 | .275 | .340 | 1.16 | 7.1 | 3.3 | 5.8 | 202 | 160 | 28 | 74 | 131 | 3 | 0 | 5 | 105 | +3.18 | C |
| SP | Browning, T.Browning, Tom >> | 28 | 1988 | L | 59 | 18 | 5 | 3.41 | .261 | .320 | 1.08 | 7.4 | 2.3 | 4.5 | 250 | 205 | 36 | 64 | 124 | 5 | 0 | 2 | 105 | +2.84 | C |
| SP | Fernandez, S.Fernandez, Sid >> | 23 | 1985 | L | 83 | 9 | 9 | 2.80 | .266 | .330 | 1.11 | 5.7 | 4.2 | 9.5 | 170 | 108 | 14 | 80 | 180 | 3 | 0 | 3 | 115 | +3.83 | C |
| SP | Perez, P.Perez, Pascual >> | 31 | 1988 | R | 97 | 12 | 8 | 2.44 | .236 | .300 | 0.94 | 6.4 | 2.1 | 6.3 | 188 | 133 | 15 | 44 | 131 | 4 | 0 | 5 | 122 | +4.48 | C |
| 109 | 65 | .260 | 1.08 | 6.8 | 2.9 | 6.6 | 1535.0 | 1167 | 147 | 489 | 1132 | 23 | 58 | 36 |


