Eighties Eephus Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Strawberry, D.Strawberry, Darryl >> | 25 | 1987 | L | 68 | 78 | 6 | 154 | .284 | .401 | .583 | .984 | .340 | 532 | 108 | 151 | 32 | 5 | 39 | 104 | 97 | 122 | 7 | 36 | .972 | - | -1.52 | 8 | +7.19 | 22 | C |
| 1B(DH) | Cooper, C.Cooper, Cecil >> | 31 | 1980 | L | 95 | 94 | 69 | 153 | .352 | .392 | .539 | .931 | .330 | 622 | 96 | 219 | 33 | 4 | 25 | 122 | 39 | 42 | 2 | 17 | .997 | - | -0.09 | 5 | +5.97 | 20 | C |
| OF(OF) | Dawson, A.Dawson, Andre >> | 27 | 1981 | R | 80 | 71 | 90 | 103 | .302 | .369 | .553 | .922 | .310 | 394 | 71 | 119 | 21 | 3 | 24 | 64 | 35 | 50 | 7 | 26 | .980 | - | +2.13 | 7 | +5.23 | 16 | C |
| OF(OF) | Lowenstein, J.Lowenstein, John >> | 35 | 1982 | L | 97 | 96 | 52 | 122 | .320 | .419 | .602 | 1.021 | .360 | 322 | 69 | 103 | 15 | 2 | 24 | 66 | 54 | 59 | 1 | 7 | 1.000 | - | -0.62 | 5 | +3.91 | 6 | C |
| OF(OF) | Easler, M.Easler, Mike >> | 30 | 1980 | L | 91 | 98 | 24 | 132 | .338 | .404 | .583 | .987 | .340 | 393 | 66 | 133 | 27 | 3 | 21 | 74 | 43 | 65 | 0 | 5 | .986 | - | -0.96 | 4 | +4.33 | 7 | C |
| 3B(SS) | Bell, B.Bell, Buddy >> | 29 | 1980 | R | 88 | 82 | 89 | 129 | .329 | .379 | .498 | .877 | .320 | 490 | 76 | 161 | 24 | 4 | 17 | 83 | 40 | 39 | 0 | 3 | .981 | - | +1.64 | 4 | +5.18 | 7 | C |
| C(1B) | Cerone, R.Cerone, Rick >> | 26 | 1980 | R | 23 | 16 | 96 | 147 | .277 | .327 | .432 | .759 | .270 | 519 | 70 | 144 | 30 | 4 | 14 | 85 | 32 | 56 | 6 | 1 | .990 | + | +1.87 | 3 | +3.32 | 13 | C |
| SS(IF) | Riles, E.Riles, Ernest >> | 26 | 1986 | L | 2 | 2 | 22 | 145 | .252 | .323 | .357 | .680 | .260 | 524 | 69 | 132 | 24 | 2 | 9 | 47 | 54 | 80 | 1 | 7 | .964 | - | -0.29 | 3 | +1.41 | 12 | C |
| 1B(DH) | Carew, R.Carew, Rod >> | 35 | 1980 | L | 78 | 84 | 32 | 144 | .331 | .398 | .437 | .835 | .340 | 540 | 74 | 179 | 34 | 7 | 3 | 59 | 59 | 38 | 1 | 23 | .994 | - | -1.16 | 7 | +3.71 | 11 | C |
| OF(1B) | Collins, D.Collins, Dave >> | 32 | 1984 | S | 54 | 56 | 41 | 128 | .308 | .369 | .444 | .813 | .310 | 441 | 59 | 136 | 24 | 15 | 2 | 44 | 33 | 41 | 9 | 60 | .992 | - | -0.67 | 10 | +3.25 | 7 | C |
| SS(IF) | Smith, O.Smith, Ozzie $ >> | 35 | 1989 | S | 20 | 12 | 91 | 155 | .273 | .337 | .361 | .698 | .280 | 593 | 82 | 162 | 30 | 8 | 2 | 50 | 55 | 37 | 2 | 29 | .976 | - | +4.72 | 7 | +3.52 | 25 | C |
| C(1B) | LaValliere, M.LaValliere, Mike >> | 27 | 1987 | L | 69 | 45 | 100 | 121 | .300 | .380 | .365 | .745 | .320 | 340 | 33 | 102 | 19 | 0 | 1 | 36 | 43 | 32 | 1 | 0 | .992 | + | +2.19 | 1 | +1.29 | 6 | C |
| 2B(IF) | Lind, J.Lind, Jose >> | 23 | 1987 | R | 64 | 51 | 98 | 35 | .322 | .358 | .434 | .792 | .300 | 143 | 21 | 46 | 8 | 4 | 0 | 11 | 8 | 12 | 0 | 2 | .995 | - | +1.35 | 7 | +0.82 | 4 | C |
| 1668 | .305 | .373 | .474 | .847 | 5853 | 894 | 1787 | 321 | 61 | 181 | 845 | 592 | 673 | 37 | 216 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Corbett, D.Corbett, Doug >> | 28 | 1980 | R | 57 | 8 | 6 | 1.98 | .256 | .320 | 1.06 | 6.8 | 2.8 | 5.9 | 136 | 102 | 7 | 42 | 89 | 0 | 23 | 3 | 36 | +5.69 | C |
| RP | Smith, L.Smith, Lee >> | 26 | 1983 | R | 65 | 4 | 10 | 1.65 | .258 | .320 | 1.08 | 6.1 | 3.6 | 8.0 | 103 | 70 | 5 | 41 | 91 | 0 | 29 | 5 | 31 | +4.75 | C |
| RP | Harris, G.Harris, Greg >> | 30 | 1985 | R | 78 | 5 | 4 | 2.47 | .251 | .320 | 1.04 | 5.9 | 3.4 | 8.8 | 113 | 74 | 7 | 43 | 111 | 0 | 11 | 2 | 37 | +3.27 | C |
| RP | Eichhorn, M.Eichhorn, Mark >> | 26 | 1986 | R | 89 | 14 | 6 | 1.72 | .238 | .300 | 0.96 | 6.0 | 2.6 | 9.5 | 157 | 105 | 8 | 45 | 166 | 0 | 10 | 2 | 43 | +7.25 | C |
| RP | Gossage, R.Gossage, Rich >> | 30 | 1981 | R | 100 | 3 | 2 | 0.77 | .196 | .270 | 0.78 | 4.3 | 2.7 | 9.4 | 46 | 22 | 2 | 14 | 48 | 0 | 20 | 1 | 28 | +2.27 | C |
| SP | Youmans, F.Youmans, Floyd $ >> | 22 | 1986 | R | 58 | 13 | 12 | 3.53 | .283 | .350 | 1.20 | 6.0 | 4.8 | 8.3 | 219 | 145 | 14 | 118 | 202 | 6 | 0 | 10 | 117 | +3.69 | C |
| SP | Smith, B.Smith, Bryn >> | 34 | 1989 | R | 61 | 10 | 11 | 2.84 | .261 | .320 | 1.07 | 7.4 | 2.3 | 5.4 | 215 | 177 | 16 | 54 | 129 | 3 | 0 | 3 | 115 | +5.09 | C |
| SP | Key, J.Key, Jimmy >> | 26 | 1987 | L | 73 | 17 | 8 | 2.76 | .258 | .320 | 1.06 | 7.2 | 2.3 | 5.6 | 261 | 210 | 24 | 66 | 161 | 8 | 0 | 8 | 127 | +7.37 | C |
| SP | Soto, M.Soto, Mario >> | 26 | 1982 | R | 86 | 14 | 13 | 2.79 | .259 | .320 | 1.06 | 7.1 | 2.5 | 9.6 | 257 | 202 | 19 | 71 | 274 | 13 | 0 | 6 | 129 | +7.53 | C |
| SP | Tudor, J.Tudor, John >> | 31 | 1985 | L | 93 | 21 | 8 | 1.93 | .236 | .300 | 0.94 | 6.8 | 1.6 | 5.5 | 275 | 209 | 14 | 49 | 169 | 14 | 0 | 4 | 134 | +8.1 | C |
| 109 | 80 | .254 | 1.04 | 6.6 | 2.7 | 7.3 | 1782.0 | 1316 | 116 | 543 | 1440 | 44 | 93 | 44 |


