Point marion Pointers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Holliday, M.Holliday, Matt >> | 30 | 2010 | R | 84 | 60 | .239 | .306 | .351 | .657 | 251 | 30 | 60 | 11 | 1 | 5 | 23 | 22 | 72 | 3 | 0 | 0 | - | 0 | 2 | 3 | 3 | 0 | .976 | - |
| 2B(IF) | Pedroia, D.Pedroia, Dustin # >> | 28 | 2011 | R | 90 | 60 | .261 | .322 | .391 | .713 | 238 | 32 | 62 | 18 | 2 | 3 | 23 | 22 | 54 | 0 | 4 | 4 | 50% | 0 | 1 | 7 | 1 | 18 | .996 | - |
| C(1B) | Posey, B.Posey, Buster >> | 25 | 2012 | R | 98 | 60 | .232 | .322 | .351 | .673 | 228 | 37 | 53 | 15 | 0 | 4 | 26 | 32 | 55 | 0 | 0 | 0 | - | 0 | 4 | 7 | 2 | 0 | .997 | 38% |
| 3B(IF) | Beltre, A.Beltre, Adrian >> | 33 | 2012 | R | 80 | 60 | .294 | .327 | .487 | .814 | 228 | 23 | 67 | 9 | 1 | 11 | 45 | 13 | 50 | 0 | 0 | 0 | - | 0 | 4 | 7 | 1 | 10 | .991 | - |
| OF(OF) | McCutchen, A.McCutchen, Andrew >> | 25 | 2012 | R | 95 | 57 | .297 | .361 | .462 | .823 | 212 | 31 | 63 | 13 | 2 | 6 | 25 | 20 | 56 | 1 | 3 | 3 | 50% | 0 | 0 | 4 | 0 | 0 | 1.000 | - |
| SS(IF) | Cozart, Z.Cozart, Zack >> | 31 | 2017 | R | 82 | 60 | .235 | .296 | .347 | .643 | 196 | 30 | 46 | 10 | 3 | 2 | 14 | 16 | 59 | 1 | 1 | 2 | 33% | 0 | 0 | 1 | 5 | 4 | .979 | - |
| DH(1B) | Ohtani, S.Ohtani, Shohei >> | 23 | 2018 | L | 63 | 47 | .228 | .302 | .484 | .786 | 184 | 26 | 42 | 9 | 1 | 12 | 30 | 20 | 62 | 0 | 1 | 3 | 25% | 0 | 1 | 6 | 0 | 0 | - | - |
| OF(2B) | McNeil, J.McNeil, Jeff >> | 27 | 2019 | L | 77 | 52 | .242 | .324 | .374 | .698 | 182 | 17 | 44 | 10 | 1 | 4 | 21 | 15 | 38 | 8 | 0 | 0 | - | 0 | 2 | 6 | 2 | 2 | .982 | - |
| 1B(DH) | Ortiz, D.Ortiz, David >> | 37 | 2012 | L | 94 | 26 | .286 | .340 | .531 | .871 | 98 | 15 | 28 | 9 | 0 | 5 | 13 | 8 | 26 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | -2 | 1.000 | - |
| 1B(OF) | Olson, M.Olson, Matt >> | 23 | 2017 | L | 55 | 25 | .238 | .297 | .548 | .845 | 84 | 10 | 20 | 2 | 0 | 8 | 18 | 7 | 28 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 1.000 | - |
| OF(OF) | Stanton, G.Stanton, Giancarlo >> | 27 | 2017 | R | 77 | 36 | .232 | .345 | .478 | .823 | 69 | 10 | 16 | 2 | 0 | 5 | 15 | 12 | 21 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 1.000 | - |
| SS(IF) | Bogaerts, X.Bogaerts, Xander >> | 26 | 2019 | R | 75 | 29 | .318 | .403 | .530 | .933 | 66 | 9 | 21 | 5 | 0 | 3 | 11 | 10 | 14 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | -3 | .889 | - |
| 1B(DH) | Bell, J.Bell, Josh >> | 27 | 2019 | S | 58 | 10 | .189 | .279 | .324 | .603 | 37 | 2 | 7 | 3 | 1 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | -4 | .987 | - |
| C(1B) | Mesoraco, D.Mesoraco, Devin >> | 26 | 2014 | R | 67 | 33 | .233 | .303 | .567 | .870 | 30 | 6 | 7 | 1 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Beltran, C.Beltran, Carlos >> | 35 | 2012 | S | 35 | 3 | .250 | .250 | 1.000 | 1.250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(IF) | Rolen, S.Rolen, Scott >> | 35 | 2010 | R | 65 | 11 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 629 | .255 | .323 | .424 | .747 | 2107 | 279 | 537 | 117 | 12 | 72 | 274 | 205 | 556 | 14 | 9 | 12 | 43% | 0 | 18 | 51 | 16 | 27 | .993 | 38% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Lugo, S.Lugo, Seth >> | 29 | 2019 | R | 53 | 18 | 0 | 2 | 1 | 3.09 | .320 | 1.41 | 10.6 | 2.3 | 9.8 | 23.1 | 27 | 9 | 8 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 |
| RP | Osuna, R.Osuna, Roberto >> | 22 | 2017 | R | 62 | 23 | 0 | 1 | 3 | 5.76 | .400 | 2.00 | 12.2 | 5.8 | 11.2 | 25.0 | 34 | 16 | 16 | 5 | 16 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.04 |
| RP | Givens, M.Givens, Mychal >> | 25 | 2015 | R | 71 | 35 | 0 | 5 | 0 | 3.14 | .295 | 1.21 | 8.8 | 2.3 | 9.9 | 48.2 | 47 | 17 | 17 | 2 | 12 | 53 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.21 |
| SU | Rodney, F.Rodney, Fernando >> | 35 | 2012 | R | 83 | 32 | 0 | 0 | 5 | 4.74 | .317 | 1.34 | 8.8 | 3.3 | 8.1 | 38.0 | 37 | 21 | 20 | 2 | 14 | 34 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3.16 |
| CL | Chapman, A.Chapman, Aroldis >> | 24 | 2012 | L | 94 | 29 | 0 | 0 | 2 | 3.73 | .254 | 0.99 | 6.1 | 2.9 | 9.9 | 31.1 | 21 | 13 | 13 | 3 | 10 | 34 | 0 | 17 | 1 | 0 | 0 | 1 | 2 | 3.13 |
| SP | Liriano, F.Liriano, Francisco >> | 32 | 2015 | L | 22 | 12 | 12 | 6 | 2 | 5.30 | .353 | 1.61 | 9.7 | 5.0 | 8.9 | 69.2 | 74 | 43 | 41 | 9 | 38 | 68 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 4.46 |
| SP | Gray, S.Gray, Sonny >> | 29 | 2019 | R | 67 | 12 | 12 | 4 | 5 | 6.08 | .361 | 1.68 | 10.7 | 4.6 | 12.6 | 63.2 | 75 | 45 | 43 | 14 | 32 | 88 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.67 |
| SP | Strasburg, S.Strasburg, Stephen >> | 30 | 2019 | R | 77 | 12 | 12 | 4 | 5 | 4.78 | .331 | 1.49 | 8.8 | 4.7 | 9.2 | 75.1 | 73 | 40 | 40 | 16 | 39 | 77 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 5.28 |
| SP | Hamels, C.Hamels, Cole # >> | 28 | 2011 | L | 80 | 12 | 12 | 3 | 5 | 3.65 | .304 | 1.31 | 9.5 | 2.3 | 8.7 | 86.1 | 91 | 43 | 35 | 12 | 22 | 83 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 3.65 |
| SP | Kershaw, C.Kershaw, Clayton >> | 28 | 2016 | L | 98 | 12 | 12 | 5 | 2 | 2.65 | .268 | 1.10 | 8.0 | 1.9 | 9.5 | 88.1 | 78 | 27 | 26 | 9 | 19 | 93 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 2.86 |
| 197 | 60 | 30 | 30 | 4.24 | .319 | 1.39 | 9.1 | 3.4 | 9.6 | 549.2 | 557 | 274 | 259 | 73 | 208 | 586 | 4 | 19 | 7 | 1 | 30 | 8 | 13 | 3.77 |


