Pittsburgh Plunder Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| SS(IF) | Andrus, E.Andrus, Elvis # >> | 29 | 2017 | R | 42 | 18 | .163 | .202 | .300 | .502 | 80 | 9 | 13 | 3 | 1 | 2 | 10 | 4 | 21 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 | 1.000 | - |
| OF(OF) | Kemp, M.Kemp, Matt >> | 27 | 2011 | R | 91 | 18 | .333 | .405 | .640 | 1.045 | 75 | 14 | 25 | 8 | 0 | 5 | 12 | 9 | 16 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | -1 | 1.000 | - |
| OF(2B) | McNeil, J.McNeil, Jeff >> | 27 | 2019 | L | 77 | 18 | .233 | .278 | .329 | .607 | 73 | 7 | 17 | 4 | 0 | 1 | 3 | 3 | 23 | 2 | 0 | 0 | - | 0 | 1 | 2 | 1 | 0 | .976 | - |
| OF(1B) | Bellinger, C.Bellinger, Cody >> | 23 | 2019 | L | 98 | 18 | .264 | .333 | .583 | .916 | 72 | 11 | 19 | 5 | 0 | 6 | 18 | 8 | 15 | 0 | 0 | 0 | - | 0 | 1 | 2 | 2 | 6 | .952 | - |
| 1B(DH) | Konerko, P.Konerko, Paul >> | 34 | 2010 | R | 82 | 18 | .219 | .359 | .500 | .859 | 64 | 8 | 14 | 3 | 0 | 5 | 11 | 14 | 18 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | -1 | 1.000 | - |
| 2B(IF) | Hill, A.Hill, Aaron >> | 30 | 2012 | R | 68 | 18 | .180 | .315 | .262 | .577 | 61 | 6 | 11 | 2 | 0 | 1 | 4 | 12 | 18 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 1.000 | - |
| 3B(IF) | Seager, K.Seager, Kyle >> | 28 | 2016 | L | 57 | 18 | .136 | .250 | .305 | .555 | 59 | 7 | 8 | 1 | 0 | 3 | 9 | 9 | 15 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4 | 1.000 | - |
| 1B(DH) | Ortiz, D.Ortiz, David >> | 37 | 2012 | L | 94 | 16 | .179 | .281 | .482 | .763 | 56 | 8 | 10 | 2 | 0 | 5 | 8 | 8 | 14 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | -3 | 1.000 | - |
| C(1B) | Realmuto, J.Realmuto, J.T. >> | 28 | 2019 | R | 38 | 15 | .275 | .321 | .490 | .811 | 51 | 9 | 14 | 5 | 0 | 2 | 7 | 4 | 17 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 1.000 | - |
| C(1B) | Vogt, S.Vogt, Stephen >> | 30 | 2015 | L | 36 | 4 | .222 | .364 | .222 | .586 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | 0% |
| OF(OF) | Garcia, A.Garcia, Avisail >> | 26 | 2017 | R | 74 | 2 | .167 | .375 | .167 | .542 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(OF) | Merrifield, W.Merrifield, Whit >> | 30 | 2019 | R | 48 | 5 | .250 | .250 | .250 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1.000 | - |
| 1B(OF) | Huff, A.Huff, Aubrey >> | 34 | 2010 | L | 77 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(1B) | Ethier, A.Ethier, Andre >> | 28 | 2010 | L | 53 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(1B) | Reddick, J.Reddick, Josh >> | 30 | 2017 | L | 64 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 168 | .221 | .307 | .426 | .733 | 610 | 84 | 135 | 33 | 1 | 30 | 82 | 74 | 163 | 3 | 0 | 0 | - | 0 | 3 | 13 | 3 | 14 | .995 | 0% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Marquez, G.Marquez, German >> | 23 | 2018 | R | 16 | 2 | 0 | 1 | 0 | 0.00 | .333 | 1.50 | - | - | - | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Watson, T.Watson, Tony >> | 29 | 2014 | L | 16 | 4 | 0 | 0 | 0 | 3.00 | .217 | 0.83 | 4.5 | 3.0 | 13.5 | 6.0 | 3 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| RP | Rodriguez, F.Rodriguez, Francisco >> | 32 | 2014 | R | 28 | 4 | 0 | 0 | 0 | 4.50 | .250 | 1.00 | 4.5 | 4.5 | 13.5 | 4.0 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| RP | Papelbon, J.Papelbon, Jonathan >> | 34 | 2014 | R | 45 | 6 | 0 | 2 | 0 | 1.23 | .267 | 0.82 | 3.9 | 3.9 | 7.7 | 7.1 | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.29 |
| RP | McHugh, C.McHugh, Collin >> | 31 | 2018 | R | 63 | 8 | 0 | 0 | 1 | 3.55 | .309 | 1.18 | 7.5 | 3.8 | 9.8 | 12.2 | 10 | 5 | 5 | 3 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.83 |
| RP | Sanchez, A.Sanchez, Aaron >> | 21 | 2014 | R | 91 | 9 | 0 | 0 | 0 | 2.13 | .283 | 1.11 | 6.8 | 3.8 | 11.3 | 12.2 | 9 | 3 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.08 |
| SP | Peavy, J.Peavy, Jake >> | 31 | 2012 | R | 29 | 3 | 3 | 2 | 1 | 4.57 | .330 | 1.43 | 11.1 | 2.1 | 9.0 | 21.2 | 26 | 11 | 11 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.10 |
| SP | Price, D.Price, David >> | 27 | 2012 | L | 44 | 3 | 3 | 1 | 2 | 3.42 | .276 | 1.14 | 9.0 | 1.6 | 5.1 | 23.2 | 23 | 9 | 9 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.96 |
| SP | Gonzalez, G.Gonzalez, Gio >> | 27 | 2012 | L | 46 | 4 | 4 | 1 | 2 | 7.48 | .404 | 1.98 | 11.1 | 7.3 | 7.7 | 21.2 | 26 | 18 | 18 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.10 |
| SP | Iwakuma, H.Iwakuma, Hisashi >> | 32 | 2013 | R | 65 | 4 | 4 | 0 | 2 | 6.46 | .366 | 1.73 | 14.5 | 1.6 | 6.3 | 23.2 | 37 | 18 | 17 | 8 | 4 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.65 |
| SP | Flaherty, J.Flaherty, Jack >> | 23 | 2019 | R | 91 | 4 | 4 | 2 | 1 | 3.60 | .318 | 1.36 | 8.6 | 3.6 | 9.7 | 25.0 | 24 | 10 | 10 | 3 | 10 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.72 |
| 51 | 18 | 9 | 9 | 4.42 | .324 | 1.39 | 9.3 | 3.2 | 8.3 | 159.0 | 164 | 79 | 78 | 23 | 57 | 146 | 1 | 3 | 0 | 0 | 8 | 8 | 1 | 4.27 |


