Utah Nightmares Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| SS(IF) | Perdomo, G.Perdomo, Geraldo >> | 25 | 2025 | S | 99 | 58 | .302 | .376 | .446 | .822 | 242 | 33 | 73 | 15 | 1 | 6 | 18 | 25 | 45 | 5 | 0 | 0 | - | 0 | 2 | 4 | 4 | 5 | .986 | - |
| OF(OF) | Carroll, C.Carroll, Corbin >> | 24 | 2025 | L | 94 | 58 | .259 | .344 | .522 | .866 | 228 | 36 | 59 | 10 | 10 | 10 | 32 | 26 | 69 | 4 | 9 | 8 | 53% | 0 | 1 | 1 | 1 | 1 | .991 | - |
| 1B(OF) | Burleson, A.Burleson, Alec >> | 26 | 2025 | L | 78 | 58 | .262 | .327 | .378 | .705 | 225 | 29 | 59 | 8 | 0 | 6 | 30 | 23 | 53 | 0 | 0 | 0 | - | 0 | 3 | 4 | 0 | -8 | 1.000 | - |
| OF(OF) | Langford, W.Langford, Wyatt # >> | 23 | 2025 | R | 87 | 58 | .223 | .289 | .382 | .671 | 220 | 30 | 49 | 11 | 0 | 8 | 30 | 20 | 70 | 1 | 0 | 0 | - | 0 | 1 | 1 | 2 | 13 | .986 | - |
| OF(OF) | Acuna, R.Acuna, Ronald >> | 27 | 2025 | R | 91 | 58 | .253 | .337 | .530 | .867 | 217 | 43 | 55 | 9 | 3 | 15 | 35 | 28 | 66 | 0 | 0 | 0 | - | 0 | 1 | 5 | 1 | -5 | .991 | - |
| SS(IF) | Henderson, G.Henderson, Gunnar >> | 24 | 2025 | L | 92 | 58 | .194 | .257 | .329 | .586 | 216 | 26 | 42 | 6 | 1 | 7 | 23 | 19 | 56 | 0 | 0 | 0 | - | 0 | 2 | 4 | 0 | 0 | - | - |
| 3B(2B) | Baty, B.Baty, Brett >> | 25 | 2025 | L | 68 | 58 | .216 | .258 | .404 | .662 | 213 | 23 | 46 | 6 | 2 | 10 | 32 | 13 | 71 | 0 | 0 | 0 | - | 0 | 3 | 7 | 4 | 4 | .968 | - |
| C(1B) | Heineman, T.Heineman, Tyler >> | 34 | 2025 | S | 97 | 58 | .295 | .374 | .390 | .764 | 210 | 18 | 62 | 9 | 4 | 1 | 26 | 21 | 49 | 6 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | .996 | 44% |
| 2B(3B) | Rojas, M.Rojas, Miguel >> | 36 | 2025 | R | 69 | 58 | .240 | .288 | .387 | .675 | 204 | 19 | 49 | 12 | 0 | 6 | 25 | 14 | 48 | 0 | 0 | 0 | - | 0 | 1 | 6 | 1 | 10 | .996 | - |
| OF(OF) | Trout, M.Trout, Mike >> | 33 | 2025 | R | 71 | 33 | .200 | .323 | .240 | .563 | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1.000 | - |
| 1B(OF) | Johnston, T.Johnston, Troy >> | 28 | 2025 | L | 76 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Abreu, W.Abreu, Wilyer >> | 26 | 2025 | L | 73 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | McCann, J.McCann, James >> | 35 | 2025 | R | 80 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 555 | .250 | .319 | .418 | .737 | 2000 | 258 | 499 | 87 | 21 | 69 | 252 | 193 | 538 | 17 | 9 | 8 | 53% | 0 | 16 | 34 | 15 | 22 | .993 | 44% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Giolito, L.Giolito, Lucas >> | 30 | 2025 | R | 41 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Montero, R.Montero, Rafael >> | 34 | 2025 | R | 50 | 8 | 0 | 0 | 0 | 4.50 | .368 | 1.63 | 10.1 | 4.5 | 2.3 | 8.0 | 9 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.38 |
| RP | Stewart, B.Stewart, Brock >> | 33 | 2025 | R | 54 | 13 | 0 | 1 | 0 | 0.71 | .255 | 1.03 | 3.8 | 6.0 | 10.5 | 12.2 | 5 | 1 | 1 | 0 | 8 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| RP | Rodriguez, M.Rodriguez, Manuel >> | 28 | 2025 | R | 57 | 26 | 0 | 4 | 1 | 2.39 | .262 | 1.03 | 8.0 | 1.4 | 5.9 | 26.1 | 23 | 7 | 7 | 3 | 4 | 17 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3.77 |
| RP | Banks, T.Banks, Tanner >> | 33 | 2025 | L | 67 | 26 | 0 | 2 | 3 | 5.04 | .336 | 1.45 | 9.9 | 3.3 | 6.9 | 30.1 | 33 | 21 | 17 | 3 | 11 | 23 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 4.07 |
| RP | Weaver, L.Weaver, Luke >> | 31 | 2025 | R | 81 | 33 | 0 | 4 | 0 | 2.68 | .234 | 0.91 | 5.6 | 2.7 | 7.3 | 47.0 | 29 | 14 | 14 | 5 | 14 | 38 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3.66 |
| RP | Fisher, B.Fisher, Braydon >> | 24 | 2025 | R | 86 | 30 | 0 | 1 | 0 | 1.43 | .250 | 0.93 | 4.7 | 3.7 | 9.8 | 44.0 | 23 | 7 | 7 | 2 | 18 | 48 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.84 |
| SP | Horton, C.Horton, Cade >> | 23 | 2025 | R | 75 | 11 | 11 | 2 | 6 | 6.91 | .354 | 1.57 | 10.8 | 3.5 | 7.0 | 54.2 | 65 | 42 | 42 | 14 | 21 | 42 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.20 |
| SP | Sanchez, C.Sanchez, Cristopher >> | 28 | 2025 | L | 79 | 11 | 11 | 4 | 4 | 5.40 | .332 | 1.46 | 11.0 | 2.3 | 9.7 | 68.1 | 83 | 41 | 41 | 12 | 17 | 73 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.99 |
| SP | Sale, C.Sale, Chris >> | 36 | 2025 | L | 82 | 12 | 12 | 6 | 4 | 4.42 | .309 | 1.31 | 8.5 | 3.4 | 10.7 | 75.1 | 71 | 39 | 37 | 13 | 28 | 89 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4.08 |
| SP | Rodon, C.Rodon, Carlos # >> | 32 | 2025 | L | 90 | 12 | 12 | 6 | 2 | 4.64 | .299 | 1.26 | 7.9 | 3.5 | 9.7 | 75.2 | 66 | 40 | 39 | 9 | 29 | 81 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3.64 |
| SP | Greene, H.Greene, Hunter >> | 25 | 2025 | R | 100 | 12 | 12 | 5 | 3 | 2.01 | .243 | 0.93 | 5.6 | 2.8 | 8.8 | 76.0 | 47 | 18 | 17 | 5 | 24 | 74 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 2.93 |
| 194 | 58 | 35 | 23 | 3.92 | .295 | 1.22 | 7.9 | 3.1 | 8.7 | 518.1 | 454 | 234 | 226 | 66 | 178 | 501 | 0 | 19 | 7 | 0 | 28 | 19 | 11 | 3.86 |


