Seattle Sloths Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(SS) | Beltre, A.Beltre, Adrian >> | 25 | 2004 | R | 88 | 83 | 87 | 156 | .334 | .391 | .629 | 1.020 | .310 | 598 | 104 | 200 | 32 | 0 | 48 | 121 | 53 | 87 | 2 | 7 | .978 | - | +2.45 | 2 | +7.31 | 29 | C |
| OF(1B) | Pujols, A.Pujols, Albert † >> | 23 | 2003 | R | 97 | 99 | 37 | 157 | .359 | .443 | .667 | 1.110 | .370 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 79 | 65 | 10 | 5 | .993 | + | -0.84 | 2 | +8.53 | 34 | C |
| 3B(IF) | Rolen, S.Rolen, Scott # >> | 29 | 2004 | R | 93 | 82 | 87 | 142 | .314 | .414 | .598 | 1.012 | .340 | 500 | 109 | 157 | 32 | 4 | 34 | 124 | 72 | 92 | 13 | 4 | .977 | - | +3.27 | 4 | +6.09 | 10 | C |
| 1B(DH) | Teixeira, M.Teixeira, Mark # >> | 28 | 2008 | S | 91 | 77 | 97 | 157 | .308 | .414 | .552 | .966 | .340 | 574 | 102 | 177 | 41 | 0 | 33 | 121 | 97 | 93 | 7 | 2 | .997 | - | +1.18 | 2 | +5.64 | 34 | C |
| OF(DH) | Floyd, C.Floyd, Cliff >> | 29 | 2001 | L | 74 | 77 | 51 | 149 | .317 | .393 | .578 | .971 | .320 | 555 | 123 | 176 | 44 | 4 | 31 | 103 | 59 | 101 | 10 | 18 | .972 | - | +0.55 | 5 | +5.4 | 14 | C |
| OF(DH) | Higginson, B.Higginson, Bobby >> | 30 | 2000 | L | 39 | 49 | 23 | 154 | .300 | .379 | .538 | .917 | .300 | 597 | 104 | 179 | 44 | 4 | 30 | 102 | 74 | 99 | 2 | 15 | .979 | + | -0.63 | 5 | +5.3 | 22 | C |
| 3B(SS) | Mora, M.Mora, Melvin >> | 32 | 2004 | R | 80 | 91 | 8 | 140 | .340 | .421 | .562 | .983 | .340 | 550 | 111 | 187 | 41 | 0 | 27 | 104 | 66 | 95 | 11 | 11 | .948 | - | -0.79 | 3 | +6.65 | 9 | C |
| 3B(DH) | Fryman, T.Fryman, Travis >> | 31 | 2000 | R | 69 | 71 | 50 | 155 | .321 | .398 | .516 | .914 | .320 | 574 | 93 | 184 | 38 | 4 | 22 | 106 | 73 | 111 | 1 | 1 | .978 | - | +0.29 | 3 | +4.71 | 25 | C |
| 2B(IF) | Spivey, J.Spivey, Junior >> | 27 | 2002 | R | 48 | 46 | 38 | 143 | .301 | .393 | .476 | .869 | .320 | 538 | 103 | 162 | 34 | 6 | 16 | 78 | 65 | 100 | 16 | 11 | .977 | - | -0.07 | 5 | +4.26 | 11 | C |
| C(1B) | Kendall, J.Kendall, Jason >> | 26 | 2000 | R | 77 | 70 | 65 | 152 | .320 | .415 | .470 | .885 | .340 | 579 | 112 | 185 | 33 | 6 | 14 | 58 | 79 | 79 | 15 | 22 | .991 | - | +0.17 | 6 | +5.12 | 18 | C |
| OF(OF) | Lawton, M.Lawton, Matt >> | 29 | 2000 | L | 49 | 54 | 8 | 156 | .305 | .408 | .460 | .868 | .330 | 561 | 84 | 171 | 44 | 2 | 13 | 88 | 91 | 63 | 7 | 23 | .983 | - | -1.56 | 6 | +3.29 | 29 | C |
| OF(OF) | Diaz, M.Diaz, Matt >> | 29 | 2007 | R | 56 | 53 | 70 | 135 | .338 | .373 | .497 | .870 | .300 | 358 | 44 | 121 | 21 | 0 | 12 | 45 | 16 | 63 | 4 | 4 | .988 | - | +0.39 | 2 | +1.77 | 8 | C |
| SS(IF) | Vizquel, O.Vizquel, Omar >> | 33 | 2000 | S | 39 | 23 | 90 | 156 | .287 | .380 | .375 | .755 | .300 | 613 | 101 | 176 | 27 | 3 | 7 | 66 | 87 | 72 | 5 | 22 | .995 | - | +0.75 | 5 | +2.9 | 29 | C |
| C(DH) | Zaun, G.Zaun, Gregg >> | 30 | 2001 | S | 54 | 58 | 42 | 39 | .320 | .380 | .536 | .916 | .300 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 12 | 16 | 0 | 1 | .975 | - | +0.2 | 2 | +1.07 | 4 | C |
| 2B(SS) | Theriot, R.Theriot, Ryan >> | 27 | 2006 | R | 72 | 80 | 23 | 53 | .328 | .412 | .522 | .934 | .340 | 134 | 34 | 44 | 11 | 3 | 3 | 16 | 17 | 18 | 2 | 13 | .977 | - | -0.5 | 9 | +1.7 | 4 | C |
| 2044 | .318 | .402 | .532 | .934 | 7447 | 1376 | 2371 | 502 | 37 | 339 | 1274 | 940 | 1154 | 105 | 159 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Penny, B.Penny, Brad >> | 23 | 2001 | R | 42 | 10 | 10 | 3.69 | .275 | .340 | 1.16 | 8.0 | 2.4 | 6.8 | 205 | 183 | 15 | 54 | 154 | 1 | 0 | 2 | 106 | +2.68 | C |
| SP | Washburn, J.Washburn, Jarrod >> | 28 | 2002 | L | 31 | 18 | 6 | 3.15 | .278 | .340 | 1.17 | 8.0 | 2.6 | 6.1 | 206 | 183 | 19 | 59 | 139 | 1 | 0 | 5 | 103 | +4.54 | C |
| RP | Guerrier, M.Guerrier, Matt # >> | 31 | 2009 | R | 41 | 5 | 1 | 2.36 | .237 | .300 | 0.97 | 6.9 | 1.9 | 5.6 | 76 | 58 | 10 | 16 | 47 | 0 | 1 | 6 | 25 | +2.52 | C |
| RP | Williamson, S.Williamson, Scott >> | 26 | 2002 | R | 51 | 3 | 4 | 2.92 | .261 | .330 | 1.11 | 5.6 | 4.4 | 10.2 | 74 | 46 | 5 | 36 | 84 | 0 | 8 | 8 | 24 | +1.55 | C |
| RP | Valverde, J.Valverde, Jose >> | 24 | 2003 | R | 79 | 2 | 1 | 2.15 | .238 | .310 | 1.00 | 4.3 | 4.7 | 12.8 | 50 | 24 | 4 | 26 | 71 | 0 | 10 | 2 | 25 | +1.57 | C |
| RP | Nen, R.Nen, Robb >> | 31 | 2000 | R | 95 | 4 | 3 | 1.50 | .212 | .280 | 0.85 | 5.0 | 2.6 | 12.5 | 66 | 37 | 4 | 19 | 92 | 0 | 41 | 5 | 25 | +2.51 | C |
| SP | Willis, D.Willis, Dontrelle >> | 23 | 2005 | L | 47 | 22 | 10 | 2.63 | .272 | .330 | 1.14 | 8.1 | 2.1 | 6.5 | 236 | 213 | 11 | 55 | 170 | 7 | 0 | 2 | 107 | +7.29 | C |
| SP | Harang, A.Harang, Aaron >> | 29 | 2007 | R | 51 | 16 | 6 | 3.73 | .274 | .340 | 1.15 | 8.3 | 2.0 | 8.5 | 231 | 213 | 28 | 52 | 218 | 2 | 0 | 12 | 120 | +6 | C |
| SP | Clement, M.Clement, Matt # >> | 28 | 2002 | R | 53 | 12 | 11 | 3.60 | .283 | .350 | 1.20 | 7.1 | 3.7 | 9.4 | 205 | 162 | 18 | 85 | 215 | 3 | 0 | 7 | 110 | +4.42 | C |
| SP | Perez, O.Perez, Oliver >> | 23 | 2004 | L | 75 | 12 | 10 | 2.98 | .274 | .340 | 1.15 | 6.7 | 3.7 | 11.0 | 196 | 145 | 22 | 81 | 239 | 2 | 0 | 2 | 115 | +5.72 | C |
| SP | Liriano, F.Liriano, Francisco >> | 23 | 2006 | L | 98 | 12 | 3 | 2.16 | .245 | .310 | 1.00 | 6.6 | 2.4 | 10.7 | 121 | 89 | 9 | 32 | 144 | 0 | 1 | 9 | 77 | +4.52 | C |
| 116 | 65 | .268 | 1.12 | 7.3 | 2.8 | 8.5 | 1666.0 | 1353 | 145 | 515 | 1573 | 16 | 61 | 60 |


