Portland Bounty Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Drew, J.Drew, J.D. # >> | 26 | 2001 | L | 88 | 112 | .306 | .375 | .546 | .921 | 474 | 103 | 145 | 21 | 6 | 27 | 78 | 54 | 109 | 0 | 0 | 0 | - | 0 | 2 | 10 | 3 | 4 | .989 | - |
| 3B(DH) | Jones, C.Jones, Chipper † >> | 36 | 2008 | S | 99 | 113 | .295 | .359 | .469 | .828 | 471 | 61 | 139 | 21 | 2 | 19 | 69 | 50 | 95 | 0 | 0 | 0 | - | 0 | 5 | 15 | 11 | 13 | .949 | - |
| C(DH) | Rodriguez, I.Rodriguez, Ivan † >> | 29 | 2000 | R | 90 | 113 | .291 | .331 | .549 | .880 | 461 | 76 | 134 | 36 | 4 | 25 | 85 | 30 | 83 | 0 | 0 | 0 | - | 0 | 5 | 8 | 1 | 3 | .999 | 41% |
| OF(OF) | Sosa, S.Sosa, Sammy † >> | 33 | 2001 | R | 96 | 113 | .288 | .381 | .558 | .939 | 455 | 89 | 131 | 22 | 4 | 31 | 92 | 70 | 118 | 0 | 0 | 0 | - | 0 | 3 | 12 | 2 | -1 | .994 | - |
| 2B(DH) | Boone, B.Boone, Bret # >> | 32 | 2001 | R | 78 | 113 | .220 | .281 | .384 | .665 | 432 | 51 | 95 | 20 | 0 | 17 | 70 | 34 | 103 | 4 | 0 | 0 | - | 0 | 4 | 17 | 5 | 18 | .989 | - |
| 1B(DH) | Bagwell, J.Bagwell, Jeff † >> | 32 | 2000 | R | 83 | 113 | .276 | .372 | .485 | .857 | 431 | 81 | 119 | 19 | 1 | 23 | 82 | 57 | 91 | 12 | 0 | 0 | - | 0 | 6 | 14 | 2 | -10 | .998 | - |
| SS(IF) | Tejada, M.Tejada, Miguel >> | 30 | 2004 | R | 50 | 113 | .253 | .315 | .408 | .723 | 419 | 53 | 106 | 23 | 0 | 14 | 45 | 32 | 74 | 7 | 0 | 0 | - | 0 | 3 | 9 | 6 | 26 | .987 | - |
| OF(OF) | Johnson, R.Johnson, Reed >> | 30 | 2006 | R | 73 | 113 | .197 | .283 | .279 | .562 | 402 | 53 | 79 | 11 | 2 | 6 | 37 | 25 | 113 | 24 | 0 | 0 | - | 0 | 2 | 7 | 0 | 13 | 1.000 | - |
| OF(OF) | Giles, B.Giles, Brian >> | 31 | 2002 | L | 75 | 92 | .328 | .417 | .609 | 1.026 | 320 | 69 | 105 | 23 | 2 | 21 | 65 | 45 | 69 | 6 | 0 | 0 | - | 0 | 3 | 6 | 0 | 0 | - | - |
| OF(DH) | Ramirez, M.Ramirez, Manny >> | 28 | 2000 | R | 93 | 33 | .325 | .403 | .667 | 1.070 | 126 | 32 | 41 | 6 | 2 | 11 | 27 | 17 | 34 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | -1 | 1.000 | - |
| 3B(1B) | Sandoval, P.Sandoval, Pablo >> | 23 | 2009 | S | 61 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(IF) | Lowell, M.Lowell, Mike >> | 33 | 2007 | R | 62 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Molina, Y.Molina, Yadier >> | 27 | 2009 | R | 36 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(IF) | Pedroia, D.Pedroia, Dustin >> | 25 | 2008 | R | 71 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1032 | .274 | .348 | .482 | .830 | 3991 | 668 | 1094 | 202 | 23 | 194 | 650 | 414 | 889 | 53 | 0 | 0 | - | 0 | 34 | 99 | 30 | 65 | .992 | 41% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Maddux, G.Maddux, Greg >> | 34 | 2000 | R | 58 | 19 | 0 | 0 | 2 | 8.04 | .373 | 1.77 | 13.4 | 2.6 | 7.6 | 59.1 | 88 | 56 | 53 | 14 | 17 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.31 |
| RP | Sasaki, K.Sasaki, Kazuhiro >> | 33 | 2001 | R | 64 | 35 | 0 | 1 | 2 | 4.69 | .309 | 1.31 | 8.8 | 3.2 | 7.4 | 40.1 | 39 | 21 | 21 | 6 | 14 | 33 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4.43 |
| RP | Bailey, A.Bailey, Andrew >> | 25 | 2009 | R | 85 | 44 | 0 | 7 | 4 | 3.99 | .268 | 1.06 | 7.1 | 2.5 | 6.9 | 47.1 | 37 | 22 | 21 | 5 | 13 | 36 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3.81 |
| RP | Betancourt, R.Betancourt, Rafael >> | 32 | 2007 | R | 87 | 34 | 0 | 2 | 2 | 4.59 | .286 | 1.11 | 9.0 | 1.1 | 8.2 | 33.1 | 33 | 17 | 17 | 10 | 4 | 30 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 5.76 |
| RP | Gonzalez, M.Gonzalez, Mike >> | 26 | 2004 | L | 74 | 68 | 0 | 2 | 0 | 2.36 | .266 | 1.09 | 7.2 | 2.8 | 10.7 | 49.2 | 39 | 13 | 13 | 3 | 15 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.35 |
| RP | Soria, J.Soria, Joakim >> | 24 | 2008 | R | 88 | 54 | 0 | 3 | 2 | 4.35 | .318 | 1.33 | 8.3 | 3.8 | 7.5 | 60.0 | 55 | 31 | 29 | 13 | 25 | 50 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 5.60 |
| RP | Papelbon, J.Papelbon, Jonathan >> | 26 | 2006 | R | 93 | 68 | 0 | 11 | 2 | 3.70 | .296 | 1.23 | 8.1 | 3.0 | 10.5 | 73.0 | 66 | 32 | 30 | 7 | 24 | 85 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 2.99 |
| SP | Mussina, M.Mussina, Mike >> | 33 | 2001 | R | 68 | 21 | 21 | 5 | 4 | 4.08 | .325 | 1.42 | 9.8 | 2.9 | 6.4 | 108.0 | 118 | 53 | 49 | 13 | 35 | 77 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 4.19 |
| SP | Hudson, T.Hudson, Tim >> | 28 | 2003 | R | 73 | 22 | 22 | 6 | 5 | 6.61 | .362 | 1.68 | 11.5 | 3.7 | 5.6 | 113.0 | 144 | 88 | 83 | 19 | 46 | 70 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5.22 |
| SP | Perez, O.Perez, Odalis >> | 25 | 2002 | L | 81 | 23 | 23 | 8 | 10 | 4.69 | .311 | 1.34 | 9.3 | 2.8 | 6.8 | 124.2 | 128 | 67 | 65 | 19 | 39 | 93 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 4.48 |
| SP | Vazquez, J.Vazquez, Javier # >> | 33 | 2009 | R | 86 | 23 | 23 | 6 | 10 | 5.88 | .329 | 1.41 | 9.9 | 2.8 | 9.7 | 124.0 | 137 | 84 | 81 | 26 | 38 | 134 | 3 | 0 | 0 | 0 | 9 | 7 | 2 | 4.65 |
| SP | Martinez, P.Martinez, Pedro † >> | 29 | 2000 | R | 100 | 24 | 24 | 12 | 6 | 3.28 | .268 | 1.05 | 7.6 | 1.9 | 10.1 | 170.0 | 144 | 64 | 62 | 23 | 35 | 191 | 6 | 0 | 0 | 0 | 16 | 8 | 1 | 3.27 |
| 435 | 113 | 63 | 49 | 4.70 | .313 | 1.33 | 9.2 | 2.7 | 8.1 | 1002.2 | 1028 | 548 | 524 | 158 | 305 | 907 | 11 | 19 | 18 | 1 | 49 | 35 | 18 | 4.26 |


