Seattle Scooters Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| 2B(DH) | Boone, B.Boone, Bret >> | 32 | 2001 | R | 99 | 94 | 95 | 158 | .331 | .379 | .578 | .957 | .300 | 623 | 118 | 206 | 37 | 3 | 37 | 141 | 40 | 110 | 9 | 5 | .986 | - | +1.6 | 3 | 13 | 42 | C |
| 1B(OF) | Cepeda, O.Cepeda, Orlando >> | 22 | 1959 | R | 73 | 87 | 9 | 151 | .317 | .358 | .522 | .880 | .270 | 605 | 92 | 192 | 35 | 4 | 27 | 105 | 33 | 100 | 5 | 23 | .980 | - | -1.61 | 6 | 11 | 53 | U |
| OF(DH) | Cameron, M.Cameron, Mike >> | 28 | 2001 | R | 87 | 74 | 94 | 150 | .267 | .360 | .480 | .840 | .280 | 540 | 99 | 144 | 30 | 5 | 25 | 110 | 69 | 155 | 10 | 34 | .986 | - | +1.4 | 7 | 12 | 16 | C |
| DH(1B) | Martinez, E.Martinez, Edgar >> | 38 | 2001 | R | 93 | 96 | 31 | 132 | .306 | .430 | .543 | .973 | .350 | 470 | 80 | 144 | 40 | 1 | 23 | 116 | 93 | 90 | 9 | 4 | 1.000 | - | -1.11 | 2 | 12 | 7 | C |
| SS(IF) | Peralta, J.Peralta, Jhonny >> | 32 | 2014 | R | 72 | 61 | 93 | 157 | .263 | .338 | .443 | .781 | .250 | 560 | 61 | 147 | 38 | 0 | 21 | 75 | 58 | 112 | 6 | 3 | .981 | - | +2.62 | 2 | 11 | 34 | U |
| 1B(DH) | Olerud, J.Olerud, John >> | 33 | 2001 | L | 95 | 91 | 65 | 159 | .302 | .405 | .472 | .877 | .320 | 572 | 91 | 173 | 32 | 1 | 21 | 95 | 94 | 70 | 5 | 3 | .993 | - | -0.05 | 2 | 11 | 56 | C |
| OF(OF) | Markakis, N.Markakis, Nick >> | 25 | 2008 | L | 99 | 93 | 99 | 157 | .306 | .407 | .491 | .898 | .320 | 595 | 106 | 182 | 48 | 1 | 20 | 87 | 99 | 113 | 2 | 10 | .991 | + | +1.71 | 3 | 11 | 34 | U |
| 1B(C) | Watson, B.Watson, Bob >> | 28 | 1970 | R | 81 | 89 | 24 | 97 | .300 | .369 | .556 | .925 | .280 | 340 | 54 | 102 | 26 | 2 | 19 | 70 | 33 | 52 | 4 | 1 | .992 | - | -1.2 | 3 | 14 | 5 | C |
| 3B(IF) | Hoak, D.Hoak, Don >> | 32 | 1960 | R | 84 | 78 | 68 | 155 | .282 | .368 | .445 | .813 | .280 | 553 | 97 | 156 | 24 | 9 | 16 | 79 | 74 | 74 | 1 | 3 | .948 | - | +1.1 | 5 | 10 | 200 | U |
| OF(OF) | Miller, N.Miller, Norm >> | 28 | 1968 | L | 74 | 84 | 8 | 79 | .277 | .376 | .550 | .926 | .290 | 271 | 42 | 75 | 25 | 2 | 15 | 43 | 38 | 34 | 5 | 6 | .971 | - | -0.87 | 5 | 16 | 5 | C |
| C(1B) | Ainsmith, E.Ainsmith, Eddie >> | 32 | 1922 | R | 72 | 73 | 57 | 119 | .293 | .343 | .454 | .797 | .260 | 379 | 46 | 111 | 14 | 4 | 13 | 59 | 28 | 43 | 1 | 2 | .963 | + | +0.41 | 4 | 11 | 6 | A |
| 3B(2B) | Stynes, C.Stynes, Chris >> | 27 | 2000 | R | 91 | 93 | 40 | 119 | .334 | .389 | .497 | .886 | .310 | 380 | 71 | 127 | 24 | 1 | 12 | 40 | 32 | 54 | 2 | 5 | .970 | - | -0.02 | 3 | 11 | 6 | A |
| C(1B) | Wilson, D.Wilson, Dan >> | 32 | 2001 | R | 57 | 48 | 100 | 123 | .265 | .306 | .403 | .709 | .220 | 377 | 44 | 100 | 20 | 1 | 10 | 42 | 20 | 69 | 2 | 3 | .999 | - | +1.28 | 2 | 10 | 6 | C |
| OF(DH) | Suzuki, I.Suzuki, Ichiro >> | 28 | 2001 | L | 98 | 91 | 98 | 157 | .350 | .384 | .457 | .841 | .300 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 30 | 53 | 8 | 56 | .997 | - | +0.93 | 8 | 8 | 34 | C |
| OF(3B) | McLemore, M.McLemore, Mark >> | 37 | 2001 | S | 85 | 81 | 52 | 125 | .286 | .389 | .406 | .795 | .310 | 409 | 78 | 117 | 16 | 9 | 5 | 57 | 69 | 84 | 0 | 39 | .963 | + | +0.31 | 9 | 8 | 6 | C |
| 2B(IF) | Thompson, F.Thompson, Fresco >> | 27 | 1929 | R | 80 | 90 | 6 | 148 | .324 | .398 | .419 | .817 | .310 | 623 | 115 | 202 | 41 | 3 | 4 | 53 | 75 | 34 | 1 | 16 | .965 | - | -0.89 | 5 | 7 | 28 | A |
| OF(OF) | Javier, S.Javier, Stan >> | 37 | 2001 | S | 92 | 78 | 95 | 89 | .292 | .376 | .391 | .767 | .290 | 281 | 44 | 82 | 14 | 1 | 4 | 33 | 36 | 47 | 2 | 11 | .994 | - | +0.74 | 5 | 9 | 5 | C |
| 2275 | .303 | .377 | .478 | .855 | 8270 | 1365 | 2502 | 498 | 55 | 280 | 1274 | 921 | 1294 | 72 | 224 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| RP | Guardado, E.Guardado, Eddie >> | 32 | 2002 | L | 88 | 1 | 3 | 2.93 | .252 | .300 | 1.06 | 7.1 | 2.4 | 9.4 | 67 | 53 | 9 | 18 | 70 | 0 | 45 | 0 | 23 | 20 | S |
| RP | Charlton, N.Charlton, Norm >> | 38 | 2001 | L | 93 | 4 | 2 | 3.02 | .237 | .280 | 1.00 | 6.9 | 2.1 | 9.2 | 47 | 36 | 4 | 11 | 48 | 0 | 1 | 4 | 23 | 19 | C |
| RP | Hernandez, W.Hernandez, Willie >> | 31 | 1985 | L | 91 | 8 | 10 | 2.70 | .226 | .270 | 0.91 | 7.0 | 1.2 | 6.5 | 106 | 82 | 13 | 14 | 76 | 0 | 31 | 2 | 28 | 16 | F |
| RP | Nelson, J.Nelson, Jeff >> | 35 | 2001 | R | 91 | 4 | 3 | 2.76 | .265 | .310 | 1.14 | 4.2 | 6.1 | 12.2 | 65 | 30 | 3 | 44 | 88 | 0 | 4 | 2 | 23 | 22 | C |
| RP | Sasaki, K.Sasaki, Kazuhiro >> | 33 | 2001 | R | 95 | 0 | 4 | 3.24 | .221 | .260 | 0.89 | 6.5 | 1.5 | 8.5 | 66 | 48 | 6 | 11 | 62 | 0 | 45 | 4 | 23 | 18 | C |
| RP | Rhodes, A.Rhodes, Arthur >> | 32 | 2001 | L | 97 | 8 | 0 | 1.72 | .213 | .260 | 0.85 | 6.1 | 1.6 | 11.0 | 68 | 46 | 5 | 12 | 83 | 0 | 3 | 3 | 23 | 21 | C |
| SP | Moyer, J.Moyer, Jamie >> | 39 | 2001 | L | 77 | 20 | 6 | 3.43 | .266 | .300 | 1.11 | 8.1 | 1.9 | 5.1 | 209 | 187 | 24 | 44 | 119 | 1 | 0 | 1 | 112 | 15 | C |
| SP | Liriano, F.Liriano, Francisco >> | 30 | 2013 | L | 77 | 16 | 8 | 3.02 | .286 | .320 | 1.22 | 7.5 | 3.5 | 9.1 | 161 | 134 | 9 | 63 | 163 | 2 | 0 | 7 | 109 | 19 | A |
| SP | Thompson, J.Thompson, Justin >> | 24 | 1997 | L | 82 | 15 | 11 | 3.02 | .272 | .310 | 1.14 | 7.6 | 2.7 | 6.1 | 223 | 188 | 20 | 66 | 151 | 4 | 0 | 4 | 122 | 16 | U |
| SP | Garcia, F.Garcia, Freddy >> | 26 | 2001 | R | 83 | 18 | 6 | 3.05 | .270 | .310 | 1.13 | 7.5 | 2.6 | 6.2 | 238 | 199 | 16 | 69 | 163 | 4 | 0 | 3 | 123 | 16 | C |
| SP | Pineiro, J.Pineiro, Joel >> | 23 | 2001 | R | 99 | 6 | 2 | 2.03 | .232 | .270 | 0.95 | 6.0 | 2.5 | 6.7 | 75 | 50 | 2 | 21 | 56 | 0 | 0 | 2 | 79 | 17 | C |
| 100 | 55 | .259 | 1.08 | 7.2 | 2.5 | 7.3 | 1325.0 | 1053 | 111 | 373 | 1079 | 11 | 129 | 32 |


