1982Milwaukee Brewers Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(OF) | Thomas, G.Thomas, Gorman >> | 32 | 1982 | R | 61 | 64 | 47 | 158 | .245 | .347 | .506 | .853 | .300 | 567 | 96 | 139 | 29 | 1 | 39 | 112 | 84 | 143 | 4 | 3 | .991 | - | -0.12 | 2 | 14 | 42 | C |
| OF(OF) | Oglivie, B.Oglivie, Ben >> | 33 | 1982 | L | 41 | 48 | 26 | 159 | .244 | .327 | .453 | .780 | .280 | 602 | 92 | 147 | 22 | 1 | 34 | 102 | 70 | 81 | 4 | 3 | .982 | + | -0.3 | 2 | 12 | 56 | C |
| 1B(DH) | Cooper, C.Cooper, Cecil >> | 33 | 1982 | L | 75 | 85 | 34 | 155 | .313 | .345 | .528 | .873 | .300 | 654 | 104 | 205 | 38 | 3 | 32 | 121 | 32 | 53 | 0 | 2 | .997 | - | -0.55 | 2 | 12 | 25 | C |
| SS(DH) | Yount, R.Yount, Robin >> | 27 | 1982 | R | 98 | 95 | 81 | 156 | .331 | .384 | .578 | .962 | .340 | 635 | 129 | 210 | 46 | 12 | 29 | 114 | 54 | 63 | 1 | 14 | .969 | - | +1.78 | 7 | 11 | 29 | C |
| C(DH) | Simmons, T.Simmons, Ted >> | 33 | 1982 | S | 57 | 51 | 94 | 137 | .269 | .312 | .451 | .763 | .270 | 539 | 73 | 145 | 29 | 0 | 23 | 97 | 32 | 40 | 2 | 0 | .995 | - | +0.78 | 1 | 11 | 8 | C |
| 3B(DH) | Molitor, P.Molitor, Paul >> | 26 | 1982 | R | 76 | 85 | 18 | 160 | .302 | .368 | .450 | .818 | .320 | 666 | 136 | 201 | 26 | 8 | 19 | 71 | 69 | 93 | 1 | 41 | .938 | - | -0.15 | 8 | 10 | 83 | C |
| DH(3B) | Money, D.Money, Don >> | 35 | 1982 | R | 71 | 83 | 7 | 96 | .284 | .360 | .531 | .891 | .320 | 275 | 40 | 78 | 14 | 3 | 16 | 55 | 32 | 38 | 1 | 0 | .968 | - | -0.68 | 4 | 15 | 5 | C |
| OF(C) | Moore, C.Moore, Charlie >> | 29 | 1982 | R | 29 | 29 | 58 | 133 | .254 | .300 | .360 | .660 | .260 | 456 | 53 | 116 | 22 | 4 | 6 | 45 | 29 | 49 | 1 | 2 | .980 | + | +0.28 | 4 | 8 | 8 | C |
| DH(1B) | Howell, R.Howell, Roy >> | 29 | 1982 | L | 20 | 33 | 2 | 98 | .260 | .308 | .350 | .658 | .260 | 300 | 31 | 78 | 11 | 2 | 4 | 38 | 21 | 39 | 0 | 0 | .938 | - | -0.99 | 2 | 8 | 6 | C |
| OF(DH) | Brouhard, M.Brouhard, Mark >> | 26 | 1982 | R | 60 | 61 | 57 | 40 | .269 | .336 | .435 | .771 | .290 | 108 | 16 | 29 | 4 | 1 | 4 | 10 | 9 | 17 | 2 | 0 | .986 | - | +0.12 | 3 | 11 | 4 | C |
| 2B(IF) | Gantner, J.Gantner, Jim >> | 29 | 1982 | L | 71 | 64 | 84 | 132 | .295 | .337 | .369 | .706 | .290 | 447 | 48 | 132 | 17 | 2 | 4 | 43 | 26 | 36 | 2 | 6 | .982 | - | +1.05 | 4 | 8 | 7 | C |
| OF(DH) | Edwards, M.Edwards, Marshall >> | 30 | 1982 | L | 18 | 17 | 67 | 69 | .247 | .264 | .315 | .579 | .220 | 178 | 24 | 44 | 4 | 1 | 2 | 14 | 4 | 8 | 0 | 10 | .984 | - | +0.38 | 7 | 9 | 5 | C |
| 2B(SS) | Romero, E.Romero, Ed >> | 25 | 1982 | R | 13 | 23 | 12 | 52 | .250 | .289 | .326 | .615 | .250 | 144 | 18 | 36 | 8 | 0 | 1 | 7 | 8 | 16 | 0 | 0 | .969 | - | -0.46 | 1 | 8 | 4 | C |
| C(DH) | Yost, N.Yost, Ned >> | 27 | 1982 | R | 45 | 55 | 26 | 40 | .276 | .324 | .429 | .753 | .280 | 98 | 13 | 27 | 6 | 3 | 1 | 8 | 7 | 20 | 0 | 3 | .977 | - | -0.21 | 8 | 8 | 4 | C |
| 1585 | .280 | .338 | .456 | .794 | 5669 | 873 | 1587 | 276 | 41 | 214 | 837 | 477 | 696 | 18 | 84 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Medich, D.Medich, Doc >> | 34 | 1982 | R | 6 | 12 | 15 | 5.04 | .344 | .380 | 1.60 | 9.9 | 4.5 | 3.6 | 185 | 203 | 12 | 93 | 73 | 3 | 0 | 8 | 105 | 13 | C |
| RP | Augustine, J.Augustine, Jerry >> | 30 | 1982 | L | 25 | 1 | 3 | 5.08 | .312 | .360 | 1.44 | 9.1 | 3.8 | 3.2 | 62 | 63 | 13 | 26 | 22 | 1 | 0 | 3 | 57 | 13 | C |
| RP | Slaton, J.Slaton, Jim >> | 32 | 1982 | R | 35 | 10 | 6 | 3.29 | .304 | .350 | 1.35 | 9.0 | 3.2 | 4.5 | 117 | 117 | 14 | 41 | 59 | 0 | 6 | 2 | 55 | 14 | C |
| RP | Porter, C.Porter, Chuck >> | 26 | 1982 | R | 50 | 0 | 0 | 4.91 | .174 | .340 | 1.33 | 9.0 | 3.0 | 9.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 13 | C |
| RP | Bernard, D.Bernard, Dwight >> | 30 | 1982 | R | 43 | 3 | 1 | 3.76 | .298 | .340 | 1.33 | 8.9 | 3.1 | 5.1 | 79 | 78 | 4 | 27 | 45 | 0 | 6 | 1 | 33 | 15 | C |
| CL | Fingers, R.Fingers, Rollie >> | 36 | 1982 | R | 84 | 5 | 6 | 2.60 | .252 | .300 | 1.05 | 7.2 | 2.3 | 8.1 | 79 | 63 | 5 | 20 | 71 | 0 | 29 | 4 | 31 | 18 | C |
| RP | Ladd, P.Ladd, Pete >> | 26 | 1982 | R | 59 | 1 | 3 | 4.00 | .256 | .330 | 1.22 | 8.0 | 3.0 | 6.0 | 18 | 16 | 5 | 6 | 12 | 0 | 3 | 1 | 23 | 16 | C |
| SP | Vuckovich, P.Vuckovich, Pete >> | 30 | 1982 | R | 13 | 18 | 6 | 3.34 | .331 | .370 | 1.51 | 9.4 | 4.1 | 4.2 | 223 | 234 | 14 | 102 | 105 | 9 | 0 | 6 | 130 | 14 | C |
| SP | Haas, M.Haas, Moose >> | 26 | 1982 | R | 13 | 11 | 8 | 4.47 | .315 | .360 | 1.40 | 10.8 | 1.8 | 4.8 | 193 | 232 | 15 | 39 | 104 | 3 | 1 | 6 | 107 | 14 | C |
| SP | McClure, B.McClure, Bob >> | 30 | 1982 | L | 37 | 12 | 7 | 4.22 | .308 | .350 | 1.36 | 8.4 | 3.9 | 5.2 | 172 | 160 | 21 | 74 | 99 | 5 | 0 | 5 | 90 | 15 | C |
| SP | Caldwell, M.Caldwell, Mike >> | 33 | 1982 | L | 35 | 17 | 13 | 3.91 | .294 | .330 | 1.27 | 9.4 | 2.0 | 2.6 | 258 | 269 | 30 | 58 | 75 | 12 | 0 | 9 | 129 | 12 | C |
| SP | Sutton, D.Sutton, Don >> | 37 | 1982 | R | 75 | 17 | 9 | 3.06 | .276 | .310 | 1.16 | 8.1 | 2.3 | 6.3 | 249 | 224 | 18 | 64 | 175 | 6 | 0 | 3 | 128 | 16 | C |
| 107 | 77 | .305 | 1.35 | 9.1 | 3.0 | 4.6 | 1638.0 | 1662 | 151 | 551 | 843 | 39 | 45 | 48 |


