1997 Seattle Mariners Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Cora, J.Cora, Joey >> | 32 | 1997 | S | 69 | 35 | .224 | .288 | .322 | .610 | 143 | 14 | 32 | 8 | 3 | 0 | 7 | 13 | 18 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | -9 | .993 | - |
| SS(DH) | Rodriguez, A.Rodriguez, Alex >> | 22 | 1997 | R | 80 | 35 | .211 | .291 | .346 | .637 | 133 | 15 | 28 | 9 | 0 | 3 | 11 | 15 | 27 | 0 | 0 | 2 | 0% | 0 | 0 | 5 | 5 | 1 | .965 | - |
| OF(DH) | Griffey, K.Griffey, Ken >> | 28 | 1997 | L | 99 | 35 | .348 | .423 | .773 | 1.196 | 132 | 26 | 46 | 4 | 2 | 16 | 35 | 16 | 25 | 1 | 0 | 0 | - | 0 | 0 | 4 | 2 | 3 | .978 | - |
| DH(1B) | Martinez, E.Martinez, Edgar >> | 34 | 1997 | R | 93 | 35 | .268 | .331 | .457 | .788 | 127 | 18 | 34 | 4 | 1 | 6 | 18 | 11 | 26 | 1 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | - | - |
| 1B(DH) | Sorrento, P.Sorrento, Paul >> | 32 | 1997 | L | 67 | 35 | .241 | .331 | .388 | .719 | 116 | 9 | 28 | 8 | 0 | 3 | 12 | 16 | 30 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | -4 | 1.000 | - |
| 1B(3B) | Blowers, M.Blowers, Mike >> | 32 | 1997 | R | 80 | 35 | .200 | .250 | .287 | .537 | 115 | 5 | 23 | 1 | 0 | 3 | 12 | 8 | 28 | 0 | 0 | 0 | - | 2 | 1 | 1 | 3 | 0 | .955 | - |
| OF(DH) | Buhner, J.Buhner, Jay >> | 33 | 1997 | R | 69 | 35 | .230 | .370 | .416 | .786 | 113 | 14 | 26 | 3 | 0 | 6 | 16 | 25 | 35 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| C(1B) | Wilson, D.Wilson, Dan >> | 28 | 1997 | R | 67 | 35 | .156 | .214 | .211 | .425 | 109 | 9 | 17 | 3 | 0 | 1 | 5 | 8 | 24 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 8 | .993 | - |
| OF(OF) | Cruz, J.Cruz, Jose >> | 23 | 1997 | S | 45 | 35 | .229 | .263 | .376 | .639 | 109 | 16 | 25 | 4 | 0 | 4 | 5 | 5 | 39 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | .966 | - |
| 3B(DH) | Davis, R.Davis, Russ >> | 28 | 1997 | R | 44 | 20 | .150 | .190 | .300 | .490 | 20 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Kelly, R.Kelly, Roberto >> | 33 | 1997 | R | 66 | 18 | .188 | .235 | .438 | .673 | 16 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(SS) | Sheets, A.Sheets, Andy >> | 26 | 1997 | R | 22 | 13 | .167 | .167 | .167 | .334 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Ducey, R.Ducey, Rob >> | 32 | 1997 | L | 63 | 18 | .250 | .250 | .500 | .750 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Wilkins, R.Wilkins, Rick >> | 30 | 1997 | L | 19 | 11 | .333 | .333 | .333 | .666 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 395 | .234 | .306 | .399 | .705 | 1160 | 131 | 271 | 45 | 6 | 45 | 124 | 119 | 267 | 2 | 0 | 2 | 0% | 4 | 2 | 31 | 16 | -1 | .987 | - |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Lowe, D.Lowe, Derek >> | 24 | 1997 | R | 21 | 7 | 0 | 0 | 0 | 9.35 | .409 | 2.08 | 14.3 | 4.8 | 4.2 | 17.1 | 27 | 18 | 18 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.71 |
| RP | Wells, B.Wells, Bob >> | 31 | 1997 | R | 13 | 13 | 0 | 0 | 0 | 9.53 | .382 | 1.85 | 13.9 | 3.3 | 5.7 | 11.1 | 17 | 12 | 12 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.73 |
| RP | Sanders, S.Sanders, Scott >> | 28 | 1997 | R | 22 | 19 | 0 | 0 | 0 | 1.72 | .190 | 0.70 | 4.8 | 1.8 | 6.6 | 15.2 | 8 | 3 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
| RP | McCarthy, G.McCarthy, Greg >> | 29 | 1997 | L | 44 | 18 | 0 | 1 | 0 | 7.94 | .452 | 2.47 | 12.6 | 12.6 | 12.6 | 5.2 | 7 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.40 |
| RP | Spoljaric, P.Spoljaric, Paul >> | 27 | 1997 | L | 52 | 22 | 0 | 0 | 0 | 0.73 | .288 | 1.14 | 3.8 | 6.8 | 8.3 | 12.1 | 5 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.67 |
| CL | Timlin, M.Timlin, Mike >> | 31 | 1997 | R | 53 | 14 | 0 | 0 | 4 | 8.38 | .370 | 1.76 | 12.0 | 5.0 | 12.0 | 9.2 | 12 | 9 | 9 | 1 | 5 | 12 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 3.44 |
| RP | Ayala, B.Ayala, Bobby >> | 28 | 1997 | R | 48 | 24 | 0 | 2 | 0 | 2.53 | .247 | 0.98 | 6.4 | 2.6 | 7.3 | 21.1 | 15 | 6 | 6 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.71 |
| SP | Wolcott, B.Wolcott, Bob >> | 24 | 1997 | R | 3 | 5 | 5 | 2 | 3 | 5.25 | .363 | 1.67 | 11.6 | 3.4 | 5.3 | 24.0 | 31 | 15 | 14 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.88 |
| SP | Fassero, J.Fassero, Jeff >> | 34 | 1997 | L | 43 | 7 | 7 | 2 | 5 | 5.80 | .373 | 1.74 | 9.9 | 5.9 | 8.3 | 40.1 | 44 | 27 | 26 | 5 | 26 | 37 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4.88 |
| SP | Cloude, K.Cloude, Ken >> | 22 | 1997 | R | 61 | 7 | 7 | 3 | 1 | 3.60 | .290 | 1.23 | 8.1 | 2.9 | 7.7 | 40.0 | 36 | 16 | 16 | 2 | 13 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.93 |
| SP | Moyer, J.Moyer, Jamie >> | 35 | 1997 | L | 50 | 8 | 8 | 2 | 4 | 5.48 | .337 | 1.48 | 9.2 | 4.1 | 6.5 | 46.0 | 47 | 28 | 28 | 8 | 21 | 33 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.33 |
| SP | Johnson, R.Johnson, Randy >> | 34 | 1997 | L | 98 | 8 | 8 | 3 | 3 | 3.13 | .276 | 1.13 | 7.5 | 2.7 | 12.0 | 60.1 | 50 | 21 | 21 | 7 | 18 | 80 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 2.80 |
| 152 | 35 | 15 | 20 | 4.71 | .323 | 1.41 | 8.9 | 3.8 | 8.0 | 304.0 | 299 | 161 | 159 | 43 | 130 | 271 | 2 | 8 | 5 | 1 | 16 | 7 | 12 | 4.41 |


