Battling Brawlers Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Bonds, B.Bonds, Barry >> | 29 | 1993 | L | 99 | 98 | 57 | 159 | .336 | .463 | .677 | 1.140 | .380 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 126 | 79 | 2 | 29 | .984 | - | +0.38 | 7 | +8.72 | 56 | C |
| 3B(IF) | Caminiti, K.Caminiti, Ken >> | 33 | 1996 | S | 88 | 92 | 32 | 146 | .326 | .414 | .621 | 1.035 | .330 | 546 | 109 | 178 | 37 | 2 | 40 | 130 | 78 | 99 | 4 | 11 | .954 | - | +0.34 | 4 | +7.45 | 12 | C |
| 2B(IF) | Sandberg, R.Sandberg, Ryne >> | 31 | 1990 | R | 62 | 58 | 73 | 155 | .306 | .359 | .559 | .918 | .280 | 615 | 116 | 188 | 30 | 3 | 40 | 100 | 50 | 84 | 1 | 25 | .989 | - | +0.55 | 6 | +6.74 | 25 | C |
| OF(OF) | Giles, B.Giles, Brian >> | 28 | 1999 | L | 96 | 90 | 63 | 141 | .315 | .423 | .614 | 1.037 | .340 | 521 | 109 | 164 | 33 | 3 | 39 | 115 | 95 | 80 | 3 | 6 | .990 | - | +0.31 | 4 | +6.35 | 10 | C |
| OF(DH) | Justice, D.Justice, David >> | 31 | 1997 | L | 83 | 94 | 9 | 139 | .329 | .423 | .596 | 1.019 | .340 | 495 | 84 | 163 | 31 | 1 | 33 | 101 | 80 | 79 | 0 | 3 | .984 | - | -1.71 | 2 | +4.67 | 9 | C |
| C(DH) | Hoiles, C.Hoiles, Chris >> | 28 | 1993 | R | 97 | 86 | 93 | 126 | .310 | .419 | .585 | 1.004 | .340 | 419 | 80 | 130 | 28 | 0 | 29 | 82 | 69 | 94 | 9 | 1 | .993 | + | +1.28 | 2 | +6.28 | 6 | C |
| 2B(IF) | Alfonzo, E.Alfonzo, Edgardo >> | 26 | 1999 | R | 80 | 68 | 91 | 158 | .304 | .390 | .502 | .892 | .310 | 628 | 123 | 191 | 41 | 1 | 27 | 108 | 85 | 85 | 3 | 9 | .993 | - | +1.11 | 3 | +5.23 | 42 | C |
| 3B(IF) | Pendleton, T.Pendleton, Terry >> | 31 | 1991 | S | 65 | 65 | 55 | 153 | .319 | .367 | .517 | .884 | .290 | 586 | 94 | 187 | 34 | 8 | 22 | 86 | 43 | 70 | 1 | 10 | .950 | - | +0.99 | 5 | +5.2 | 20 | C |
| SS(DH) | Blauser, J.Blauser, Jeff >> | 32 | 1997 | R | 79 | 76 | 51 | 151 | .308 | .411 | .482 | .893 | .330 | 519 | 90 | 160 | 31 | 4 | 17 | 70 | 70 | 101 | 20 | 5 | .973 | - | +0.56 | 4 | +5.04 | 17 | C |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 80 | 84 | 30 | 146 | .341 | .409 | .474 | .883 | .330 | 589 | 108 | 201 | 27 | 3 | 15 | 78 | 65 | 78 | 3 | 36 | .979 | - | -0.23 | 7 | +6.87 | 12 | C |
| C(1B) | Valle, D.Valle, Dave >> | 33 | 1993 | R | 34 | 16 | 96 | 135 | .258 | .357 | .395 | .752 | .280 | 423 | 48 | 109 | 19 | 0 | 13 | 63 | 48 | 56 | 17 | 1 | .995 | + | +1.45 | 2 | +2.78 | 8 | C |
| OF(OF) | Johnson, L.Johnson, Lance >> | 33 | 1996 | L | 66 | 63 | 74 | 160 | .333 | .365 | .479 | .844 | .290 | 682 | 117 | 227 | 31 | 21 | 9 | 69 | 33 | 40 | 1 | 50 | .971 | - | +1.85 | 9 | +5.64 | 83 | C |
| 1B(DH) | Brogna, R.Brogna, Rico >> | 24 | 1994 | L | 84 | 86 | 58 | 39 | .351 | .380 | .626 | 1.006 | .300 | 131 | 16 | 46 | 11 | 2 | 7 | 20 | 6 | 29 | 0 | 1 | .997 | - | -0.31 | 5 | +1.29 | 5 | C |
| 1808 | .317 | .399 | .543 | .942 | 6693 | 1223 | 2125 | 391 | 52 | 337 | 1145 | 848 | 974 | 64 | 187 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Mesa, J.Mesa, Jose >> | 29 | 1995 | R | 56 | 3 | 0 | 1.13 | .246 | .310 | 1.03 | 6.9 | 2.4 | 8.2 | 64 | 49 | 3 | 17 | 58 | 0 | 46 | 5 | 25 | +3.9 | C |
| RP | Howry, B.Howry, Bob >> | 25 | 1998 | R | 69 | 0 | 3 | 3.15 | .246 | .310 | 1.04 | 6.2 | 3.2 | 8.5 | 54 | 37 | 7 | 19 | 51 | 0 | 9 | 2 | 25 | +1.48 | C |
| RP | Poole, J.Poole, Jim >> | 25 | 1991 | L | 80 | 3 | 2 | 2.36 | .232 | .300 | 0.98 | 6.2 | 2.6 | 8.1 | 42 | 29 | 3 | 12 | 38 | 0 | 1 | 2 | 29 | +0.9 | C |
| RP | Dibble, R.Dibble, Rob >> | 26 | 1990 | R | 89 | 8 | 3 | 1.74 | .240 | .300 | 0.98 | 5.7 | 3.1 | 12.5 | 98 | 62 | 3 | 34 | 136 | 0 | 11 | 3 | 28 | +4 | C |
| RP | Harvey, B.Harvey, Bryan >> | 28 | 1991 | R | 96 | 2 | 4 | 1.60 | .218 | .280 | 0.87 | 5.9 | 2.0 | 11.7 | 78 | 51 | 6 | 17 | 101 | 0 | 46 | 2 | 24 | +3.36 | C |
| SP | Ashby, A.Ashby, Andy >> | 27 | 1994 | R | 56 | 6 | 11 | 3.40 | .272 | .330 | 1.15 | 8.0 | 2.4 | 6.6 | 164 | 145 | 16 | 43 | 121 | 4 | 0 | 5 | 105 | +4.07 | C |
| SP | McDowell, J.McDowell, Jack >> | 25 | 1991 | R | 61 | 17 | 10 | 3.41 | .277 | .330 | 1.16 | 7.5 | 2.9 | 6.8 | 253 | 212 | 19 | 82 | 191 | 15 | 0 | 10 | 127 | +4.27 | C |
| SP | Morgan, M.Morgan, Mike >> | 32 | 1991 | R | 74 | 14 | 10 | 2.78 | .264 | .320 | 1.09 | 7.5 | 2.3 | 5.3 | 236 | 197 | 12 | 61 | 140 | 5 | 1 | 6 | 122 | +5.07 | C |
| SP | Drabek, D.Drabek, Doug >> | 32 | 1994 | R | 82 | 12 | 6 | 2.84 | .261 | .320 | 1.08 | 7.2 | 2.5 | 6.6 | 164 | 132 | 14 | 45 | 121 | 6 | 0 | 2 | 125 | +3.41 | C |
| SP | Ryan, N.Ryan, Nolan >> | 44 | 1991 | R | 100 | 12 | 6 | 2.91 | .248 | .310 | 1.01 | 5.3 | 3.7 | 10.6 | 173 | 102 | 12 | 72 | 203 | 2 | 0 | 8 | 110 | +5.17 | C |
| 77 | 55 | .258 | 1.07 | 6.9 | 2.7 | 7.9 | 1326.0 | 1016 | 95 | 402 | 1160 | 32 | 114 | 45 |


