Hampton Roads Neptunes Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Lee, D.Lee, Derrek >> | 30 | 2005 | R | 91 | 92 | 57 | 158 | .335 | .423 | .662 | 1.085 | .320 | 594 | 120 | 199 | 50 | 3 | 46 | 107 | 85 | 109 | 5 | 15 | .996 | - | -0.48 | 5 | +7.2 | 42 | C |
| C(OF) | Bench, J.Bench, Johnny >> | 23 | 1970 | R | 26 | 19 | 86 | 158 | .293 | .351 | .587 | .938 | .250 | 605 | 97 | 177 | 35 | 4 | 45 | 148 | 54 | 102 | 0 | 5 | .984 | + | +1.78 | 3 | +6.3 | 42 | C |
| OF(1B) | Pujols, A.Pujols, Albert >> | 23 | 2003 | R | 95 | 97 | 40 | 157 | .359 | .443 | .667 | 1.110 | .340 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 79 | 65 | 10 | 5 | .993 | + | -0.84 | 2 | +8.53 | 34 | C |
| 3B(1B) | Killebrew, H.Killebrew, Harmon >> | 34 | 1970 | R | 42 | 46 | 7 | 157 | .271 | .416 | .546 | .962 | .320 | 527 | 96 | 143 | 20 | 1 | 41 | 113 | 128 | 84 | 2 | 0 | .963 | - | -1.06 | 2 | +6.12 | 34 | C |
| 3B(IF) | Caminiti, K.Caminiti, Ken >> | 33 | 1996 | S | 76 | 82 | 36 | 146 | .326 | .414 | .621 | 1.035 | .310 | 546 | 109 | 178 | 37 | 2 | 40 | 130 | 78 | 99 | 4 | 11 | .954 | - | +0.34 | 4 | +7.45 | 12 | C |
| OF(DH) | Lynn, F.Lynn, Fred >> | 27 | 1979 | L | 95 | 90 | 82 | 147 | .333 | .426 | .637 | 1.063 | .330 | 531 | 116 | 177 | 42 | 1 | 39 | 122 | 82 | 79 | 4 | 2 | .987 | - | +0.98 | 2 | +7.9 | 13 | C |
| OF(DH) | Holliday, M.Holliday, Matt >> | 27 | 2007 | R | 77 | 84 | 39 | 158 | .340 | .408 | .607 | 1.015 | .310 | 636 | 120 | 216 | 50 | 6 | 36 | 137 | 63 | 126 | 10 | 11 | .990 | - | -0.73 | 5 | +5.97 | 42 | C |
| SS(IF) | Larkin, B.Larkin, Barry >> | 32 | 1996 | R | 64 | 61 | 51 | 152 | .298 | .415 | .567 | .982 | .310 | 517 | 117 | 154 | 32 | 4 | 33 | 89 | 96 | 52 | 7 | 36 | .975 | - | +0.47 | 8 | +7.55 | 18 | C |
| 1B(DH) | McGwire, M.McGwire, Mark >> | 37 | 2000 | R | 93 | 86 | 66 | 89 | .305 | .486 | .746 | 1.232 | .390 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | 76 | 78 | 7 | 1 | .998 | - | -0.22 | 2 | +4.07 | 5 | C |
| C(DH) | Rodriguez, I.Rodriguez, Ivan >> | 29 | 2000 | R | 79 | 77 | 92 | 91 | .347 | .381 | .667 | 1.048 | .280 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 19 | 48 | 1 | 5 | .996 | + | +1.05 | 5 | +4.2 | 5 | C |
| C(DH) | Alomar, S.Alomar, Sandy >> | 31 | 1997 | R | 31 | 34 | 73 | 125 | .324 | .355 | .545 | .900 | .260 | 451 | 63 | 146 | 37 | 0 | 21 | 83 | 19 | 48 | 3 | 0 | .985 | - | +0.82 | 1 | +3.74 | 6 | C |
| 2B(IF) | Alomar, R.Alomar, Roberto >> | 33 | 2001 | S | 85 | 80 | 68 | 157 | .336 | .420 | .541 | .961 | .320 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 80 | 71 | 4 | 30 | .993 | - | 0 | 8 | +7.68 | 34 | C |
| OF(OF) | Gwynn, T.Gwynn, Tony >> | 34 | 1994 | L | 89 | 96 | 14 | 110 | .394 | .458 | .568 | 1.026 | .360 | 419 | 79 | 165 | 35 | 1 | 12 | 64 | 48 | 19 | 2 | 5 | .985 | - | -1.52 | 3 | +5.18 | 58 | C |
| 1B(3B) | Rose, P.Rose, Pete >> | 38 | 1979 | S | 58 | 63 | 23 | 163 | .331 | .421 | .430 | .851 | .320 | 628 | 90 | 208 | 40 | 5 | 4 | 59 | 95 | 32 | 2 | 20 | .993 | - | -2.09 | 6 | +4.02 | 200 | C |
| OF(OF) | Eisenreich, J.Eisenreich, Jim >> | 37 | 1996 | L | 70 | 73 | 35 | 113 | .361 | .416 | .476 | .892 | .320 | 338 | 45 | 122 | 24 | 3 | 3 | 41 | 31 | 32 | 1 | 11 | .977 | - | -0.2 | 6 | +2.68 | 5 | C |
| 2081 | .329 | .414 | .586 | 1.000 | 7557 | 1428 | 2488 | 522 | 47 | 442 | 1473 | 1033 | 1044 | 62 | 157 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Hill, R.Hill, Rich >> | 36 | 2016 | L | 75 | 12 | 5 | 2.12 | .244 | .320 | 1.00 | 6.3 | 2.7 | 10.6 | 110 | 77 | 4 | 33 | 129 | 0 | 0 | 0 | 98 | +4.27 | C |
| RP | Isringhausen, J.Isringhausen, Jason >> | 32 | 2004 | R | 17 | 4 | 2 | 2.87 | .249 | .330 | 1.04 | 6.6 | 2.8 | 8.5 | 75 | 55 | 5 | 23 | 71 | 0 | 47 | 1 | 23 | +1.32 | C |
| RP | Nen, R.Nen, Robb >> | 31 | 2000 | R | 77 | 4 | 3 | 1.50 | .212 | .300 | 0.85 | 5.0 | 2.6 | 12.5 | 66 | 37 | 4 | 19 | 92 | 0 | 41 | 5 | 25 | +2.51 | C |
| RP | Capps, C.Capps, Carter >> | 24 | 2015 | R | 83 | 1 | 0 | 1.16 | .195 | .290 | 0.81 | 5.2 | 2.0 | 16.8 | 31 | 18 | 2 | 7 | 58 | 0 | 0 | 2 | 23 | +1.27 | C |
| RP | Giles, K.Giles, Ken >> | 23 | 2014 | R | 86 | 3 | 1 | 1.18 | .199 | .290 | 0.80 | 5.0 | 2.2 | 12.8 | 45 | 25 | 1 | 11 | 64 | 0 | 1 | 1 | 23 | +2.02 | C |
| RP | Green, C.Green, Chad >> | 26 | 2017 | R | 95 | 5 | 0 | 1.83 | .190 | .270 | 0.74 | 4.4 | 2.2 | 13.4 | 69 | 34 | 4 | 17 | 103 | 0 | 0 | 3 | 33 | +2.71 | C |
| SP | Smoltz, J.Smoltz, John >> | 29 | 1996 | R | 62 | 24 | 8 | 2.94 | .248 | .330 | 1.00 | 7.1 | 2.0 | 9.8 | 253 | 199 | 19 | 55 | 276 | 6 | 0 | 10 | 127 | +7.35 | C |
| SP | Gibson, B.Gibson, Bob >> | 35 | 1970 | R | 5 | 23 | 7 | 3.12 | .282 | .360 | 1.19 | 8.0 | 2.7 | 8.4 | 294 | 262 | 13 | 88 | 274 | 23 | 0 | 5 | 140 | +8.88 | C |
| SP | Flaherty, J.Flaherty, Jack >> | 23 | 2019 | R | 83 | 11 | 8 | 2.75 | .241 | .320 | 0.97 | 6.2 | 2.5 | 10.6 | 196 | 135 | 25 | 55 | 231 | 0 | 0 | 6 | 105 | +5.87 | C |
| SP | Hunter, C.Hunter, Catfish >> | 26 | 1972 | R | 84 | 21 | 7 | 2.04 | .232 | .310 | 0.92 | 6.1 | 2.1 | 5.8 | 295 | 200 | 21 | 70 | 191 | 16 | 0 | 3 | 136 | +5.72 | C |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 97 | 16 | 6 | 2.51 | .229 | .310 | 0.91 | 5.7 | 2.5 | 12.1 | 200 | 126 | 22 | 55 | 268 | 2 | 0 | 4 | 114 | +7.18 | C |
| 124 | 47 | .242 | 0.98 | 6.4 | 2.4 | 9.7 | 1634.0 | 1168 | 120 | 433 | 1757 | 47 | 89 | 40 |


