Toronto Tigers Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| OF(OF) | Tatis Jr., F.Tatis Jr., Fernando # >> | 26 | 2025 | R | 99 | 91 | 89 | 155 | .268 | .369 | .446 | .815 | .350 | 594 | 111 | 159 | 27 | 2 | 25 | 71 | 89 | 129 | 6 | 32 | .992 | - | +1.1 | 7 | +4.4 | 25 | C |
| 1B(DH) | Naylor, J.Naylor, Josh >> | 28 | 2025 | L | 89 | 94 | 31 | 147 | .295 | .356 | .462 | .818 | .330 | 543 | 81 | 160 | 29 | 1 | 20 | 92 | 48 | 83 | 4 | 30 | .995 | - | -0.9 | 7 | +3.2 | 13 | C |
| 3B(SS) | Garcia, M.Garcia, Maikel >> | 25 | 2025 | R | 97 | 90 | 86 | 160 | .286 | .354 | .449 | .803 | .330 | 595 | 81 | 170 | 39 | 5 | 16 | 74 | 62 | 84 | 1 | 23 | .981 | - | +1.6 | 6 | +4.7 | 83 | C |
| C(1B) | Kirk, A.Kirk, Alejandro >> | 26 | 2025 | R | 95 | 86 | 87 | 130 | .282 | .352 | .421 | .773 | .330 | 451 | 45 | 127 | 18 | 0 | 15 | 76 | 48 | 59 | 1 | 1 | .991 | - | +0.9 | 2 | +2.3 | 7 | C |
| OF(OF) | Friedl, T.Friedl, TJ >> | 29 | 2025 | L | 79 | 80 | 31 | 152 | .261 | .367 | .378 | .745 | .350 | 579 | 82 | 151 | 22 | 2 | 14 | 53 | 81 | 115 | 16 | 12 | .992 | - | -0.6 | 4 | +3.4 | 18 | C |
| 1B(DH) | Aranda, J.Aranda, Jonathan >> | 27 | 2025 | L | 100 | 100 | 66 | 106 | .316 | .396 | .489 | .885 | .370 | 370 | 56 | 117 | 22 | 0 | 14 | 59 | 41 | 107 | 8 | 0 | .993 | - | +0.1 | 1 | +2.7 | 6 | C |
| OF(OF) | Lukes, N.Lukes, Nathan >> | 30 | 2025 | L | 72 | 61 | 83 | 135 | .255 | .325 | .407 | .732 | .300 | 388 | 55 | 99 | 19 | 2 | 12 | 65 | 38 | 60 | 2 | 2 | .991 | - | +0.7 | 3 | +0.9 | 8 | C |
| 2B(OF) | Donovan, B.Donovan, Brendan >> | 28 | 2025 | L | 91 | 89 | 54 | 118 | .287 | .356 | .422 | .778 | .330 | 460 | 64 | 132 | 32 | 0 | 10 | 50 | 42 | 67 | 7 | 3 | .991 | - | -0.1 | 2 | +3.1 | 6 | C |
| 3B(OF) | Andujar, M.Andujar, Miguel >> | 30 | 2025 | R | 84 | 95 | 14 | 94 | .318 | .354 | .470 | .824 | .330 | 321 | 36 | 102 | 17 | 1 | 10 | 44 | 17 | 49 | 1 | 1 | .989 | - | -1.1 | 2 | +1.5 | 5 | C |
| C(1B) | Heineman, T.Heineman, Tyler >> | 34 | 2025 | S | 97 | 92 | 78 | 61 | .289 | .365 | .416 | .781 | .340 | 149 | 25 | 43 | 8 | 1 | 3 | 20 | 12 | 31 | 6 | 2 | .983 | - | +1.1 | 4 | +1.1 | 5 | C |
| OF(OF) | Mangum, J.Mangum, Jake >> | 29 | 2025 | S | 84 | 74 | 85 | 118 | .296 | .331 | .368 | .699 | .310 | 405 | 37 | 120 | 18 | 1 | 3 | 40 | 19 | 64 | 2 | 27 | 1.000 | - | +0.2 | 7 | +1.3 | 6 | C |
| OF(OF) | Meyers, J.Meyers, Jake >> | 29 | 2025 | R | 95 | 83 | 94 | 104 | .292 | .355 | .373 | .728 | .330 | 343 | 53 | 100 | 15 | 2 | 3 | 24 | 31 | 67 | 3 | 16 | .996 | - | +1 | 6 | +1.9 | 6 | C |
| 2B(IF) | LeMahieu, D.LeMahieu, DJ >> | 36 | 2025 | R | 77 | 62 | 82 | 45 | .266 | .338 | .336 | .674 | .320 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | 0 | 1.000 | - | +0.2 | 1 | +0.5 | 4 | C |
| 1525 | .284 | .357 | .424 | .781 | 5326 | 739 | 1514 | 269 | 17 | 147 | 680 | 542 | 950 | 57 | 149 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Civale, A.Civale, Aaron >> | 30 | 2025 | R | 48 | 4 | 9 | 4.85 | .290 | .340 | 1.26 | 8.5 | 2.9 | 7.8 | 102 | 96 | 16 | 33 | 88 | 0 | 1 | 0 | 79 | +0.2 | C |
| RP | Varland, L.Varland, Louie >> | 27 | 2025 | R | 43 | 4 | 3 | 2.97 | .278 | .330 | 1.21 | 8.1 | 2.8 | 9.4 | 72 | 65 | 6 | 22 | 75 | 0 | 0 | 0 | 23 | +1.8 | C |
| RP | Rogers, T.Rogers, Tyler >> | 34 | 2025 | R | 67 | 4 | 6 | 1.98 | .232 | .280 | 0.95 | 7.7 | 0.8 | 5.6 | 77 | 66 | 4 | 7 | 48 | 0 | 0 | 0 | 23 | +2.4 | C |
| RP | Webb, J.Webb, Jacob >> | 31 | 2025 | R | 74 | 5 | 4 | 3.00 | .246 | .300 | 1.03 | 6.7 | 2.6 | 7.9 | 66 | 49 | 10 | 19 | 58 | 0 | 1 | 0 | 24 | +0.2 | C |
| RP | Sterner, J.Sterner, Justin >> | 28 | 2025 | R | 77 | 4 | 3 | 3.18 | .249 | .300 | 1.05 | 6.5 | 2.9 | 9.7 | 65 | 47 | 10 | 21 | 70 | 0 | 0 | 1 | 23 | +1.5 | C |
| RP | Smith, C.Smith, Cade >> | 26 | 2025 | R | 85 | 8 | 5 | 2.93 | .244 | .300 | 1.01 | 6.8 | 2.3 | 12.8 | 73 | 55 | 4 | 19 | 104 | 0 | 16 | 3 | 23 | +0.9 | C |
| RP | Munoz, A.Munoz, Andres >> | 26 | 2025 | R | 90 | 3 | 3 | 1.73 | .246 | .300 | 1.03 | 5.2 | 4.1 | 12.0 | 62 | 36 | 2 | 28 | 83 | 0 | 38 | 7 | 23 | +2.4 | C |
| SP | Suarez, R.Suarez, Ranger >> | 29 | 2025 | L | 55 | 12 | 8 | 3.20 | .285 | .330 | 1.22 | 8.8 | 2.2 | 8.7 | 157 | 154 | 14 | 38 | 151 | 0 | 0 | 0 | 107 | +4.7 | C |
| SP | Bello, B.Bello, Brayan # >> | 26 | 2025 | R | 58 | 11 | 9 | 3.35 | .289 | .340 | 1.24 | 8.0 | 3.2 | 6.7 | 166 | 147 | 16 | 59 | 124 | 1 | 0 | 5 | 101 | +2.4 | C |
| SP | Woods Richardson, S.Woods Richardson, Simeon >> | 24 | 2025 | R | 59 | 7 | 4 | 4.04 | .293 | .340 | 1.28 | 7.8 | 3.7 | 8.7 | 111 | 96 | 17 | 46 | 107 | 0 | 0 | 4 | 86 | +2.2 | C |
| SP | Valdez, F.Valdez, Framber >> | 31 | 2025 | L | 61 | 13 | 11 | 3.66 | .290 | .340 | 1.24 | 8.0 | 3.2 | 8.8 | 192 | 171 | 15 | 68 | 187 | 2 | 0 | 12 | 109 | +3.8 | C |
| SP | Springs, J.Springs, Jeffrey >> | 32 | 2025 | L | 65 | 11 | 11 | 4.11 | .284 | .330 | 1.21 | 8.1 | 2.8 | 7.3 | 171 | 153 | 28 | 54 | 138 | 0 | 0 | 0 | 95 | +1.9 | C |
| 86 | 76 | .276 | 1.18 | 7.8 | 2.8 | 8.4 | 1314.0 | 1135 | 142 | 414 | 1233 | 3 | 56 | 32 |


